Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
SUBHANPURA, VADODARA · VADODARA, GUJARAT
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | YESB | Yes Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 001501 | SUBHANPURA, VADODARA |
| Branch | SUBHANPURA, VADODARA |
|---|---|
| Address | PART GROUND FLOOR, MADHUVAN BLISS, SUBHANPURA GORWA ROAD, VADODARA, GUJARAT 390023 |
| Centre | VADODARA |
| City | VADODARA |
| District | VADODARA |
| State | GUJARAT |
| Contact | +9102218001200 |
| MICR | 390532021 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.