Chhattisgarh Rajya Gramin Bank branches
633 branch records in the full ledger.
Page 2 of 13 · 50 per page
Filter by state633 matching branches
Branch ledger
Search all banks →| IFSC | Branch | Location |
|---|---|---|
| CRGB0008110 | SIKOSA | BALOD · SIKOSA · CHHATTISGARH |
| CRGB0000105 | ARJUNI BALODA BAZAR | BALODA BAZAR · ARJUNI BALODA BAZAR · CHHATTISGARH |
| CRGB0000106 | BALODA BAZAR | BALODA BAZAR · CHHATTISGARH |
| CRGB0000109 | BHATAPARA | BALODA BAZAR · BHATAPARA · CHHATTISGARH |
| CRGB0000110 | BHATGAON BALODA BAZAR | BALODA BAZAR · BHATGAON BALODA BAZAR · CHHATTISGARH |
| CRGB0000149 | BILAIGARH | BALODA BAZAR · BILAIGARH · CHHATTISGARH |
| CRGB0000117 | GIDHOURI | BALODA BAZAR · GIDHOURI · CHHATTISGARH |
| CRGB0000118 | HATHBAND | BALODA BAZAR · HATHBAND · CHHATTISGARH |
| CRGB0000159 | KARHIBAZAR | BALODA BAZAR · KARHIBAZAR · CHHATTISGARH |
| CRGB0000120 | KASDOL | BALODA BAZAR · KASDOL · CHHATTISGARH |
| CRGB0000121 | KATGI | BALODA BAZAR · KATGI · CHHATTISGARH |
| CRGB0000146 | KHARORA | BALODA BAZAR · KHARORA · CHHATTISGARH |
| CRGB0000163 | LAHOD | BALODA BAZAR · LAHOD · CHHATTISGARH |
| CRGB0000122 | LAWAN | BALODA BAZAR · LAWAN · CHHATTISGARH |
| CRGB0000123 | LIMTARA | BALODA BAZAR · LIMTARA · CHHATTISGARH |
| CRGB0000102 | PALARI | BALODA BAZAR · PALARI · CHHATTISGARH |
| CRGB0000130 | PAWANI | BALODA BAZAR · PAWANI · CHHATTISGARH |
| CRGB0000132 | SANDI | BALODA BAZAR · SANDI · CHHATTISGARH |
| CRGB0000134 | SARSIWA | BALODA BAZAR · SARSIWA · CHHATTISGARH |
| CRGB0000148 | SIMGA | BALODA BAZAR · SIMGA · CHHATTISGARH |
| CRGB0000155 | SONAKHAN | BALODA BAZAR · SONAKHAN · CHHATTISGARH |
| CRGB0000150 | SUHELA | BALODA BAZAR · SUHELA · CHHATTISGARH |
| CRGB0000156 | TUNDRA | BALODA BAZAR · TUNDRA · CHHATTISGARH |
| CRGB0006117 | DINDO | BALRAMPUR · RAMCHANDRAPUR · CHHATTISGARH |
| CRGB0006116 | SAMARI | BALRAMPUR · SAMARI · CHHATTISGARH |
| CRGB0001138 | AGRASEN CHOWK JAGDALPUR | BASTAR · AGRASEN CHOWK JAGDALPUR · CHHATTISGARH |
| CRGB0001130 | BASTAR | BASTAR · CHHATTISGARH |
| CRGB0001108 | DARBHA | BASTAR · DARBHA · CHHATTISGARH |
| CRGB0001107 | DHARAMPURA | BASTAR · DHARAMPURA · CHHATTISGARH |
| CRGB0001109 | GHOTIYA BASTAR | BASTAR · GHOTIYA BASTAR · CHHATTISGARH |
| CRGB0001110 | JAGDALPUR | BASTAR · JAGDALPUR · CHHATTISGARH |
| CRGB0001141 | KARANJI | BASTAR · KARANJI · CHHATTISGARH |
| CRGB0001111 | KARPAWAND | BASTAR · KARPAWAND · CHHATTISGARH |
| CRGB0001224 | KAWADGAON | BASTAR · KAWADGAON · CHHATTISGARH |
| CRGB0001112 | KODENAR | BASTAR · KODENAR · CHHATTISGARH |
| CRGB0001114 | KURANDI | BASTAR · KURANDI · CHHATTISGARH |
| CRGB0001139 | MADPAL | BASTAR · MADPAL · CHHATTISGARH |
| CRGB0001225 | MARDUM | BASTAR · MARDUM · CHHATTISGARH |
| CRGB0001118 | NAGARNAR | BASTAR · NAGARNAR · CHHATTISGARH |
| CRGB0001119 | NANGOOR | BASTAR · NANGOOR · CHHATTISGARH |
| CRGB0001123 | RAIKOT | BASTAR · RAIKOT · CHHATTISGARH |
| CRGB0001124 | SARGIPAL | BASTAR · SARGIPAL · CHHATTISGARH |
| CRGB0001126 | SONARPAL | BASTAR · SONARPAL · CHHATTISGARH |
| CRGB0001127 | USARIBEDA | BASTAR · USARIBEDA · CHHATTISGARH |
| CRGB0008173 | BALSAMUND | BEMETARA · BALSAMUND · CHHATTISGARH |
| CRGB0008170 | BARGAON | BEMETARA · BARGAON · CHHATTISGARH |
| CRGB0008108 | BEMETARA | BEMETARA · CHHATTISGARH |
| CRGB0008163 | BERLA | BEMETARA · BERLA · CHHATTISGARH |
| CRGB0008156 | BHIMBHORI | BEMETARA · BHIMBHORI · CHHATTISGARH |
| CRGB0008114 | DADHI | BEMETARA · DADHI · CHHATTISGARH |
Verify before transferring. Branch records are reference data and may change. Confirm the IFSC and beneficiary details with your bank.