Chhattisgarh Rajya Gramin Bank branches
633 branch records in the full ledger.
Page 4 of 13 · 50 per page
Filter by state633 matching branches
Branch ledger
Search all banks →| IFSC | Branch | Location |
|---|---|---|
| CRGB0000419 | PENDRA | BILASPUR · PENDRA · CHHATTISGARH |
| CRGB0000420 | PENDRA ROAD | BILASPUR · PENDRA ROAD · CHHATTISGARH |
| CRGB0000430 | RATANPUR | BILASPUR · RATANPUR · CHHATTISGARH |
| CRGB0000450 | SADAR BAZAR BILASPUR | BILASPUR · SADAR BAZAR BILASPUR · CHHATTISGARH |
| CRGB0000421 | SAKRI | BILASPUR · SAKRI · CHHATTISGARH |
| CRGB0000427 | SARKANDA | BILASPUR · SARKANDA · CHHATTISGARH |
| CRGB0000423 | SEEPAT | BILASPUR · SEEPAT · CHHATTISGARH |
| CRGB0000442 | SIVNI | BILASPUR · SIVNI · CHHATTISGARH |
| CRGB0000425 | TAKHATPUR | BILASPUR · TAKHATPUR · CHHATTISGARH |
| CRGB0000435 | TIFRA BILASPUR | BILASPUR · TIFRA BILASPUR · CHHATTISGARH |
| CRGB0000436 | TORWA NAKA BILASPUR | BILASPUR · TORWA NAKA BILASPUR · CHHATTISGARH |
| CRGB0000437 | VYAPAR VIHAR BILASPUR | BILASPUR · VYAPAR VIHAR BILASPUR · CHHATTISGARH |
| CRGB0001217 | AAWRABHATA BHARTI | DANTEWADA · AAWRABHATA BHARTI · CHHATTISGARH |
| CRGB0001201 | BACHELI | DANTEWADA · BACHELI · CHHATTISGARH |
| CRGB0001222 | BADEGUDRA | DANTEWADA · BADEGUDRA · CHHATTISGARH |
| CRGB0001202 | BARSOOR | DANTEWADA · BARSOOR · CHHATTISGARH |
| CRGB0001223 | CHHINDNAR | DANTEWADA · CHHINDNAR · CHHATTISGARH |
| CRGB0001207 | DANTEWADA | DANTEWADA · CHHATTISGARH |
| CRGB0001209 | GEEDAM | DANTEWADA · GEEDAM · CHHATTISGARH |
| CRGB0001219 | JAWANGA | DANTEWADA · JAWANGA · CHHATTISGARH |
| CRGB0001210 | KATEKALYAN | DANTEWADA · KATEKALYAN · CHHATTISGARH |
| CRGB0001211 | KIRANDUL | DANTEWADA · KIRANDUL · CHHATTISGARH |
| CRGB0001218 | KUAKONDA | DANTEWADA · KUAKONDA · CHHATTISGARH |
| CRGB0000316 | AMDI | DHAMTARI · AMDI · CHHATTISGARH |
| CRGB0000319 | ARJUNI DHAMTARI | DHAMTARI · ARJUNI DHAMTARI · CHHATTISGARH |
| CRGB0000301 | BELARGAON | DHAMTARI · BELARGAON · CHHATTISGARH |
| CRGB0000313 | BHAKHARA | DHAMTARI · BHAKHARA · CHHATTISGARH |
| CRGB0000318 | CHHATI | DHAMTARI · CHHATI · CHHATTISGARH |
| CRGB0000302 | DARBA | DHAMTARI · DARBA · CHHATTISGARH |
| CRGB0000303 | DHAMTARI | DHAMTARI · CHHATTISGARH |
| CRGB0000304 | DOMA | DHAMTARI · DOMA · CHHATTISGARH |
| CRGB0000305 | DUGLI | DHAMTARI · DUGLI · CHHATTISGARH |
| CRGB0000306 | KARELI | DHAMTARI · KARELI · CHHATTISGARH |
| CRGB0000322 | KUKREL | DHAMTARI · KUKREL · CHHATTISGARH |
| CRGB0000314 | KURUD DHAMTARI | DHAMTARI · KURUD DHAMTARI · CHHATTISGARH |
| CRGB0000317 | MAGARLOAD | DHAMTARI · MAGARLOAD · CHHATTISGARH |
| CRGB0000307 | MAROUD | DHAMTARI · MAROUD · CHHATTISGARH |
| CRGB0000315 | MEGHA | DHAMTARI · MEGHA · CHHATTISGARH |
| CRGB0000321 | MOHANDI | DHAMTARI · MOHANDI · CHHATTISGARH |
| CRGB0000308 | NAGARI | DHAMTARI · NAGARI · CHHATTISGARH |
| CRGB0000309 | RATNABANDA | DHAMTARI · RATNABANDA · CHHATTISGARH |
| CRGB0000310 | SANKARA N | DHAMTARI · SANKARA N · CHHATTISGARH |
| CRGB0000311 | SIRRI | DHAMTARI · SIRRI · CHHATTISGARH |
| CRGB0000312 | TARSIVA | DHAMTARI · TARSIVA · CHHATTISGARH |
| CRGB0008102 | AHIWARA MAR | DURG · AHIWARA MAR · CHHATTISGARH |
| CRGB0008166 | AMLESHWAR | DURG · AMLESHWAR · CHHATTISGARH |
| CRGB0008164 | ANDA | DURG · ANDA · CHHATTISGARH |
| CRGB0008103 | ANJORA | DURG · ANJORA · CHHATTISGARH |
| CRGB0008107 | BATREL | DURG · BATREL · CHHATTISGARH |
| CRGB0008109 | BHILAI | DURG · BHILAI · CHHATTISGARH |
Verify before transferring. Branch records are reference data and may change. Confirm the IFSC and beneficiary details with your bank.