Chhattisgarh Rajya Gramin Bank branches
633 branch records in the full ledger.
Page 8 of 13 · 50 per page
Filter by state633 matching branches
Branch ledger
Search all banks →| IFSC | Branch | Location |
|---|---|---|
| CRGB0001125 | SHAMPUR | KONDAGAON · SHAMPUR · CHHATTISGARH |
| CRGB0001129 | SURDONGAR | KONDAGAON · SURDONGAR · CHHATTISGARH |
| CRGB0001133 | TITARBANDH | KONDAGAON · TITARBANDH · CHHATTISGARH |
| CRGB0001128 | VISHRAMPURI | KONDAGAON · VISHRAMPURI · CHHATTISGARH |
| CRGB0000615 | BALCO | KORBA · BALCO · CHHATTISGARH |
| CRGB0000616 | BANKIMOGRA | KORBA · BANKIMOGRA · CHHATTISGARH |
| CRGB0000601 | BHAISMA | KORBA · BHAISMA · CHHATTISGARH |
| CRGB0000602 | CHHURI | KORBA · CHHURI · CHHATTISGARH |
| CRGB0000603 | DIPKA | KORBA · DIPKA · CHHATTISGARH |
| CRGB0000604 | GEVRA | KORBA · GEVRA · CHHATTISGARH |
| CRGB0000605 | HARDIBAZAR | KORBA · HARDIBAZAR · CHHATTISGARH |
| CRGB0000613 | JAMNIPALI | KORBA · JAMNIPALI · CHHATTISGARH |
| CRGB0000606 | JATGA | KORBA · JATGA · CHHATTISGARH |
| CRGB0000607 | KARTALA | KORBA · KARTALA · CHHATTISGARH |
| CRGB0000608 | KATGHORA | KORBA · KATGHORA · CHHATTISGARH |
| CRGB0000609 | KORBA | KORBA · CHHATTISGARH |
| CRGB0000614 | KORBA BUS STAND | KORBA · KORBA BUS STAND · CHHATTISGARH |
| CRGB0000610 | KORBI | KORBA · KORBI · CHHATTISGARH |
| CRGB0000611 | PALI | KORBA · PALI · CHHATTISGARH |
| CRGB0000612 | PASAN | KORBA · PASAN · CHHATTISGARH |
| CRGB0006074 | BAIKUNTHPUR | KORIYA · BAIKUNTHPUR · CHHATTISGARH |
| CRGB0006093 | BAIKUNTHPUR EXTN | KORIYA · BAIKUNTHPUR EXTN · CHHATTISGARH |
| CRGB0006007 | BARBASPUR | KORIYA · BARBASPUR · CHHATTISGARH |
| CRGB0006088 | BARTUNGA | KORIYA · BARTUNGA · CHHATTISGARH |
| CRGB0006111 | CHAINPUR | KORIYA · CHAINPUR · CHHATTISGARH |
| CRGB0006101 | CHIRMI | KORIYA · CHIRMI · CHHATTISGARH |
| CRGB0006080 | CHURCHA | KORIYA · CHURCHA · CHHATTISGARH |
| CRGB0006031 | JANAKPUR | KORIYA · JANAKPUR · CHHATTISGARH |
| CRGB0006056 | JHAGRAKHAND | KORIYA · JHAGRAKHAND · CHHATTISGARH |
| CRGB0006055 | KANJIYA | KORIYA · KANJIYA · CHHATTISGARH |
| CRGB0006042 | KATGODI | KORIYA · KATGODI · CHHATTISGARH |
| CRGB0006029 | KATKONA | KORIYA · KATKONA · CHHATTISGARH |
| CRGB0006030 | KELHARI | KORIYA · KELHARI · CHHATTISGARH |
| CRGB0006114 | KOTADOL | KORIYA · KOTADOL · CHHATTISGARH |
| CRGB0006064 | MANENDRAGARH | KORIYA · MANENDRAGARH · CHHATTISGARH |
| CRGB0006081 | NAGPUR | KORIYA · NAGPUR · CHHATTISGARH |
| CRGB0006044 | PANDOPARA | KORIYA · PANDOPARA · CHHATTISGARH |
| CRGB0006004 | PATNA | KORIYA · PATNA · CHHATTISGARH |
| CRGB0006021 | PONDI BACHRA | KORIYA · PONDI BACHRA · CHHATTISGARH |
| CRGB0006054 | PONDI WEST CHIRIMIRI | KORIYA · PONDI WEST CHIRIMIRI · CHHATTISGARH |
| CRGB0006038 | PONDRIHILL | KORIYA · PONDRIHILL · CHHATTISGARH |
| CRGB0006094 | RAMGARH | KORIYA · RAMGARH · CHHATTISGARH |
| CRGB0006019 | SARBHOKA | KORIYA · SARBHOKA · CHHATTISGARH |
| CRGB0006085 | SONGARA | KORIYA · SONGARA · CHHATTISGARH |
| CRGB0006084 | SONHAT | KORIYA · SONHAT · CHHATTISGARH |
| CRGB0000201 | BAGHBAHARA | MAHASAMUND · BAGHBAHARA · CHHATTISGARH |
| CRGB0000202 | BASNA | MAHASAMUND · BASNA · CHHATTISGARH |
| CRGB0000203 | BHANWERPUR | MAHASAMUND · BHANWERPUR · CHHATTISGARH |
| CRGB0000216 | BIRKONI | MAHASAMUND · BIRKONI · CHHATTISGARH |
| CRGB0000204 | DEORI MAHASAMUND | MAHASAMUND · DEORI MAHASAMUND · CHHATTISGARH |
Verify before transferring. Branch records are reference data and may change. Confirm the IFSC and beneficiary details with your bank.