Federal Bank branches
1,798 branch records in the full ledger.
Page 5 of 36 · 50 per page
Filter by state1,798 matching branches
Branch ledger
Search all banks →| IFSC | Branch | Location |
|---|---|---|
| FDRL0002405 | SURAT PANDESARA | SURAT · GUJARAT |
| FDRL0002364 | SURAT VESU - VIP ROAD | SURAT · GUJARAT |
| FDRL0001798 | SURAT-ADAJAN | SURAT · GUJARAT |
| FDRL0002246 | TEN | SURAT · GUJARAT |
| FDRL0002555 | SURENDRANAGAR | SURENDRANAGAR · GUJARAT |
| FDRL0009974 | CCSC-BARODA | VADODARA · BARODA · GUJARAT |
| FDRL0001806 | VADODARA MAKARPURA | VADODARA · GUJARAT |
| FDRL0002448 | VADODARA VASNA-BHAYLI | VADODARA · GUJARAT |
| FDRL0002387 | VALSAD | VALSAD · GUJARAT |
| FDRL0001664 | VAPI | VALSAD · VAPI · GUJARAT |
| FDRL0002362 | AMBALA | AMBALA · HARYANA |
| FDRL0001587 | BAHADURGARH | BAHADURGARH · HARYANA |
| FDRL0002635 | BHIWANI | BHIWANI · HARYANA |
| FDRL0001381 | FARIDABAD | FARIDABAD · HARYANA |
| FDRL0001914 | FARIDABAD SECTOR | FARIDABAD · HARYANA |
| FDRL0002254 | FAZILPUR | GURGAON · NEW DELHI · HARYANA |
| FDRL0001355 | GURGAON | GURGAON · HARYANA |
| FDRL0001528 | GURGAON DLF | GURGAON · HARYANA |
| FDRL0001812 | MANESAR | GURGAON · HARYANA |
| FDRL0002255 | MOHAMMADPUR JHARSA | GURGAON · HARYANA |
| FDRL0002236 | PALRA | GURGAON · HARYANA |
| FDRL0002233 | TIKLI | GURGAON · HARYANA |
| FDRL0009979 | CCSC-GURUGRAM MG ROAD | GURUGRAM · HARYANA |
| FDRL0002480 | HISAR | HISAR · HARYANA |
| FDRL0002628 | JIND | JIND · HARYANA |
| FDRL0002463 | KAITHAL | KAITHAL · HARYANA |
| FDRL0002068 | GHARAUNDA | KARNAL · HARYANA |
| FDRL0002231 | KALRON | KARNAL · HARYANA · HARYANA |
| FDRL0001649 | KARNAL | KARNAL · HARYANA |
| FDRL0002235 | SHEIKHOPURA | KARNAL · HARYANA |
| FDRL0002291 | THE GURUKUL NILOKHERI EXTN BRANCH | KARNAL · HARYANA |
| FDRL0002305 | KURUKSHETRA | KURUKSHETRA · HARYANA |
| FDRL0002626 | SHRI. GUMTI MANDIR | KURUKSHETRA · GUMTI · HARYANA |
| FDRL0001857 | KALKA | PANCHKULA · HARYANA |
| FDRL0001534 | PANCHAKULA | PANCHKULA · CHANDIGARH · HARYANA |
| FDRL0001546 | PANIPAT | PANIPAT · HARYANA |
| FDRL0000816 | STATE SOL HARYANA | PANIPAT · HARYANA |
| FDRL0002452 | REWARI | REWARI · HARYANA |
| FDRL0001654 | ROHTAK | ROHTAK · HARYANA |
| FDRL0002116 | KUNDLI | SONIPAT · SONEPAT · HARYANA |
| FDRL0002440 | SONIPAT | SONIPAT · HARYANA |
| FDRL0002482 | YAMUNA NAGAR | YAMUNA NAGAR · HARYANA |
| FDRL0002407 | SOLAN | SOLAN · HIMACHAL PRADESH |
| FDRL0001760 | JAMMU | JAMMU · JAMMU AND KASHMIR |
| FDRL0001662 | BOKARO STEEL CITY | BOKARO · BOKARO STEEL CITY · JHARKHAND |
| FDRL0001851 | CHIRKUNDA | DHANBAD · CHIRKUNDA · JHARKHAND |
| FDRL0001624 | DHANBAD | DHANBAD · JHARKHAND |
| FDRL0001850 | GOVINDPUR | DHANBAD · JHARKHAND |
| FDRL0001877 | NIRSA | DHANBAD · JHARKHAND |
| FDRL0002506 | HAZARIBAGH | HAZARIBAGH · JHARKHAND |
Verify before transferring. Branch records are reference data and may change. Confirm the IFSC and beneficiary details with your bank.