IDBI branches
3,722 branch records in the full ledger.
Page 10 of 75 · 50 per page
Filter by state3,722 matching branches
Branch ledger
Search all banks →| IFSC | Branch | Location |
|---|---|---|
| IBKL0001030 | ANAND | ANAND · GUJARAT |
| IBKL0002189 | BORSAD | ANAND · BORSAD · GUJARAT |
| IBKL0002216 | KHAMBHAT | ANAND · KHAMBHAT · GUJARAT |
| IBKL0001614 | PETLAD | ANAND · PETLAD · GUJARAT |
| IBKL0001979 | UMRETH | ANAND · UMRETH · GUJARAT |
| IBKL0000036 | V V NAGAR | ANAND · VALLABH VIDYANAGAR · GUJARAT |
| IBKL0001808 | CHANGA | BANAS KANTHA · VADGAM · GUJARAT |
| IBKL0000361 | DEESA | BANAS KANTHA · DEESA · GUJARAT |
| IBKL0001230 | MADANA | BANAS KANTHA · PALANPUR · GUJARAT |
| IBKL0001955 | MERWADA | BANAS KANTHA · PALANPUR · GUJARAT |
| IBKL0002210 | MORIYA | BANAS KANTHA · PALANPUR · GUJARAT |
| IBKL0000323 | PALANPUR | BANAS KANTHA · PALANPUR · GUJARAT |
| IBKL0002211 | THAVAR | BANAS KANTHA · THAVAR · GUJARAT |
| IBKL0002294 | PALANPUR,GATHAMAN GATE | BANASKANATHA · PALANPUR · GUJARAT |
| IBKL0001339 | GOTRI BARODA | BARODA · GUJARAT |
| IBKL0000261 | ANKLESHWAR | BHARUCH · ANKLESHWAR · GUJARAT |
| IBKL0000320 | BHARUCH | BHARUCH · GUJARAT |
| IBKL0001613 | DAHEJ | BHARUCH · DAHEJ · GUJARAT |
| IBKL0000071 | BHAVNAGAR | BHAVNAGAR · GUJARAT |
| IBKL0001606 | BOTAD | BHAVNAGAR · BOTAD · GUJARAT |
| IBKL0000445 | DAHOD | DAHOD · DOHAD · GUJARAT |
| IBKL0002209 | DWARKA | DEVBHUMI DWARKA · DWARKA · GUJARAT |
| IBKL0001282 | KALOL NG | GANDHINAGAR · KALOL · GUJARAT |
| IBKL0008046 | RAC GANDHINAGAR | GANDHINAGAR · GUJARAT |
| IBKL0002282 | SECTOR GANDHINAGAR | GANDHINAGAR · GUJARAT |
| IBKL0009996 | SPOKE RAO - GIFT CITY, GANDHINAGAR | GANDHINAGAR · GUJARAT |
| IBKL0002309 | VAISHNODEVI CIRCLE | GANDHINAGAR · GUJARAT |
| IBKL0000427 | JAMNAGAR | JAMNAGAR · GUJARAT |
| IBKL0000219 | JUNAGADH | JUNAGADH · GUJARAT |
| IBKL0000699 | VERAVAL | JUNAGADH · VERAVAL · GUJARAT |
| IBKL0001604 | ANJAR | KACHCHH · ANJAR · GUJARAT |
| IBKL0000695 | BALADIA | KACHCHH · BALADIA · GUJARAT |
| IBKL0000411 | BHUJ | KACHCHH · BHUJ · GUJARAT |
| IBKL0000412 | GANDHIDHAM | KACHCHH · GANDHIDHAM · GUJARAT |
| IBKL0001079 | KHEDA | KHEDA · GUJARAT |
| IBKL0000709 | NADIAD | KHEDA · NADIAD · GUJARAT |
| IBKL0001859 | PANDVA | KHEDA · BALASINOR · GUJARAT |
| IBKL0002386 | MADHAPAR | KUTCH · BHUJ · GUJARAT |
| IBKL0002187 | IDBI BANK LTD,KADI | MAHESANA · KADI · GUJARAT |
| IBKL0000443 | MEHSANA | MAHESANA · GUJARAT |
| IBKL0001862 | RAMOSANA | MAHESANA · GUJARAT |
| IBKL0001989 | VISNAGAR | MAHESANA · VISNAGAR · GUJARAT |
| IBKL0001046 | MUNDRA | MUNDRA · GUJARAT |
| IBKL0002036 | RAJPIPLA | NARMADA · RAJPIPLA · GUJARAT |
| IBKL0001611 | AMBADA | NAVSARI · GUJARAT |
| IBKL0001033 | BILMORA | NAVSARI · BILMORA · GUJARAT |
| IBKL0000319 | CHIKHLI | NAVSARI · CHIKHLI · GUJARAT |
| IBKL0000068 | NAVSARI | NAVSARI · GUJARAT |
| IBKL0068GP2 | THE GANDEVI PEOPLES CO OP BANK LTD | NAVSARI · CHIKHLI · GUJARAT |
| IBKL0068GP3 | THE GANDEVI PEOPLES CO OP BANK LTD | NAVSARI · BILIMORA · GUJARAT |
Verify before transferring. Branch records are reference data and may change. Confirm the IFSC and beneficiary details with your bank.