ICICI Bank branches
8,344 branch records in the full ledger.
Page 9 of 167 · 50 per page
Filter by state8,344 matching branches
Branch ledger
Search all banks →| IFSC | Branch | Location |
|---|---|---|
| ICIC0005512 | GUWAHATI PANBAZAR | KAMRUP METROPOLITAN · GUWAHATI · ASSAM |
| ICIC0007419 | GUWAHATI ULUBARI BRANCH | KAMRUP METROPOLITAN · GUWAHATI · ASSAM |
| ICIC0002106 | GUWAHATICHANDMARI | KAMRUP METROPOLITAN · GUWAHATI · ASSAM |
| ICIC0002456 | GUWAHATIRUKMINIGAON | KAMRUP METROPOLITAN · GUWAHATI · ASSAM |
| ICIC0004136 | HATIGAON | KAMRUP METROPOLITAN · GUWAHATI · ASSAM |
| ICIC0002592 | JAYANAGAR | KAMRUP METROPOLITAN · GUWAHATI · ASSAM |
| ICIC0004976 | SONAPUR | KAMRUP METROPOLITAN · SONAPUR · ASSAM |
| ICIC0003324 | UZANBAZAR | KAMRUP METROPOLITAN · GUWAHATI · ASSAM |
| ICIC0005221 | BOKAJAN | KARBI ANGLONG · BOKAJAN · ASSAM |
| ICIC0002173 | DIPHU | KARBI ANGLONG · DIPHU · ASSAM |
| ICIC0008032 | LONGKI RONGHANG | KARBI ANGLONG · DIPHU · ASSAM |
| ICIC0005438 | BADARPUR | KARIMGANJ · BADARPUR · ASSAM |
| ICIC0000620 | KARIMGANJ, ASSAM | KARIMGANJ · ASSAM |
| ICIC0005437 | PATHARKANDI | KARIMGANJ · PATHARKANDI · ASSAM |
| ICIC0005562 | KHELMATI BANTOW BANGALI | LAKHIMPUR · NORTH LAKHIMPUR · ASSAM |
| ICIC0005988 | NARAYANPUR LAKHIMPUR | LAKHIMPUR · NARAYANPUR · ASSAM |
| ICIC0001324 | NORTH LAKHIMPUR, ASSAM | LAKHIMPUR · NORTH LAKHIMPUR · ASSAM |
| ICIC0002720 | JAGIROAD | MORIGAON · JAGIROAD · ASSAM |
| ICIC0002588 | MORIGAON | MORIGAON · ASSAM |
| ICIC0004926 | DOBAKA | NAGAON · DOBAKA · ASSAM |
| ICIC0001996 | HOJAI | NAGAON · HOJAI · ASSAM |
| ICIC0002114 | LANKA | NAGAON · LANKA · ASSAM |
| ICIC0002635 | LUMDING | NAGAON · LUMDING · ASSAM |
| ICIC0000707 | NAGAON | NAGAON · ASSAM |
| ICIC0008488 | NAGAON BAZAR | NAGAON · ASSAM |
| ICIC0005995 | RAHA | NAGAON · RAHA · ASSAM |
| ICIC0004909 | BARAMA | NALBARI · ASSAM |
| ICIC0008191 | ICICI BANK LTD | NALBARI · TIHU · ASSAM |
| ICIC0003862 | MUSHALPUR | NALBARI · ASSAM |
| ICIC0002154 | NALBARI | NALBARI · ASSAM |
| ICIC0005867 | TAMULPUR | NALBARI · TAMULPUR · ASSAM |
| ICIC0002575 | HAFLONG | NORTH CACHAR HILLS · HAFLONG · ASSAM |
| ICIC0005310 | UMRANGSO | NORTH CACHAR HILLS · ASSAM |
| ICIC0008487 | AMGURI | SIBSAGAR · AMGURI · ASSAM |
| ICIC0007993 | DEMOW | SIBSAGAR · DEMOW CHARALI · ASSAM |
| ICIC0004521 | ICICI BANK LTD SONARI | SIBSAGAR · ASSAM |
| ICIC0002155 | NAZIRA | SIBSAGAR · NAZIRA TOWN · ASSAM |
| ICIC0000621 | SIBSAGAR ASSAM | SIBSAGAR · ASSAM |
| ICIC0003250 | BISWANATH CHARALI | SONITPUR · BISWANATH CHARALI · ASSAM |
| ICIC0007273 | DHEKIAJULI | SONITPUR · DHEKIAJULI · ASSAM |
| ICIC0008170 | MAZGAON | SONITPUR · TEZPUR · ASSAM |
| ICIC0004439 | MISSION CHARIALI | SONITPUR · TEZPUR · ASSAM |
| ICIC0008165 | RANGAPARA | SONITPUR · RANGAPARA · ASSAM |
| ICIC0000709 | TEZPUR, ASSAM | SONITPUR · TEZPUR · ASSAM |
| ICIC0001766 | DIGBOI | TINSUKIA · DIGBOI · ASSAM |
| ICIC0004898 | DOOM DOOMA | TINSUKIA · DOOM DOOMA · ASSAM |
| ICIC0008167 | HIJIGURI | TINSUKIA · HIJUGURI · ASSAM |
| ICIC0002718 | MARGHERITA | TINSUKIA · MARGHERITA · ASSAM |
| ICIC0000923 | TINSUKIA | TINSUKIA · ASSAM |
| ICIC0006647 | TINSUKIA | TINSUKIA · ASSAM |
Verify before transferring. Branch records are reference data and may change. Confirm the IFSC and beneficiary details with your bank.