Indian Bank branches
6,026 branch records in the full ledger.
Page 9 of 121 · 50 per page
Filter by state6,026 matching branches
Branch ledger
Search all banks →| IFSC | Branch | Location |
|---|---|---|
| IDIB000H505 | HAHIMBAZAR | KAMRUP · HAHIM · ASSAM |
| IDIB000H512 | HAJO | KAMRUP · NIJ HAJO · ASSAM |
| IDIB000K642 | KAURBAHA | KAMRUP · RANGIA · ASSAM |
| IDIB000K175 | KHANAPARA | KAMRUP · GUWAHATI KHANAPARA · ASSAM |
| IDIB000M414 | MCB GUWAHATI | KAMRUP · GUWAHATI · ASSAM |
| IDIB000N179 | NORTH GUWAHATI | KAMRUP · GUWAHATI · ASSAM |
| IDIB000T520 | TARABARI | KAMRUP · CHHAYGAON · ASSAM |
| IDIB000G502 | BHANGAGARH | KAMRUP METROPOLITAN · BHANGAGARH · ASSAM |
| IDIB000G068 | G N B ROAD | KAMRUP METROPOLITAN · ASSAM |
| IDIB000S504 | GUWAHATI FANCY BAZAR | KAMRUP METROPOLITAN · FANCY BAZAR · ASSAM |
| IDIB000G663 | GUWAHATI JAWAHARNAGAR | KAMRUP METROPOLITAN · BELTOLA · ASSAM |
| IDIB000L518 | GUWAHATI LAKHTOKIA | KAMRUP METROPOLITAN · GUWAHATI · ASSAM |
| IDIB000G664 | GUWAHATI MACHKHOWA | KAMRUP METROPOLITAN · MACHKHOWA · ASSAM |
| IDIB000P547 | GUWAHATI PANBAZAR | KAMRUP METROPOLITAN · PANBAZAR GUWAHATI · ASSAM |
| IDIB000H043 | HATIGAON | KAMRUP METROPOLITAN · ASSAM |
| IDIB000B701 | BAZAR ICHERRA | KARIMGANJ · BAZARICHERRA · ASSAM |
| IDIB000K310 | KARIMGANJ | KARIMGANJ · GOPALJEE MARKET · ASSAM |
| IDIB000K601 | KARIMGANJ BAZAR | KARIMGANJ · ASSAM |
| IDIB000B801 | BHOTGAON | KOKRAJHAR · BHOTGAON · ASSAM |
| IDIB000T596 | TITAGURI | KOKRAJHAR · ASSAM |
| IDIB000B706 | BEBEJIA TINIALI | LAKHIMPUR · BEBEJIA · ASSAM |
| IDIB000D624 | DHEKIAJULI | LAKHIMPUR · LALUK · ASSAM |
| IDIB000J564 | JAMUGURIGHAT | LAKHIMPUR · DHALPUR · ASSAM |
| IDIB000L510 | LAHOLIAL | LAKHIMPUR · BIHPURIA · ASSAM |
| IDIB000N621 | NORTH LAKHIMPUR | LAKHIMPUR · NORTH LAKHIMPUR · ASSAM |
| IDIB000N048 | NORTH LAKHIMPUR K B ROAD | LAKHIMPUR · ASSAM |
| IDIB000P546 | PANBARI | LAKHIMPUR · PANBARI · ASSAM |
| IDIB000B680 | BARPUJIA | MORIGAON · BARAPUJIA · ASSAM |
| IDIB000N038 | HAIBARGAON | NAGAON · ASSAM |
| IDIB000H021 | HATIPUKHURI | NAGAON · FAKALI · ASSAM |
| IDIB000K694 | KHARIKHANA | NAGAON · KHARIKHANA · ASSAM |
| IDIB000N509 | NAGAON | NAGAON · ASSAM |
| IDIB000S548 | SALONAH | NAGAON · SALONAH · ASSAM |
| IDIB000B575 | BALITARA | NALBARI · MILANPUR · ASSAM |
| IDIB000N121 | NAZIRA | SIBSAGAR · NAZIRA · ASSAM |
| IDIB000B503 | SIBSAGAR B G ROAD | SIBSAGAR · ASSAM |
| IDIB000S048 | SIBSAGAR DOLMUKH | SIBSAGAR · ASSAM |
| IDIB000S678 | SIBSAGAR | SIVASAGAR · ASSAM |
| IDIB000C540 | CHANDMARI | SONITPUR · TEZPUR · ASSAM |
| IDIB000D060 | DHEKIAJULI | SONITPUR · DHEKIAJULI · ASSAM |
| IDIB000T126 | TEZPUR BAZAR | SONITPUR · TEZPUR · ASSAM |
| IDIB000T545 | TEZPUR N.T ROAD | SONITPUR · TEZPUR · ASSAM |
| IDIB000P666 | PORARVITA | SOUTH SALMARAMANKACHAR · DHUBRI · ASSAM |
| IDIB000C553 | CHARALI | TINSUKIA · CHARALI · ASSAM |
| IDIB000D022 | DIGBOI | TINSUKIA · DIGBOI · ASSAM |
| IDIB000D656 | DOOMDOOMA | TINSUKIA · DOOMDOOMA · ASSAM |
| IDIB000T587 | TINSUKIA | TINSUKIA · ASSAM |
| IDIB000R651 | TINSUKIA RONGAGORA ROAD | TINSUKIA · ASSAM |
| IDIB000T024 | TINSUKIA S.R.LOHIA ROAD | TINSUKIA · ASSAM |
| IDIB000A178 | ARARIA ASHRAM ROAD | ARARIA · BIHAR |
Verify before transferring. Branch records are reference data and may change. Confirm the IFSC and beneficiary details with your bank.