Indusind Bank branches
2,301 branch records in the full ledger.
Page 19 of 47 · 50 per page
Filter by state2,301 matching branches
Branch ledger
Search all banks →| IFSC | Branch | Location |
|---|---|---|
| INDB0001381 | COX TOWN FRAZER TOWN KARNATAKA | BENGALURU · KARNATAKA |
| INDB0001636 | HENNUR MAIN ROAD | BENGALURU · KARNATAKA |
| INDB0001449 | HOSKOTE | BENGALURU · KARNATAKA |
| INDB0001542 | JAYANAGAR FOURTH T BLOCK | BENGALURU · KARNATAKA |
| INDB0001543 | JP NAGAR SEVENTH PHASE PUTTENHALLI | BENGALURU · KARNATAKA |
| INDB0HNCB04 | KENGERI SATELLITE BRANCH | BENGALURU · KARNATAKA |
| INDB0001574 | KUMARASWAMY LAYOUT | BENGALURU · KARNATAKA |
| INDB0001589 | MATHIKERE | BENGALURU · KARNATAKA |
| INDB0001663 | PEENYA INDUSTRIAL AREA | BENGALURU · KARNATAKA |
| INDB0HNCB02 | SARAKKI BRANCH | BENGALURU · KARNATAKA |
| INDB0SCSC10 | SREE CHARAN BANK, SHANKARPURAM | BENGALURU · KARNATAKA |
| INDB0HNCB03 | SUNKADAKATTE BRANCH | BENGALURU · KARNATAKA |
| INDB0001571 | T C PALYA ROAD | BENGALURU · KARNATAKA |
| INDB0001438 | UTTARAHALLI | BENGALURU · KARNATAKA |
| INDB0HNCB05 | UTTARAHALLI BRANCH | BENGALURU · KARNATAKA |
| INDB0001440 | BTM LAYOUT | BENGALURU URBAN · BENGALURU · KARNATAKA |
| INDB0002306 | NAGANATHAPURA BANGALORE | BENGALURU URBAN · KARNATAKA |
| INDB0001420 | R T NAGAR | BENGALURU URBAN · BENGALURU · KARNATAKA |
| INDB0001767 | BIJAPUR | BIJAPUR · KARNATAKA |
| INDB0000364 | CHIKMAGALUR | CHIKMAGALUR · KARNATAKA |
| INDB0002252 | ATTAVAR MANGALORE | DAKSHINA KANNADA · KARNATAKA |
| INDB0002262 | CHILIMBI MANGALORE | DAKSHINA KANNADA · KARNATAKA |
| INDB0000067 | MANGALORE | DAKSHINA KANNADA · MANAGALORE · KARNATAKA |
| INDB0001471 | DAVANGERE | DAVANGERE · KARNATAKA |
| INDB0001497 | DHARWAD | DHARWAD · KARNATAKA |
| INDB0002085 | GOKUL ROAD HUBLI | DHARWAD · KARNATAKA |
| INDB0000058 | HUBLI | DHARWAD · HUBLI · KARNATAKA |
| INDB0001498 | GULBARGA | GULBARGA · KARNATAKA |
| INDB0002169 | NANDIDURGA ROAD BANGALORE | GURGAON · BANGALORE · KARNATAKA |
| INDB0001523 | CHANDRA LAYOUT BANGALORE | KARNATAKA · BANGALORE · KARNATAKA |
| INDB0002201 | HSR LAYOUT BANGALORE | KARNATAKA · BANGALORE · KARNATAKA |
| INDB0001707 | KARWAR | KARWAR · KARNATAKA |
| INDB0001706 | BEJAI CHURCH ROAD MANGALORE | MANGALORE · KARNATAKA |
| INDB0BCCBM1 | BANGALORE CITY COOP BANKMYS | MYSORE · KARNATAKA |
| INDB0002281 | JP NAGAR MYSORE | MYSORE · KARNATAKA |
| INDB0002389 | KUVEMPU NAGAR | MYSORE · KARNATAKA |
| INDB0000060 | MYSORE | MYSORE · KARNATAKA |
| INDB0001844 | MYSORE GOKULAM ROAD | MYSORE · KARNATAKA |
| INDB0001487 | MYSORE SARASWATHIPURAM | MYSORE · KARNATAKA |
| INDB0002266 | MYSORE SIDDHARTHA LAYOUT | MYSORE · KARNATAKA |
| INDB0STCB06 | SREE THYAGARAJA CO-OPERATIVE URBAN BANK LTD MYSORE | MYSORE · KARNATAKA |
| INDB0TMCB04 | THE MUSLIM CO OP BANK HUNSUR | MYSORE · KARNATAKA |
| INDB0TMCB02 | THE MUSLIM CO OP BANK RAJIVNAGAR | MYSORE · KARNATAKA |
| INDB0TMCB03 | THE MUSLIM CO OP BANK UDAYAGIRI | MYSORE · KARNATAKA |
| INDB0BCCBR1 | BANGALORE CITY COOP BANKRAM | RAMANAGARA · KARNATAKA |
| INDB0000131 | SHIMOGA | SHIMOGA · KARNATAKA |
| INDB0SAMC01 | THE SAMMCO BANK LIMITED APMC YARD | SHIMOGA · KARNATAKA |
| INDB0SSBN09 | SREENIDHI SOUH BANK THIRUMANI | TUMKUR · PAVAGADA · KARNATAKA |
| INDB0001517 | TUMKUR | TUMKURU · KARNATAKA |
| INDB0000576 | UDYAVARA | UDIPI · UDYAVARA · KARNATAKA |
Verify before transferring. Branch records are reference data and may change. Confirm the IFSC and beneficiary details with your bank.