Indian Overseas Bank branches
4,714 branch records in the full ledger.
Page 9 of 95 · 50 per page
Filter by state4,714 matching branches
Branch ledger
Search all banks →| IFSC | Branch | Location |
|---|---|---|
| IOBA0003658 | GOLA ROAD | PATNA · DINAPUR · BIHAR |
| IOBA0004197 | JAGANPURA | PATNA · JAGANPURA · BIHAR |
| IOBA0001659 | KANKARBAGH COLONY | PATNA · BIHAR |
| IOBA0003701 | KHAGAUL | PATNA · KHAGAUL · BIHAR |
| IOBA0003792 | KHASPUR | PATNA · BIHAR |
| IOBA0003524 | KOTHAWAN | PATNA · BIHAR |
| IOBA0004092 | LPC PATNA | PATNA · BIHAR |
| IOBA0003062 | NEORA | PATNA · NEURA · BIHAR |
| IOBA0000498 | PATNA | PATNA · BIHAR |
| IOBA0003948 | PATNA SAHIB | PATNA · BIHAR |
| IOBA0001512 | PATNA SHASTRI NAGAR | PATNA · BIHAR |
| IOBA0004012 | PHULWARI SHARIF | PATNA · BIHAR |
| IOBA0002016 | R O PATNA | PATNA · BIHAR |
| IOBA0002450 | SHIKSHA BHAWAN PATNA | PATNA · BIHAR |
| IOBA0002851 | MOTIHARI | PURBI CHAMPARAN · MOTIHARI · BIHAR |
| IOBA0000951 | RAXAUL | PURBI CHAMPARAN · RAXAUL · BIHAR |
| IOBA0003926 | LINE BAZAR PURNIA | PURNIA · BIHAR |
| IOBA0002192 | PURNIA | PURNISA · PURNIA · BIHAR |
| IOBA0003656 | DAWATH | ROHTAS · DAWATH · BIHAR |
| IOBA0003882 | DEHRI ON SONE | ROHTAS · DEHRI · BIHAR |
| IOBA0003167 | SASARAM | ROHTAS · SASARAM · BIHAR |
| IOBA0003953 | SAHARSA | SAHARSA · BIHAR |
| IOBA0003442 | SITAMARHI | SAHARSA · DUMRA · BIHAR |
| IOBA0002378 | CHAPRA | SARAN · CHAPRA · BIHAR |
| IOBA0004011 | SHEIKHPURA | SHEIKHPURA · BIHAR |
| IOBA0003398 | SHEOHAR | SHEOHAR · BIHAR |
| IOBA0004126 | RUNISAIDPUR | SITAMARHI · BIHAR |
| IOBA0004180 | MAHARAJGANJ | SIWAN · MAHARAJGANJ · BIHAR |
| IOBA0002227 | SIWAN | SIWAN · BIHAR |
| IOBA0002546 | KARIAPATTI | SUPAUL · KARIAPATTI · BIHAR |
| IOBA0004195 | SUPAUL | SUPAUL · BIHAR |
| IOBA0002113 | VAISHALI | VAISHALI · BIHAR |
| IOBA0004151 | CHAKNI | WEST CHAMPARAN · BAGHA · BIHAR |
| IOBA0001848 | CHANDIGARH | CHANDIGARH · CHANDIGARH |
| IOBA0000284 | CHANDIGARH MAIN SECTOR | CHANDIGARH · CHANDIGARH |
| IOBA0001430 | CHANDIGARH SECTOR D | CHANDIGARH · CHANDIGARH |
| IOBA0001514 | CHANDIGARH TRACTOR LTD BRANCH | CHANDIGARH · CHANDIGARH |
| IOBA0002083 | CHANDIGARHSECTOR D | CHANDIGARH · CHANDIGARH |
| IOBA0004063 | LPC CHANDIGARH | CHANDIGARH · CHANDIGARH |
| IOBA0001877 | NAYA NANGAL | CHANDIGARH · CHANDIGARH |
| IOBA0000812 | R O CHANDIGARH | CHANDIGARH · CHANDIGARH |
| IOBA0003309 | RAPID RETAIL CENTRE CHANDIGARH | CHANDIGARH · CHANDIGARH |
| IOBA0002575 | RECOVERY MANAGEMENT BR CHANDIGARH | CHANDIGARH · CHANDIGARH |
| IOBA0001810 | SECTOR CHANDIGARH | CHANDIGARH · CHANDIGARH |
| IOBA0000302 | NAGPUR | KORIYA · NAGPUR · CHANDIGARH |
| IOBA0003277 | CHIKHALPUTI | BASTAR · KONDAGAON · CHHATTISGARH |
| IOBA0002991 | JAGDALPUR | BASTAR · JAGDALPUR · CHHATTISGARH |
| IOBA0003545 | MULI | BASTAR · JAGDALPUR · CHHATTISGARH |
| IOBA0001843 | BHILAI NAGAR | BHILAI · BHILAINAGAR · CHHATTISGARH |
| IOBA0001584 | BILASPUR | BILASPUR · CHHATTISGARH |
Verify before transferring. Branch records are reference data and may change. Confirm the IFSC and beneficiary details with your bank.