Punjab National Bank branches
13,033 branch records in the full ledger.
Page 13 of 261 · 50 per page
Filter by state13,033 matching branches
Branch ledger
Search all banks →| IFSC | Branch | Location |
|---|---|---|
| PUNB0064020 | PURANIGUDAM | NAGAON · PURANIGUDAM · ASSAM |
| PUNB0828700 | CIRCLE SASTRA CENTER NAGAON | NAGAON ASSAM · ASSAM |
| PUNB0205920 | NAGAON BAZAR | NAGAON BAZAR · NAGAON · ASSAM |
| PUNB0907400 | CIRCLE OFFICE NAGAON | NAGAON, ASSAM · ASSAM |
| PUNB0159220 | NALBARI | NALBARI · ASSAM |
| PUNB0206210 | NALBARI | NALBARI · NALBARI ASSAM · ASSAM |
| PUNB0202420 | NARENGI TINIALI | NARENGI TINIALI · GUWAHATI · ASSAM |
| PUNB0497900 | JAGI ROAD ,ASSAM | NEAR BUS STAND · JAGI ROAD ,ASSAM · ASSAM |
| PUNB0081420 | HARANGAJAO | NORTH CACHAR HILLS · HARANGAJAO · ASSAM |
| PUNB0951500 | NUMALIGARH | NUMALIGARH · ASSAM |
| PUNB0202920 | ORANG | ORANG · GUWAHATI · ASSAM |
| PUNB0967700 | BARDUAR TEA GARDEN | PALASHBARI · BARDUAR TEA GARDEN · ASSAM |
| PUNB0202320 | PATHARIGHAT | PATHARIGHAT · GUWAHATI · ASSAM |
| PUNB0201520 | PATHSALA | PATHSALA · GUWAHATI · ASSAM |
| PUNB0205020 | PENGERI | PENGERI · DIBRUGARH · ASSAM |
| PUNB0280800 | KETETONG, DISTT. TINSUKIA ,ASS | PO MARGARITA, NEAR RAILWAY ROAD · TINSUKIA · ASSAM |
| PUNB0966300 | PULIBOR GOLAGHAT | PULIBOR · ASSAM |
| PUNB0205620 | RANGAPARA | RANGAPARA · NAGAON · ASSAM |
| PUNB0202120 | RANGIA | RANGIA · GUWAHATI · ASSAM |
| PUNB0203120 | RONGPUR | RONGPUR · SILCHAR · ASSAM |
| PUNB0045100 | TINSUKIA, DISTT. DIBRUGARH ,AS | SARDAR MARKET, A. T. ROAD · TINSUKIA · ASSAM |
| PUNB0002420 | AMGURI | SIBSAGAR · AMGURI · ASSAM |
| PUNB0132520 | BIMALAPUR | SIBSAGAR · BIMALAPUR · ASSAM |
| PUNB0055920 | DEMOW CHARALI | SIBSAGAR · DEMOW-CHARALI · ASSAM |
| PUNB0064220 | GALEKY | SIBSAGAR · GALEKEY · ASSAM |
| PUNB0064320 | GOURISAGAR | SIBSAGAR · GOURISAGAR · ASSAM |
| PUNB0064520 | JHANZI | SIBSAGAR · JHANZI · ASSAM |
| PUNB0002320 | MORAN | SIBSAGAR · MORAN · ASSAM |
| PUNB0073020 | NAMTI | SIBSAGAR · NAMTI · ASSAM |
| PUNB0101120 | NAZIRA | SIBSAGAR · NAZIRA · ASSAM |
| PUNB0158820 | OIL INDIA MORAN | SIBSAGAR · MORAN · ASSAM |
| PUNB0125920 | RAJMAI | SIBSAGAR · RAJMAI · ASSAM |
| PUNB0002720 | SAPEKHATI | SIBSAGAR · SAPEKHATI · ASSAM |
| PUNB0002020 | SIBSAGAR | SIBSAGAR · ASSAM |
| PUNB0002820 | SIMALUGURI | SIBSAGAR · SIMALUGURI · ASSAM |
| PUNB0126020 | SUFFRY | SIBSAGAR · SUFFRY · ASSAM |
| PUNB0478400 | SIBSAGAR ,ASSAM | SIBSAGAR (ASSAM) · SIBSAGAR ,ASSAM · ASSAM |
| PUNB0896400 | CCHEST KARIMGANJ | SILCHAR · GUWAHATI · ASSAM |
| PUNB0903200 | CIRCLE OFFICE SILCHAR | SILCHAR · ASSAM |
| PUNB0831500 | CIRCLE SASTRA CENTER SILCHAR | SILCHAR · ASSAM |
| PUNB0860700 | COAEC SILCHAR | SILCHAR · GUWAHATI · ASSAM |
| PUNB0896600 | CURRENCY CHEST SILCHAR | SILCHAR · GUWAHATI · ASSAM |
| PUNB0311000 | SILCHAR | SILCHAR, ASSAM · SILCHAR · ASSAM |
| PUNB0202220 | SIPAJHAR | SIPAJHAR · GUWAHATI · ASSAM |
| PUNB0201720 | SONAPUR | SONAPUR · GUWAHATI · ASSAM |
| PUNB0203820 | SONARI | SONARI · JORHAT · ASSAM |
| PUNB0112520 | BEHALI | SONITPUR · BEHALI · ASSAM |
| PUNB0159420 | DHEKIAJULI | SONITPUR · DHEKIAJULI · ASSAM |
| PUNB0186720 | MISSAN CHARALI | SONITPUR · MISSAN CHARALI,ASSAM · ASSAM |
| PUNB0186620 | TEJPUR UNIVERSITY | SONITPUR · TEZPUR · ASSAM |
Verify before transferring. Branch records are reference data and may change. Confirm the IFSC and beneficiary details with your bank.