Punjab National Bank branches
13,033 branch records in the full ledger.
Page 16 of 261 · 50 per page
Filter by state13,033 matching branches
Branch ledger
Search all banks →| IFSC | Branch | Location |
|---|---|---|
| PUNB0386300 | BHABHUA, DISTT. KAIMUR BIHAR | BHABHUA (BIHAR) · BHABHUA ,BIHAR · BIHAR |
| PUNB0237400 | KABILASPUR, DISTT. BHABUA ,BIH | BHABHUA (BIHAR) · BHABHUA ,BIHAR · BIHAR |
| PUNB0239600 | KARAUNDIA, DISTT. BHABUA ,BIHA | BHABHUA (BIHAR) · BHABHUA ,BIHAR · BIHAR |
| PUNB0269500 | KARJIT, DISTT. BHABUA ,BIHAR | BHABHUA (BIHAR) · BHABHUA ,BIHAR · BIHAR |
| PUNB0236700 | KHAJURA, DISTT. BHABUA ,BIHAR | BHABHUA (BIHAR) · BHABHUA ,BIHAR · BIHAR |
| PUNB0600800 | NUAON | BHABHUA (BIHAR) · BHABHUA ,BIHAR · BIHAR |
| PUNB0283000 | SAHBAJPUR, DISTT. BHABUA ,BIHA | BHABHUA (BIHAR) · BHABHUA ,BIHAR · BIHAR |
| PUNB0268700 | BHADSENI, DIST- NAWADAH,BIHAR | BHADSENI (NAWADAH) · BHADSENI ,NAWADAH · BIHAR |
| PUNB0056620 | BHAGALPUR | BHAGALPUR · BIHAR |
| PUNB0126210 | BHAGALPUR | BHAGALPUR · BIHAR |
| PUNB0004800 | BHAGALPUR, DISTT. BHAGALPUR ,B | BHAGALPUR · BIHAR |
| PUNB0024330 | CHAMTHA | BHAGALPUR · BEGUS · BIHAR |
| PUNB0920700 | CIRCLE OFFICE BHAGALPUR | BHAGALPUR · BIHAR |
| PUNB0195110 | COLGONG, DISTT-BHAGALPUR | BHAGALPUR · COLGONG, DISTT-BHAGALPUR · BIHAR |
| PUNB0898100 | CURRENCY CHEST BARAUNI | BHAGALPUR · PATNA · BIHAR |
| PUNB0096320 | JAIRAMPUR | BHAGALPUR · JAIRAMPUR · BIHAR |
| PUNB0097620 | LAGMAHAT | BHAGALPUR · LAGMAHAT · BIHAR |
| PUNB0106920 | MACHIPUR | BHAGALPUR · MACHHIPUR · BIHAR |
| PUNB0187720 | NAUGACHIA | BHAGALPUR · NAUGACHIA · BIHAR |
| PUNB0873600 | NURPUR | BHAGALPUR · BIHAR |
| PUNB0808400 | PNB LOAN POINT - RAM - BHAGALPUR | BHAGALPUR · BIHAR |
| PUNB0616200 | SUNDER.MA.MAH,DIST-BHAGALPUR | BHAGALPUR · BIHAR |
| PUNB0943400 | ZERO MILE | BHAGL · BIHAR |
| PUNB0819700 | CIRCLE SASTRA CENTRE BHAGALPUR | BHAGTA DISTTBHATINDA · BIHAR |
| PUNB0770400 | KIRATPUR RAJARAM | BHAGWANPUR VAISHALI · BHAGWANPUR · BIHAR |
| PUNB0249000 | BHARONPATTI, DISTT. SUPAVAL ,B | BHAIROPATTI (DT.SUPAUL) · BHAIROPATTI ,DT.SUPAUL · BIHAR |
| PUNB0131300 | BHALWA, DISTT. GAYA ,BIHAR | BHALUA, DIST GAYA, (BIHAR) · BHALUA, DIST GAYA, ,BIHAR · BIHAR |
| PUNB0145500 | BHARATPURA, DISTT. PATNA BIHAR | BHARATPURA, PATNA, BIHAR · BIHAR |
| PUNB0159920 | ARA | BHOJPUR · ARA · BIHAR |
| PUNB0121610 | ARAH | BHOJPUR · ARRAH , BIHAR · BIHAR |
| PUNB0151110 | BEHEA | BHOJPUR · BEHEA · BIHAR |
| PUNB0111020 | DANWAN | BHOJPUR · DANTAN · BIHAR |
| PUNB0974800 | GIDHA | BHOJPUR · BIHAR |
| PUNB0600300 | JAGDISHPUR | BHOJPUR, BIHAR · BIHAR |
| PUNB0600400 | SANDESH | BHOJPUR, BIHAR · BIHAR |
| PUNB0089900 | SHAHPUR, DISTT. BHOJPUR ,BIHAR | BHOJPUR, BIHAR · BIHAR |
| PUNB0215300 | SIRPALPUR | BHOJPUR, BIHAR · BIHAR |
| PUNB0331500 | TARARI, DISTT. BHOJPUR ,BIHAR | BHOJPUR, BIHAR · BIHAR |
| PUNB0732300 | BHORE | BHORE · BIHAR |
| PUNB0600700 | ADHAURA ,BIHAR | BIHAR · BHABHUA ,BIHAR · BIHAR |
| PUNB0100900 | AMAS, DISTT. GAYA ,BIHAR | BIHAR · AMAS, DISTT GAYA, BIHAR · BIHAR |
| PUNB0600100 | ANAITH ,ARRAH BIHAR | BIHAR · BHOJPUR, BIHAR · BIHAR |
| PUNB0608300 | AURANGABAD,GT ROAD | BIHAR · AURANGABAD ,BIHAR · BIHAR |
| PUNB0171700 | BAGAR, DISTT. BHOJPUR ,BIHAR | BIHAR · BAGAR ,BIHAR · BIHAR |
| PUNB0122100 | BANIAPUR, DISTT. SARAN ,BIHAR | BIHAR · CHHAPRA · BIHAR |
| PUNB0640700 | BANKA , DIST-BHAGALPUR | BIHAR · BANKA ,BIHAR · BIHAR |
| PUNB0239800 | BELAUNJA, DISTT. MADHUBANI, BH | BIHAR · BELAUNJA, DT MADHUBANI, BIHAR · BIHAR |
| PUNB0122500 | BHAGWANPUR HAT, DISTT. SIWAN , | BIHAR · SIWAN · BIHAR |
| PUNB0601600 | BIDDUPUR,DISTT-VAISHALI | BIHAR · HAJIPUR ,BIHAR · BIHAR |
| PUNB0600200 | BIHIYA | BIHAR · BHOJPUR, BIHAR · BIHAR |
Verify before transferring. Branch records are reference data and may change. Confirm the IFSC and beneficiary details with your bank.