Punjab National Bank branches
13,033 branch records in the full ledger.
Page 23 of 261 · 50 per page
Filter by state13,033 matching branches
Branch ledger
Search all banks →| IFSC | Branch | Location |
|---|---|---|
| PUNB0008000 | BAGAHA, DISTT. WEST CHAMPARAN | DISTT. WEST CHAMPARAN · BAGHA ,DISTT. WEST CHAMPARAN · BIHAR |
| PUNB0156300 | MEHURA, DISTT. EAST CHAMPARAN | DISTT. WEST CHAMPARAN, BIHAR · WEST CHAMPARAN · BIHAR |
| PUNB0752000 | GHATWAN ,DISTT.-BHABHUA | DISTT.-BHABHUA BIHAR · GHATWAN ,DISTT.-BHABHUA · BIHAR |
| PUNB0269100 | PIPRAUNTA, DISTT. BHOJPUR ,BIH | DISTT.BHOJPUR · ARRAH , BIHAR · BIHAR |
| PUNB0103200 | SHAHPUR,.DIST- NAWADAH,BIHAR | DISTT.NAWADAH · SHAHPUR ,DISTT-NAWADA · BIHAR |
| PUNB0168500 | DOBHI, DISTT. GAYA ,BIHAR | DOBHI (DISTT-GAYA) · DOBHI ,DISTT-GAYA · BIHAR |
| PUNB0282500 | MOHIUDDIN PUR, DISTT. AURANGAB | DT AURANGABAD, BIHAR · MOHIUDDINPUR, GAYA, BIHAR · BIHAR |
| PUNB0154500 | DULHIN BAZAR, DISTT. PATNA ,BI | DULHIN BAZAR · DULHIN BAZAR, BIHAR · BIHAR |
| PUNB0015200 | DUMRAON, DISTT. BUXOR ,BIHAR | DUMRAON (DISTT-BHOJPUR) · DUMRAON ,DISTT-BHOJPUR · BIHAR |
| PUNB0723700 | BHOJPUR JADID ,NAYA BHOJPUR | DUMRAON, DIST.BUXAR · DUMRAON ,DISTT-BHOJPUR · BIHAR |
| PUNB0085900 | SAGAULI, DISTT. EAST CHAWPURAN | EAST CHAMPARAN, BIHAR · BIHAR |
| PUNB0065800 | FATEHPUR NAWADAH, DISTT. GAYA | FATEHPUR (DISTT-GAYA) · FATEHPUR ,DISTT-GAYA · BIHAR |
| PUNB0661100 | HARIPUR | FORBESGANJ · BIHAR |
| PUNB0175200 | GANGAUR, DISTT. MADHUBANI ,BIH | GANGAUR, DT MADHUBANI, BIHAR · BIHAR |
| PUNB0248700 | GAROL, DISTT. SAHARSA ,BIHAR | GARAUL, DT SAHARSA, BIHAR · BIHAR |
| PUNB0167720 | GARHWA | GARHWA · BIHAR |
| PUNB0158300 | BOCHACHAK ,GAUNPURA | GAUNPURA · BOCHACHAK -GAUNPURA BIHAR · BIHAR |
| PUNB0646900 | BACK OFFICE, GAYA | GAYA · GAYA, BIHAR · BIHAR |
| PUNB0586000 | BHUSUNDA | GAYA · BIHAR |
| PUNB0196510 | BODHGAYA | GAYA · BODHGAYA, DISTT-GAYA · BIHAR |
| PUNB0898300 | CURRENCY CHEST GAYA | GAYA · PATNA · BIHAR |
| PUNB0105320 | DHIBAR | GAYA · DHIBAR · BIHAR |
| PUNB0004720 | GAYA | GAYA · BIHAR |
| PUNB0126410 | GAYA | GAYA · GAYA, BIHAR · BIHAR |
| PUNB0586100 | KUJAP | GAYA · BIHAR |
| PUNB0594400 | NUTAN NAGAR | GAYA · BIHAR |
| PUNB0879300 | PURA WAZIRGANJ | GAYA · WAZIRGANJ · BIHAR |
| PUNB0914500 | RAPC GAYA | GAYA · BIHAR |
| PUNB0822700 | CIRCLE SASTRA CENTRE GAYA | GAYA BIHAR · BIHAR |
| PUNB0772200 | BAJOURA, GAYA | GAYA, BIHAR · BIHAR |
| PUNB0119900 | GAYA BAIRAGI | GAYA, BIHAR · BIHAR |
| PUNB0157100 | GAYA CHAND CHAURA, DISTT. GAYA | GAYA, BIHAR · BIHAR |
| PUNB0385000 | GAYA CHANDAULI, DISTT. GAYA ,B | GAYA, BIHAR · BIHAR |
| PUNB0196700 | GAYA TEKARI ROAD, DISTT. GAYA | GAYA, BIHAR · BIHAR |
| PUNB0378500 | GAYA-A, R.M. OFFICE | GAYA, BIHAR · BIHAR |
| PUNB0504100 | GAYA-RSDC | GAYA, BIHAR · BIHAR |
| PUNB0649800 | PARAIYA | GAYA, BIHAR · BIHAR |
| PUNB0633300 | RETAIL HUB GAYA | GAYA, BIHAR · BIHAR |
| PUNB0727300 | GHOSHI | GHOSHI · BIHAR |
| PUNB0067700 | GIRIAK, DISTT. NALANDA ,BIHAR | GIRIAK, BIHAR · BIHAR |
| PUNB0067600 | GOH, DISTT. AURANGABAD ,BIHAR | GOH, DT AURANGABAD · BIHAR |
| PUNB0161800 | GOKULPUR, DISTT. PURNEA ,BIHAR | GOKULPUR, DISTT PURNEA, BIHAR · BIHAR |
| PUNB0889900 | BATHUA BAZAR | GOPALGANJ · BATHUA BAZAR · BIHAR |
| PUNB0179110 | GOPALGANJ | GOPALGANJ · BIHAR |
| PUNB0187920 | GOPALGANJ | GOPALGANJ · PATNA · BIHAR |
| PUNB0393800 | GOPALGANJ | GOPALGANJ · BIHAR |
| PUNB0603000 | JAGTAULI | GOPALGANJ · BIHAR |
| PUNB0930900 | MOHAMADPUR | GOPALGANJ · BIHAR |
| PUNB0164900 | GOPALPUR, DIST-LAKHISARAI | GOPALPUR (DISTT-LAKHISARAI) · GOPALPUR ,DISTT-LAKHISARAI · BIHAR |
| PUNB0160820 | GUMLA | GUMLA · BIHAR |
Verify before transferring. Branch records are reference data and may change. Confirm the IFSC and beneficiary details with your bank.