Reserve Bank of India branches
88 branch records in the full ledger.
Page 1 of 2 · 50 per page
Filter by state88 matching branches
Branch ledger
Search all banks →| IFSC | Branch | Location |
|---|---|---|
| RBIS0NEFTHY | RBI PAD | HYDERABAD · ANDHRA PRADESH |
| RBIS0GOTGEP | RBI, HYDERABAD, GOVT OF TELENGANA | HYDERABAD · ANDHRA PRADESH |
| RBIS0APPA01 | RBI, ANDHRA RO | NA · HYDERABAD · ANDHRA PRADESH |
| RBIS0GOAREP | GUWAHATI REGIONAL OFFICE | GUWAHATI · ARUNACHAL PRADESH |
| RBIS0GOASER | GUWAHATI REGIONAL OFFICE | GUWAHATI · ASSAM |
| RBIS0GOMZEP | GUWAHATI REGIONAL OFFICE | GUWAHATI · ASSAM |
| RBIS0GWPA01 | PAD GUWAHATI | GUWAHATI · ASSAM |
| RBIS0GOASEP | RBI,GUWAHATI,GOVT OF ASSAM | GUWAHATI · ASSAM |
| RBIS0GOMNEP | RBI,GUWAHATI,GOVT OF MANIPUR | GUWAHATI · ASSAM |
| RBIS0PTPA01 | PAD PATNA | PATNA · BIHAR |
| RBIS0GOBHEP | RBI, PATNA, GOVT OF BIHAR | PATNA · BIHAR |
| RBIS0GOPNER | CHANDIGARH REGIONAL OFFICE | CHANDIGARH · CHANDIGARH |
| RBIS0CGPA01 | PAD CHANDIGARH | CHANDIGARH · CHANDIGARH |
| RBIS0GOPNEP | RBI, CHANDIGARH, GOVT OF PUNJAB | CHANDIGARH · CHANDIGARH |
| RBIS0RPPA01 | RAIPUR | RAIPUR · CHHATTISGARH |
| RBIS0GOCGEP | RBI, RAIPUR, GOVT OF CHATTISGARH | RAIPUR · CHHATTISGARH |
| RBIS0CGDAER | NEW DELHI REGIONAL OFFICE | DELHI · NEW DELHI · DELHI |
| RBIS0NDPA01 | PAD NEW DELHI | DELHI · NEW DELHI · DELHI |
| RBIS0GODLEP | NEW DELHI REGIONAL OFFICE | NEW DELHI · DELHI |
| RBIS0CGDAEP | RBI, NEW DELHI, GOVERNMENT OF DELHI | NEW DELHI · DELHI |
| RBIS0PFMS01 | RBI, NEW DELHI, PFMS | NEW DELHI · DELHI |
| RBIS0GOGAEP | PANAJI REGIONAL OFFICE | NORTH GOA · PANAJI · GOA |
| RBIS0PJPA01 | PANAJI | PANAJI · GOA |
| RBIS0AHPA01 | AHMEDABAD REGIONAL OFFICE | AHMEDABAD · GUJARAT |
| RBIS0GOGJEP | RBI, AHMEDABAD | AHMEDABAD · GUJARAT |
| RBIS0GOHREP | CHANDIGARH REGIONAL OFFICE | CHANDIGARH · HARYANA |
| RBIS0SMPA01 | SHIMLA | SHIMLA · KASUMPATI · HIMACHAL PRADESH |
| RBIS0GOHPEP | SHIMLA REGIONAL OFFICE | SHIMLA · HIMACHAL PRADESH |
| RBIS0JMPA01 | JAMMU | JAMMU · JAMMU AND KASHMIR |
| RBIS0GOJKEP | RBI, JAMMU, GOVT OF JAMMU AND KASHMIR | JAMMU · JAMMU AND KASHMIR |
| RBIS0RNPA01 | RANCHI | RANCHI · JHARKHAND |
| RBIS0GOJHEP | RBI, RANCHI, GOVT OF JHARKHAND | RANCHI · JHARKHAND |
| RBIS0GOJHER | RBI,RANCHI,GOVT OF JHARKHAND | RANCHI · JHARKHAND |
| RBIS0BGPA01 | BANGALORE REGIONAL OFFICE | BANGALORE · KARNATAKA |
| RBIS0GOKAER | RBI, BENGALURU, GOVT OF KARNATAKA | BANGALORE URBAN · BENGALURU · KARNATAKA |
| RBIS0GOKAEP | RBI, BENGALURU,GOVT OF KARNATAKA | BENGALURU · KARNATAKA |
| RBIS0SAMADN | SAMADHAN-HR OPERATIONS UNIT | BENGALURU · KARNATAKA |
| RBIS0KCPA01 | KOCHI | ERNAKULAM · KOCHI · KERALA |
| RBIS0GOKLEP | THIRUVANANTHAPURAM REGIONAL OFFICE | THIRUVANANTHAPURAM · KERALA |
| RBIS0THPA01 | TRIVANDRUM | THIRUVANANTHAPURAM · TRIVANDRUM · KERALA |
| RBIS0GOMPEP | BHOPAL REGIONAL OFFICE | BHOPAL · MADHYA PRADESH |
| RBIS0BLPA01 | IBD BHOPAL | BHOPAL · MADHYA PRADESH |
| RBIS0MBPA04 | PAD MUMBAI | GREATER BOMBAY · MUMBAI · MAHARASHTRA |
| RBIS0CSSP01 | MUMBAI | MUMBAI · MAHARASHTRA |
| RBIS0CBDTER | MUMBAI REGIONAL OFFICE | MUMBAI · MAHARASHTRA |
| RBIS0GOMHER | MUMBAI REGIONAL OFFICE | MUMBAI · MAHARASHTRA |
| RBIS0IAAA01 | MUMBAI REGIONAL OFFICE | MUMBAI · MAHARASHTRA |
| RBIS0MBSC04 | PAD MUMBAI | MUMBAI · MAHARASHTRA |
| RBIS0COD001 | RBI CENTRAL OFFICE DEPARTMENTS | MUMBAI · MAHARASHTRA |
| RBIS0CBICER | RBI MUMBAI | MUMBAI · MAHARASHTRA |
Page 1 of 2
Next 50 →
Verify before transferring. Branch records are reference data and may change. Confirm the IFSC and beneficiary details with your bank.