South Indian Bank branches
989 branch records in the full ledger.
Page 3 of 20 · 50 per page
Filter by state989 matching branches
Branch ledger
Search all banks →| IFSC | Branch | Location |
|---|---|---|
| SIBL0000553 | MAPUSA-GOA | NORTH GOA · MAPUSA · GOA |
| SIBL0000137 | PANAJI - GOA | NORTH GOA · PANAJI · GOA |
| SIBL0000661 | PONDA | NORTH GOA · PONDA · GOA |
| SIBL0000364 | MARGAO | SOUTH GOA · MARGAO · GOA |
| SIBL0000633 | VASCO-DA-GAMA ,MORMUGAO | SOUTH GOA · MORMUGAO · GOA |
| SIBL0000838 | NARODA | AHMADABAD · AHMEDABAD · GUJARAT |
| SIBL0000751 | THALTEJ-AHMEDABAD | AHMADABAD · THALTAJ · GUJARAT |
| SIBL0000179 | AHMEDABAD | AHMEDABAD · GUJARAT |
| SIBL0000727 | AHMEDABAD SATELLITE ROAD | AHMEDABAD · GUJARAT |
| SIBL0000811 | BOPAL | AHMEDABAD · BOPAL · GUJARAT |
| SIBL0000824 | CHANGODAR | AHMEDABAD · CHANGODAR · GUJARAT |
| SIBL0000794 | GOTA | AHMEDABAD · GOTA · GUJARAT |
| SIBL0000777 | MANINAGAR | AHMEDABAD · MANINAGAR · GUJARAT |
| SIBL0000835 | SANAND | AHMEDABAD · SANAND · GUJARAT |
| SIBL0000714 | ANAND | ANAND · GUJARAT |
| SIBL0001032 | BHAVNAGAR | BHAVNAGAR · GUJARAT |
| SIBL0000825 | KUDASAN | GANDHI NAGAR · KUDASAN · GUJARAT |
| SIBL0000713 | JAMNAGAR | JAMNAGAR · GUJARAT |
| SIBL0000712 | BHUJ | KACHCHH · BHUJ · GUJARAT |
| SIBL0000631 | GANDHIDHAM | KACHCHH · GANDHIDHAM · GUJARAT |
| SIBL0001016 | MEHSANA | MEHSANA · GUJARAT |
| SIBL0001029 | MORBI | MORBI · GUJARAT |
| SIBL0001053 | BHAKTINAGAR | RAJKOT · BHAKTINAGAR · GUJARAT |
| SIBL0000466 | RAJKOT | RAJKOT · GUJARAT |
| SIBL0000306 | SURAT | SURAT · GUJARAT |
| SIBL0000650 | SURAT UDHNA | SURAT · GUJARAT |
| SIBL0000890 | VESU SURAT | SURAT · VESU · GUJARAT |
| SIBL0000318 | VADODARA ,BARODA | VADODARA · GUJARAT |
| SIBL0001017 | VAPI | VALSAD · VAPI · GUJARAT |
| SIBL0000555 | FARIDABAD | FARIDABAD · HARYANA |
| SIBL0001051 | FARIDABAD NIT | FARIDABAD · FARIDABAD NIT · HARYANA |
| SIBL0000419 | GURGAON | GURGAON · HARYANA |
| SIBL0000907 | GURGAON SECTOR TWENTY THREE | GURGAON · HARYANA |
| SIBL0000584 | MANESAR | GURGAON · MANESAR · HARYANA |
| SIBL0000403 | PANCHKULA | PANCHKULA · HARYANA |
| SIBL0001045 | PANIPAT | PANIPAT · HARYANA |
| SIBL0000579 | SHIMLA | SIMLA · HIMACHAL PRADESH |
| SIBL0000470 | JAMMU | JAMMU · JAMMU AND KASHMIR |
| SIBL0001035 | PURULIA ROAD, RANCHI | MUMBAI · PURULIA ROAD, RANCHI · JHARKHAND |
| SIBL0000570 | JAMSHEDPUR | PURBI SINGHBHUM · JAMSHEDPUR · JHARKHAND |
| SIBL0000474 | RANCHI | RANCHI · JHARKHAND |
| SIBL0000841 | CHRIST ACADEMY SCHOOL,BANGALORE | BANGALORE · HULLAHALLI · KARNATAKA |
| SIBL0001041 | CHRIST UNIVERSITY, YESHWANTHPUR | BANGALORE · KARNATAKA |
| SIBL0000961 | ST MARTHAS HOSPITAL | BANGALORE · KARNATAKA |
| SIBL0000487 | BIDADI | BANGALORE RURAL · BIDADI · KARNATAKA |
| SIBL0000543 | DEVANAHALLI | BANGALORE RURAL · DEVANAHALLI · KARNATAKA |
| SIBL0001025 | KANNAMANGALA | BANGALORE RURAL · KANNAMANGALA · KARNATAKA |
| SIBL0000542 | THIPPASANDRA | BANGALORE RURAL · THIPPASANDRA · KARNATAKA |
| SIBL0000664 | ANEKAL | BANGALORE URBAN · ANEKAL · KARNATAKA |
| SIBL0001008 | BALDWIN BOYS HIGH SCHOOL | BANGALORE URBAN · BANGALORE · KARNATAKA |
Verify before transferring. Branch records are reference data and may change. Confirm the IFSC and beneficiary details with your bank.