Ujjivan Small Finance Bank branches
809 branch records in the full ledger.
Page 13 of 17 · 50 per page
Filter by state809 matching branches
Branch ledger
Search all banks →| IFSC | Branch | Location |
|---|---|---|
| UJVN0001741 | THIRUVALLUR | TIRUVALLUR · THIRUVALLUR · TAMIL NADU |
| UJVN0001769 | MALAYANOOR CHEKKADI | TIRUVANNAMALAI · THIRUVANNAMALAI · TAMIL NADU |
| UJVN0001768 | SIRUVALLUR | TIRUVANNAMALAI · SIRUVALLUR · TAMIL NADU |
| UJVN0001170 | THIRUVANNAMALAI | TIRUVANNAMALAI · TAMIL NADU |
| UJVN0001634 | MANNARGUDI | TIRUVARUR · MANNARGUDI · TAMIL NADU |
| UJVN0001639 | THIRUVARUR | TIRUVARUR · THIRUVARUR · TAMIL NADU |
| UJVN0001164 | AMBUR | VELLORE · AMBUR · TAMIL NADU |
| UJVN0001176 | ARCOT | VELLORE · ARCOT · TAMIL NADU |
| UJVN0001667 | GENGANALLORE | VELLORE · TAMIL NADU |
| UJVN0001135 | TIRUPATHUR | VELLORE · TAMIL NADU |
| UJVN0001152 | VANIAMBADI | VELLORE · VANIAMBADI · TAMIL NADU |
| UJVN0001167 | VELLORE | VELLORE · TAMIL NADU |
| UJVN0001760 | GINGEE | VILLUPURAM · GINGEE · TAMIL NADU |
| UJVN0001767 | MANUR | VILLUPURAM · TINDIVANAM · TAMIL NADU |
| UJVN0001655 | ARUPPUKOTTAI | VIRUDHUNAGAR · ARUPPUKOTTAI · TAMIL NADU |
| UJVN0001671 | KEELARAJAKULARAMAN | VIRUDHUNAGAR · VIRUDHNAGAR · TAMIL NADU |
| UJVN0001645 | RAJAPALAYAM | VIRUDHUNAGAR · RAJAPALAYAM · TAMIL NADU |
| UJVN0001648 | SIVAKASI | VIRUDHUNAGAR · SIVAKASI · TAMIL NADU |
| UJVN0001762 | MARTHANDAM | YKUR · KANYAKUMARI · TAMIL NADU |
| UJVN0001719 | SECUNDERABAD | HYDERABAD · SECUNDERABAD · TELANGANA |
| UJVN0001716 | KUKATPALLY | KUKATPALLY · TELANGANA |
| UJVN0001720 | AS RAO NAGAR | MEDCHAL MALKAJGIRI · MALKAJGIRI · TELANGANA |
| UJVN0001723 | DILSUKHNAGAR | RANGAREDDY · TELANGANA |
| UJVN0001722 | MADHAPUR | RANGAREDDY · KANDUKUR · TELANGANA |
| UJVN0003553 | UDAIPUR | GOMATI · UDAIPUR · TRIPURA |
| UJVN0003569 | TELIAMURA | KHOWAI · TELIAMURA · TRIPURA |
| UJVN0003571 | DHARMANAGAR | NORTH TRIPURA · TRIPURA |
| UJVN0003552 | BISHALGARH | SIPAHIJALA · BISHALGARH · TRIPURA |
| UJVN0003554 | MELAGARGH | SIPAHIJALA · MELAGARGH · TRIPURA |
| UJVN0003570 | KUMARGHAT | UNAKOTI · KUMARGHAT · TRIPURA |
| UJVN0003550 | AGARTALA CENTRAL ROAD | WEST TRIPURA · AGARTALA · TRIPURA |
| UJVN0003551 | BORDWALI | WEST TRIPURA · AGARTALA · TRIPURA |
| UJVN0002439 | BARAULI AHIR | AGRA · BARAULI AHIR · UTTAR PRADESH |
| UJVN0002245 | SANJAY PLACE AGRA | AGRA · UTTAR PRADESH |
| UJVN0002246 | TRANS YAMUNA COLONY PHASE-II | AGRA · UTTAR PRADESH |
| UJVN0002269 | ALIGARH | ALIGARH · UTTAR PRADESH |
| UJVN0002438 | NADA CHAURAHA | ALIGARH · NADA CHAURAHA · UTTAR PRADESH |
| UJVN0002437 | PANETHI | ALIGARH · PANETHI · UTTAR PRADESH |
| UJVN0002383 | SUJANPUR | ALIGARH · KHAIR · UTTAR PRADESH |
| UJVN0002373 | ZERO ROAD | ALLAHABAD · UTTAR PRADESH |
| UJVN0002474 | SALARPUR | AMROHA · SALARPUR · UTTAR PRADESH |
| UJVN0002412 | BALLIA | BALLIA · UTTAR PRADESH |
| UJVN0002361 | MEERAPUR | BARABANKI · MEERAPUR · UTTAR PRADESH |
| UJVN0002387 | BAREILLY | BAREILLY · UTTAR PRADESH |
| UJVN0002407 | BASTI | BASTI · UTTAR PRADESH |
| UJVN0002482 | BHADOHI | BHADOHI · UTTAR PRADESH |
| UJVN0002472 | DHAMPUR | BIJNOR · DHAMPUR · UTTAR PRADESH |
| UJVN0002435 | JAMALPUR PATHANI | BIJNOR · JAMALPUR PATHANI · UTTAR PRADESH |
| UJVN0002483 | BISAULI | BUDAUN · BISAULI · UTTAR PRADESH |
| UJVN0002481 | BUDAUN | BUDAUN · UTTAR PRADESH |
Verify before transferring. Branch records are reference data and may change. Confirm the IFSC and beneficiary details with your bank.