Unity Small finance Bank Limited branches
349 branch records in the full ledger.
Page 2 of 7 · 50 per page
Filter by state349 matching branches
Branch ledger
Search all banks →| IFSC | Branch | Location |
|---|---|---|
| UNBA0000527 | MANINAGAR | AHMEDABAD · GUJARAT |
| UNBA0000522 | PRAHLAD NAGAR | AHMEDABAD · GUJARAT |
| UNBA0000521 | SCIENCE CITY | AHMEDABAD · GUJARAT |
| UNBA0000523 | SHAHIBAUG BRANCH | AHMEDABAD · GUJARAT |
| UNBA0000516 | VASTRAPUR | AHMEDABAD · GUJARAT |
| UNBA0000518 | ALKAPURI | BARODA · GUJARAT |
| UNBA0001083 | SHEHRA | PANCH MAHALS · SHEHRA · GUJARAT |
| UNBA0000530 | GYMKHANA ROAD | RAJKOT · GUJARAT |
| UNBA0000531 | MAVDI CIRCLE | RAJKOT · GUJARAT |
| UNBA0000529 | CITY LIGHT | SURAT · GUJARAT |
| UNBA0000513 | PAL ADAJAN | SURAT · GUJARAT |
| UNBA0000517 | VESU | SURAT · GUJARAT |
| UNBA0000526 | GOTRI ROAD | VADODARA · GUJARAT |
| UNBA0000502 | VAPI | VALSAD · VAPI-CHALLA · GUJARAT |
| UNBA0000635 | SECTOR SIXTEEN FARIDABAD | FARIDABAD · HARYANA |
| UNBA0000639 | SOHNA ROAD | GURGAON · HARYANA |
| UNBA0000619 | UDYOG VIHAR GURGAON | GURGAON · HARYANA |
| UNBA0000615 | GURGAON SECTOR SIXTY THREE | GURUGRAM · HARYANA |
| UNBA0000611 | M.G.ROAD GURUGRAM | GURUGRAM · HARYANA |
| UNBA0000612 | NEW RAILWAY ROAD | GURUGRAM · HARYANA |
| UNBA0000633 | SECTOR TWELVE KARNAL | KARNAL · HARYANA |
| UNBA0000642 | SECTOR ELEVEN PANCHKULA | PANCHKULA · HARYANA |
| UNBA0001089 | KOSLI | REWARI · KOSLI · HARYANA |
| UNBA0001086 | BALUMATH | LATEHAR · BALUMATH · JHARKHAND |
| UNBA0000711 | RANCHI KADRU MAIN ROAD | RANCHI · JHARKHAND |
| UNBA0000334 | CUNNINGHAM ROAD | BANGALORE · BANGLORE · KARNATAKA |
| UNBA0000342 | JP NAGAR BANGALORE | BANGALORE URBAN · BANGALORE · KARNATAKA |
| UNBA0000325 | BASAVESHWAR NAGAR | BANGALURU · BANGLORE · KARNATAKA |
| UNBA0000326 | HESSARGHATTA | BANGALURU · BANGLORE · KARNATAKA |
| UNBA0000324 | VIJAY NAGAR | BANGALURU · BANGLORE · KARNATAKA |
| UNBA0000330 | KUMARASWAMY LAYOUT | BANGALURU SOUTH · BANGLORE · KARNATAKA |
| UNBA0000329 | ANNAPURNESHWARI NAGAR | BANGALURU URBAN · BANGLORE · KARNATAKA |
| UNBA0000328 | ATTIBELE | BANGALURU URBAN · BANGLORE · KARNATAKA |
| UNBA0000323 | MAHALAXMI LAYOUT | BANGALURU URBAN · KARNATAKA · KARNATAKA |
| UNBA0000327 | PEENYA STAGE II | BANGALURU URBAN · BANGLORE · KARNATAKA |
| UNBA0000332 | BANASHANKARI | BANGLORE · KARNATAKA |
| UNBA0000333 | BASAVANGUDI | BANGLORE · KARNATAKA |
| UNBA0000335 | JAYANAGAR | BANGLORE · KARNATAKA |
| UNBA0000331 | MALLESHWARAM | BANGLORE · KARNATAKA |
| UNBA0000322 | RAJAJI NAGAR | BANGLORE · KARNATAKA |
| UNBA0000336 | KORMANAGLA | BENGALURU · BANGLORE · KARNATAKA |
| UNBA0001095 | JAVANAGONDANALLI | CHITRADURGA · JAVANAGONDANALLI · KARNATAKA |
| UNBA0000315 | DHARWAD | DHARWAD · KARNATAKA |
| UNBA0000314 | HUBLI | DHARWAD · HUBLI · KARNATAKA |
| UNBA0000313 | SHIMOGA | SHIMOGA · KARNATAKA · KARNATAKA |
| UNBA0000302 | SIRSI | UTTAR KANNADA · KARNATAKA · KARNATAKA |
| UNBA0000304 | YELLAPUR | UTTAR KANNADA · KARNATAKA · KARNATAKA |
| UNBA0000337 | PALARIVATTOM | ERNAKULAM · KERALA |
| UNBA0000338 | THRIKKAKARA ERNAKULAM KOCHI | ERNAKULAM · KOCHI · KERALA |
| UNBA0000356 | KOLLAM | KOLLAM · KERALA |
Verify before transferring. Branch records are reference data and may change. Confirm the IFSC and beneficiary details with your bank.