Axis Bank branches
7,041 branch records in the full ledger.
Page 18 of 141 · 50 per page
Filter by state7,041 matching branches
Branch ledger
Search all banks →| IFSC | Branch | Location |
|---|---|---|
| UTIB0001600 | DWARKA MOR | DELHI · DELHI |
| UTIB0005462 | EAST PARK ROAD,KAROL BAGH | DELHI · DELHI |
| UTIB0001006 | EAST PATEL NAGAR, NEW DELHI | DELHI · DELHI |
| UTIB0002497 | EAST PUNJABI BAGH | DELHI · DELHI |
| UTIB0003939 | GAGAN VIHAR | DELHI · DELHI |
| UTIB0002565 | GANDHI NAGAR | DELHI · DELHI |
| UTIB0001104 | GEETA COLONY, NEW DELHI | DELHI · DELHI |
| UTIB0003204 | HAUZ KHAS II | DELHI · DELHI |
| UTIB0001589 | HUDSON LINE | DELHI · DELHI |
| UTIB0001363 | I P EXTENSION | DELHI · PAPRAWAT · DELHI |
| UTIB0005104 | IIT NEHRU PLACE | DELHI · NEW DELHI · DELHI |
| UTIB0003755 | INDERPURI | DELHI · DELHI |
| UTIB0SIPSB2 | INDRAPRASTHA SEHKARI BANK LTD | DELHI · DELHI |
| UTIB0SIPSB3 | INDRAPRASTHA SEHKARI BANK LTD | DELHI · DELHI |
| UTIB0SIPSB4 | INDRAPRASTHA SEHKARI BANK LTD | DELHI · DELHI |
| UTIB0SIPSB5 | INDRAPRASTHA SEHKARI BANK LTD | DELHI · DELHI |
| UTIB0SJCB03 | JAMIA COOPERATIVE BANK LIMITED, ABUL FAZAL ENCLAVE | DELHI · DELHI |
| UTIB0SJCB08 | JAMIA COOPERATIVE BANK LIMITED, BADARPUR | DELHI · DELHI |
| UTIB0SJCB07 | JAMIA COOPERATIVE BANK LIMITED, JASOLA VILLAGE | DELHI · DELHI |
| UTIB0SJCB04 | JAMIA COOPERATIVE BANK LIMITED, MADANPUR KHADAR EXTN. | DELHI · DELHI |
| UTIB0SJCB06 | JAMIA COOPERATIVE BANK LIMITED, SANGAM VIHAR | DELHI · DELHI |
| UTIB0SJCB02 | JAMIA COOPERATIVE BANK LIMITED, SARAI JULLENA | DELHI · DELHI |
| UTIB0SJCB05 | JAMIA COOPERATIVE BANK LIMITED, ZAKIR NAGAR | DELHI · DELHI |
| UTIB0001147 | JANAK PURI B BLOCK | DELHI · DELHI |
| UTIB0001148 | JASOLA | DELHI · DELHI |
| UTIB0000738 | JHANDEWALAN EXTENSION, NEW DELHI | DELHI · DELHI |
| UTIB0003329 | JUNGPURA | DELHI · NEW DELHI · DELHI |
| UTIB0001925 | JYOTI NAGAR | DELHI · DELHI |
| UTIB0001021 | KALKAJI, NEW DELHI | DELHI · DELHI |
| UTIB0003291 | KAMLA NAGAR | DELHI · DELHI |
| UTIB0005633 | KANJHAWALA | DELHI · DELHI |
| UTIB0002957 | KAPASHERA | DELHI · DELHI |
| UTIB0001180 | KASHMERE GATE | DELHI · DELHI |
| UTIB0004364 | KINGSWAY CAMP | DELHI · DELHI |
| UTIB0001602 | LAJWANTI GARDEN, JANAK PURI | DELHI · DELHI |
| UTIB0005531 | LAL QUARTER KRISHNA NAGAR NEW DELHI | DELHI · DELHI |
| UTIB0002685 | LAXMI NAGAR | DELHI · DELHI |
| UTIB0002438 | M P ENCLAVE | DELHI · DELHI |
| UTIB0001813 | MAHARAJA AGARSAIN MARG, ROHINI | DELHI · DELHI |
| UTIB0003481 | MAHAVIR ENCLAVE BRANCH | DELHI · NEW DELHI · DELHI |
| UTIB0002914 | MAHIPALPUR | DELHI · DELHI |
| UTIB0001101 | MANSAROVAR GARDEN , NEW DELHI | DELHI · DELHI |
| UTIB0006098 | MASJID MOTH GK TWO | DELHI · NEW DELHI · DELHI |
| UTIB0001540 | MAYUR VIHAR - I | DELHI · DELHI |
| UTIB0001362 | MAYUR VIHAR III | DELHI · DELHI |
| UTIB0003328 | MINISTRY OF DEFENCE | DELHI · DELHI |
| UTIB0003888 | MODEL TOWN | DELHI · DELHI |
| UTIB0001102 | MOTI NAGAR, NEW DELHI | DELHI · DELHI |
| UTIB0001838 | MUKHERJEE NAGAR | DELHI · DELHI |
| UTIB0002689 | MUNDKA | DELHI · MUNDKA · DELHI |
Verify before transferring. Branch records are reference data and may change. Confirm the IFSC and beneficiary details with your bank.