Utkarsh Small Finance Bank branches
1,118 branch records in the full ledger.
Page 9 of 23 · 50 per page
Filter by state1,118 matching branches
Branch ledger
Search all banks →| IFSC | Branch | Location |
|---|---|---|
| UTKS0001769 | SEC,PANCHKULA HARYANA | PANCHKULA · SEC SIXTEEN,PANCHKULA HARYANA · HARYANA |
| UTKS0001538 | PANIPAT | PANIPAT · HARYANA |
| UTKS0001339 | SAMALKHA | PANIPAT · SAMALKHA · HARYANA |
| UTKS0001550 | ROHTAK | ROHTAK · HARYANA |
| UTKS0001181 | SONIPAT | SONIPAT · HARYANA |
| UTKS0001390 | SONIPAT | SONIPAT · HARYANA |
| UTKS0001718 | SOUTHCITY II GURUGRAM | SOUTHCITYII GURUGRAM · SOUTH CITY II GURUGRAM · HARYANA |
| UTKS0001206 | WORK SHOP ROAD, YAMUNA NAGAR | YAMUNA NAGAR · HARYANA |
| UTKS0001251 | BILASPUR | YAMUNANAGAR · BILASPUR · HARYANA |
| UTKS0001391 | YAMUNANAGAR | YAMUNANAGAR · HARYANA |
| UTKS0001640 | KANGRA | KANGRA · KANGRA HIMACHAL PRADESH · HIMACHAL PRADESH |
| UTKS0001117 | PAONTA SAHIB | SIRMAUR · HIMACHAL PRADESH |
| UTKS0001755 | BADDI HIMACHAL PRADESH | SOLAN · BADDI HIMACHAL PRADESH · HIMACHAL PRADESH |
| UTKS0001725 | SOLAN | SOLAN · HIMACHAL PRADESH |
| UTKS0001899 | CHAINPUR | GUMLA · JAMMU AND KASHMIR |
| UTKS0001900 | GUMLA | GUMLA · JAMMU AND KASHMIR |
| UTKS0001683 | JAMMU | SAMBA · JAMMU · JAMMU AND KASHMIR |
| UTKS0001938 | BARAHKATHA | AAIAH · BARAHKATHA · JHARKHAND |
| UTKS0001813 | BISHRAMPUR | AAU · PALAMU · JHARKHAND |
| UTKS0001805 | CHHATARPUR JH | AAU · PALAMU · JHARKHAND |
| UTKS0001829 | MANATU | AAU · MANATU JHARKHAND · JHARKHAND |
| UTKS0001995 | PATAN | AAU · PALAMU · JHARKHAND |
| UTKS0001943 | BERO | ACI · RANCHI · JHARKHAND |
| UTKS0001479 | LATEHAR | AEA · JHARKHAND · JHARKHAND |
| UTKS0002019 | BAGHAUNDHA ALIAS RAMNA | AHA · RAMNA GARHWA · JHARKHAND |
| UTKS0001826 | KHARAUNDHI | AHA · JHARKHAND · JHARKHAND |
| UTKS0001832 | PAKURIA | AU · PAKURIA JHARKHAND · JHARKHAND |
| UTKS0001398 | BOKARO | BOKARO · JHARKHAND |
| UTKS0001340 | CHAS | BOKARO · JHARKHAND |
| UTKS0001898 | GUMIA | BOKARO · JHARKHAND |
| UTKS0001335 | PHUSRO | BOKARO · PHUSRO · JHARKHAND |
| UTKS0001498 | CHATRA | CHATRA · JHARKHAND |
| UTKS0002035 | GIDHAUR | CHATRA · GIDHAUR · JHARKHAND |
| UTKS0001928 | CHAUPARAN | CHAUPARAN · JHARKHAND |
| UTKS0002144 | SARWA | DEOGHAR · JHARKHAND |
| UTKS0001395 | DHANBAD | DHANBAD · JHARKHAND |
| UTKS0001414 | GOVINDPUR | DHANBAD · GOVINDPUR · JHARKHAND |
| UTKS0002123 | DALDALI | DUMKA · DALDALI · JHARKHAND |
| UTKS0001345 | DUMKA | DUMKA · JHARKHAND |
| UTKS0001381 | HASDIHA | DUMKA · JHARKHAND |
| UTKS0001382 | JARMUNDI | DUMKA · JARMUNDI · JHARKHAND |
| UTKS0002078 | MASALIA | DUMKA · JHARKHAND |
| UTKS0001417 | PAKUR | DUMKA · PAKUR · JHARKHAND |
| UTKS0002026 | RAMGARH DUMKA | DUMKA · RAMGARH DUMKA · JHARKHAND |
| UTKS0001902 | SARAIYAHAT | DUMKA · JHARKHAND |
| UTKS0001312 | GHATSILA | EAST SINGHBHUM · JHARKHAND |
| UTKS0001530 | SAKCHI,JAMSHEDPUR | EAST SINGHBHUM · JAMSHEDPUR · JHARKHAND |
| UTKS0001567 | DEOGHAR JHARKHAND | EGA · DEOGHAR · JHARKHAND |
| UTKS0002122 | BELRI ALIAS CHINIA | GARHWA · BELRI ALIAS CHINIA · JHARKHAND |
| UTKS0001860 | BISHUNPURA | GARHWA · BISHUNPURA · JHARKHAND |
Verify before transferring. Branch records are reference data and may change. Confirm the IFSC and beneficiary details with your bank.