Yes Bank branches
3,371 branch records in the full ledger.
Page 3 of 68 · 50 per page
Filter by state3,371 matching branches
Branch ledger
Search all banks →| IFSC | Branch | Location |
|---|---|---|
| YESB0000178 | JORHAT, ASSAM | JORHAT · ASSAM |
| YESB0KMUCB1 | KONOKLOTA MAHILA URBAN COOPERATIVE BANK | JORHAT · ASSAM |
| YESB0000481 | BELTOLA, GUWAHATI | KAMRUP · GUWAHATI · ASSAM |
| YESB0000482 | FANCY BAZAAR, GUWAHATI | KAMRUP · GUWAHATI · ASSAM |
| YESB0000065 | GUWAHATI, ASSAM | KAMRUP · GUWAHATI · ASSAM |
| YESB0001036 | ZOO ROAD | KAMRUP · GUWAHATI · ASSAM |
| YESB0001551 | MALIGAON, GUWAHATI | KAMRUP METRO · GUWAHATI · ASSAM |
| YESB0001201 | NAGAON | NAGAON · ASSAM |
| YESB0000539 | SIVASAGAR, ASSAM | SIBSAGAR · SIVASAGAR · ASSAM |
| YESB0000199 | TEZPUR, ASSAM | SONITPUR · TEZPUR · ASSAM |
| YESB0000955 | TINSUKIA | TINSUKIA · ASSAM |
| YESB0001550 | GOLA ROAD PATNA | DANAPUR · PATNA · BIHAR |
| YESB0000694 | GAYA, BIHAR | GAYA · BIHAR |
| YESB0MDCCBL | MONGHYR DCC BANK LTD | MUNGER · MUNGHYR · BIHAR |
| YESB0001212 | MUZAFFARPUR | MUZAFFARPUR · BIHAR |
| YESB0001538 | BHAGALPUR , BIHAR | PATANA · PATNA · BIHAR |
| YESB0001409 | ANISABAD BRANCH | PATNA · BIHAR |
| YESB0001390 | ASHIANA DIGHA ROAD BRANCH | PATNA · BIHAR |
| YESB0000620 | BORING CANAL ROAD | PATNA · BIHAR |
| YESB0001289 | KANKARBAGH | PATNA · BIHAR |
| YESB0000253 | PATNA, BIHAR | PATNA · BIHAR |
| YESB0BACB01 | THE BIHAR AWAMI COOP BANK LTD | PATNA · BIHAR |
| YESB0MOCB01 | THE MOTIHARI CENTRAL COOP BANK LTD | PURBI CHAMPARAN · MOTIHARI · BIHAR |
| YESB0VDCCB1 | VAISHALI DISTRICT CENTRAL COOP BANK LTD | VAISHALI · HAJIPUR · BIHAR |
| YESB0000015 | CHANDIGARH | CHANDIGARH · CHANDIGARH |
| YESB0000446 | CHANDIGARH SEC | CHANDIGARH · CHANDIGARH |
| YESB0000652 | CHANDIGARH SECTOR FORTY SIX | CHANDIGARH · CHANDIGARH |
| YESB0001380 | INDUSTRIAL AREA PHASE-TWO | CHANDIGARH · CHANDIGARH |
| YESB0000274 | MANIMAJRA,CHANDIGARH | CHANDIGARH · CHANDIGARH |
| YESB0000272 | SECTOR ,CHANDIGARH | CHANDIGARH · CHANDIGARH |
| YESB0000993 | SECTOR FORTY CHANDIGARH | CHANDIGARH · CHANDIGARH |
| YESB0001022 | SECTOR FORTY FOUR C | CHANDIGARH · CHANDIGARH |
| YESB0000732 | SECTOR THIRTY SEVEN, CHANDIGARH | CHANDIGARH · CHANDIGARH |
| YESB0000644 | SECTOR THIRTY TWO, CHANDIGARH | CHANDIGARH · CHANDIGARH |
| YESB0001057 | SECTOR TWENTY, CHANDIGARH | CHANDIGARH · CHANDIGARH |
| YESB0000489 | SECTOR-, CHANDIGARH | CHANDIGARH · CHANDIGARH |
| YESB0000067 | DURG BHILAI, CHATTISGARH | DURG · DURG BHILAI · CHANDIGARH |
| YESB0001518 | BILASPUR, CHHATTISGARH | RAIPUR · CHANDIGARH |
| YESB0001555 | MG ROAD RAIPUR | RAIPUR · CHANDIGARH |
| YESB0000047 | RAIPUR,CHATTISGARH | RAIPUR · CHANDIGARH |
| YESB0001318 | SECTOR FIFTEEN CHANDIGARH | UNION TERRITORY · CHANDIGARDH · CHANDIGARH |
| YESB0001568 | KODEKURSHE CHHATTISGARH | UTTAR BASTAR KANKER · KODEKURSHE · CHANDIGARH |
| YESB0000527 | BILASPUR, CHHATISGARH | BILASPUR · CHHATTISGARH |
| YESB0001033 | KURUD, CHHATTISGARH | DHAMTARI · KURUD · CHHATTISGARH |
| YESB0001213 | KORBA | KORBA · CHHATTISGARH |
| YESB0000642 | RAIGARH | RAIGARH · CHHATTISGARH |
| YESB0001027 | GE ROAD, RAIPUR,CHATTISGARH | RAIPUR · CHHATTISGARH |
| YESB0LMNSB3 | LAXMI MAHILA NAG SAH BANK GUDHIYARI | RAIPUR · CHHATTISGARH |
| YESB0001533 | SHANKAR NAGAR, RAIPUR | RAIPUR · CHHATTISGARH |
| YESB0001299 | TAGORE NAGAR, RAIPUR | RAIPUR · CHHATTISGARH |
Verify before transferring. Branch records are reference data and may change. Confirm the IFSC and beneficiary details with your bank.