Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
KHAIRNA GARAMPANI · NAINITAL, UTTARAKHAND
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | AUCB | Almora Urban Co-operative Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 000062 | KHAIRNA GARAMPANI |
| Branch | KHAIRNA GARAMPANI |
|---|---|
| Address | KHAIRNA GARAMPANI NAINITAL |
| Centre | KHAIRNA |
| City | NAINITAL |
| District | KHAIRNA |
| State | UTTARAKHAND |
| Contact | Not listed |
| MICR | 263849014 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.