Almora Urban Co-operative Bank branches
69 branch records in the full ledger.
Page 1 of 2 · 50 per page
Filter by state69 matching branches
Branch ledger
Search all banks →| IFSC | Branch | Location |
|---|---|---|
| AUCB0000001 | Almora Urban Co-operative Bank IMPS | MUMBAI · ALMORA · MAHARASHTRA |
| AUCB0000054 | CHAUKHUTIYA | ALMORA · CHAUKHUTIYA · UTTARAKHAND |
| AUCB0000002 | CHOWK BAZAR, ALMORA | ALMORA · UTTARAKHAND |
| AUCB0000053 | DANYA | ALMORA · DANYA · UTTARAKHAND |
| AUCB0000005 | DUNAGIRI ROAD ,DWARAHAT | ALMORA · DWARAHAT · UTTARAKHAND |
| AUCB00000SC | HEAD OFFICE ALMORA | ALMORA · UTTARAKHAND |
| AUCB0000040 | MALL ROAD, ALMORA | ALMORA · UTTARAKHAND |
| AUCB0000061 | PANUWANAULA | ALMORA · PANUWANAULA · UTTARAKHAND |
| AUCB0000003 | SADAR BAZAR ,RANIKHET | ALMORA · RANIKHET · UTTARAKHAND |
| AUCB0000055 | SOMESHWAR | ALMORA · SOMESHWAR · UTTARAKHAND |
| AUCB0000066 | BHARARI | BAGESHWAR · UTTARAKHAND |
| AUCB0000004 | CHOWK BAZAR, BAGESHWAR | BAGESHWAR · UTTARAKHAND |
| AUCB0000039 | NEAR GIC, GARUR | BAGESHWAR · GARUR · UTTARAKHAND |
| AUCB0000023 | DHEK JI COMPLEX, LOHAGHAT | CHAMPAWAT · LOHAGHAT · UTTARAKHAND |
| AUCB0000012 | MAIN MARKET, TANAKPUR | CHAMPAWAT · TANAKPUR · UTTARAKHAND |
| AUCB0000022 | STATION ROAD, CHAMPAWAT | CHAMPAWAT · UTTARAKHAND |
| AUCB0000034 | CHAKRATA ROAD, VIKASNAGAR | DEHRADUN · VIKASNAGAR · UTTARAKHAND |
| AUCB0000049 | DEHRADUN ROAD, HERBARTPUR | DEHRADUN · HERBARTPUR · UTTARAKHAND |
| AUCB0000046 | DISPENSARY ROAD, DEHRADUN | DEHRADUN · UTTARAKHAND |
| AUCB0000019 | HARIDWAR ROAD, RISHIKESH | DEHRADUN · RISHIKESH · UTTARAKHAND |
| AUCB0000030 | JHANDA BAZAR, DEHRADUN | DEHRADUN · UTTARAKHAND |
| AUCB0000047 | MILL ROAD, DOIWALA | DEHRADUN · DOIWALA · UTTARAKHAND |
| AUCB0000021 | RAIWALA, RISHIKESH | DEHRADUN · RAIWALA · UTTARAKHAND |
| AUCB0000020 | SHYMAPUR, RISHIKESH | DEHRADUN · SHYAMPUR · UTTARAKHAND |
| AUCB0000033 | VIDHANSABHA ROAD, DEHRADUN | DEHRADUN · UTTARAKHAND |
| AUCB0000031 | BHOLAGIRI ROAD, HARIDWAR | HARIDWAR · UTTARAKHAND |
| AUCB0000051 | CIVIL LINES, ROORKEE | HARIDWAR · ROORKEE · UTTARAKHAND |
| AUCB0000043 | GURUDWARA ROAD, JWALAPUR, HARIDWAR | HARIDWAR · UTTARAKHAND |
| AUCB0000035 | OLD RAILWAY ROAD, ROORKEE | HARIDWAR · ROORKEE · UTTARAKHAND |
| AUCB0000008 | BARA BAZAR , NAINITAL | NAINITAL · UTTARAKHAND |
| AUCB0000041 | BAREILLY ROAD, HALDWANI | NAINITAL · HALDWANI · UTTARAKHAND |
| AUCB0000058 | GOLAPAR | NAINITAL · HALDWANI · UTTARAKHAND |
| AUCB0000018 | HALDWANI BHOWALI ROAD, BHIMTAL | NAINITAL · BHIMTAL · UTTARAKHAND |
| AUCB0000024 | HALDWANI ROAD, KALADHUNGI | NAINITAL · KALADHUNGI · UTTARAKHAND |
| AUCB0000014 | KALADHUNGI ROAD, HALDWANI | NAINITAL · HALDWANI · UTTARAKHAND |
| AUCB0000060 | KAMALUAGANJA | NAINITAL · HALDWANI · UTTARAKHAND |
| AUCB0000011 | KASERA LINE, RAMNAGAR | NAINITAL · RAMNAGAR · UTTARAKHAND |
| AUCB0000057 | KATHGHARIYA | NAINITAL · HALDWANI · UTTARAKHAND |
| AUCB0000062 | KHAIRNA GARAMPANI | NAINITAL · KHAIRNA · UTTARAKHAND |
| AUCB0000042 | KUSUMKHERA, HALDWANI | NAINITAL · HALDWANI · UTTARAKHAND |
| AUCB0000007 | MEERA MARG , HALDWANI | NAINITAL · HALDWANI · UTTARAKHAND |
| AUCB0000027 | NAINITAL ROAD, HALDWANI | NAINITAL · HALDWANI · UTTARAKHAND |
| AUCB0000025 | NAINITAL ROAD, LALKUAN | NAINITAL · LALKUAN · UTTARAKHAND |
| AUCB0000010 | NAVIN ADARSH MANDI, HALDWANI | NAINITAL · HALDWANI · UTTARAKHAND |
| AUCB0000028 | RAMPUR ROAD, HALDWANI | NAINITAL · HALDWANI · UTTARAKHAND |
| AUCB0000063 | TALLI BAMORI LAL DANTH ROAD HALDWANI | NAINITAL · HALDWANI · UTTARAKHAND |
| AUCB0000059 | TIKONIA | NAINITAL · HALDWANI · UTTARAKHAND |
| AUCB0000026 | DEVI ROAD, KOTDWAR | PAURI GARHWAL · KOTDWAR · UTTARAKHAND |
| AUCB0000045 | KALA ROAD, SRINAGAR | PAURI GARHWAL · SRINAGAR · UTTARAKHAND |
| AUCB0000044 | UPPER BAZAR, PAURI | PAURI GARHWAL · PAURI · UTTARAKHAND |
Page 1 of 2
Next 50 →
Verify before transferring. Branch records are reference data and may change. Confirm the IFSC and beneficiary details with your bank.