Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
ICHALKARANJI · ICHALKARANJI, MAHARASHTRA
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | NKGS | NKGSB Co-operative Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 000053 | ICHALKARANJI |
| Branch | ICHALKARANJI |
|---|---|
| Address | SHRIRAM TOWER, WARD NO.12, HOUSE NO.25,MAIN ROAD, ICHALKARANJI- 416115 DIST. KOLHAPUR. |
| Centre | ICHALKARANJI |
| City | ICHALKARANJI |
| District | ICHALKARANJI |
| State | MAHARASHTRA |
| Contact | +912302420620 |
| MICR | 416018201 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.