NKGSB Co-operative Bank branches
114 branch records in the full ledger.
Page 1 of 3 · 50 per page
Filter by state114 matching branches
Branch ledger
Search all banks →| IFSC | Branch | Location |
|---|---|---|
| NKGS0000058 | MAPUSA | MAPUSA · GOA |
| NKGS0000057 | MADGAON | MARGAO · MADGAON · GOA |
| NKGS0000039 | PANAJI | PANAJI · GOA |
| NKGS0000017 | PONDA | PONDA · GOA |
| NKGS0000104 | VASCO DA GAMA | SOUTH GOA · GOA · GOA |
| NKGS0000076 | AHEMDABAD | AHMADABAD · AHEMDABAD · GUJARAT |
| NKGS0000115 | DRIVE IN ROAD GURUKUL | AHMEDABAD · GUJARAT |
| NKGS0000117 | MANINAGAR | AHMEDABAD · GUJARAT |
| NKGS0000060 | SURAT | SURAT · GUJARAT |
| NKGS0000061 | VADODARA | VADODARA · GUJARAT |
| NKGS0000110 | BANASHANKARI | BANGALORE URBAN · BENGALURU · KARNATAKA |
| NKGS0000111 | HRBR LAYOUT | BANGALORE URBAN · BENGALURU · KARNATAKA |
| NKGS0000096 | JAYANAGAR | BANGALORE URBAN · BENGALURU · KARNATAKA |
| NKGS0000095 | RAJAJINAGAR | BANGALORE URBAN · BENGALURU · KARNATAKA |
| NKGS0000109 | SHESHADARIPURAM | BANGALORE URBAN · BENGALURU · KARNATAKA |
| NKGS0000038 | BELGAUM | BELGAUM · KARNATAKA |
| NKGS0000097 | KODIALBAIL | DAKSHIN KANNAD · MANGALURU · KARNATAKA |
| NKGS0000078 | DHARWAD | DHARWAD · KARNATAKA |
| NKGS0000021 | HUBLI | HUBLI · KARNATAKA |
| NKGS0000099 | BADD | KARWAR · KARNATAKA |
| NKGS0000016 | KARWAR | KARWAR · KARNATAKA |
| NKGS0000042 | SIRSI | SIRSI · KARNATAKA |
| NKGS0000083 | UDUPI | UDIPI · UDUPI · KARNATAKA |
| NKGS0000073 | KUMTA | UTTAR KANNAD · KUMTA · KARNATAKA |
| NKGS0000114 | BHANWAR KUWA | INDORE · MADHYA PRADESH |
| NKGS0000085 | GARKHEDA | AURANGABAD · MAHARASHTRA |
| NKGS0000116 | WALUJ -- AURANGABAD | AURANGABAD · MAHARASHTRA |
| NKGS0000069 | AURANGABARD | AURANGABARD · MAHARASHTRA |
| NKGS0000072 | BADLAPUR | BADLAPUR · MAHARASHTRA |
| NKGS0000051 | CHAKAN | CHAKAN · PUNE · MAHARASHTRA |
| NKGS0000049 | CHIKHLI | CHINCHWAD · PUNE · MAHARASHTRA |
| NKGS0000033 | DOMBIVALI ,WEST | DOMBIVALI · MUMBAI · MAHARASHTRA |
| NKGS0000068 | AIROLI | GREATER BOMBAY · MUMBAI · MAHARASHTRA |
| NKGS0000064 | ANDHERI | GREATER BOMBAY · MUMBAI · MAHARASHTRA |
| NKGS0000094 | ANDHERI WEST | GREATER BOMBAY · MUMBAI · MAHARASHTRA |
| NKGS0000093 | BHANDUP WEST | GREATER BOMBAY · MUMBAI · MAHARASHTRA |
| NKGS0000092 | DAHISAR EAST ASHOKVAN | GREATER BOMBAY · MUMBAI · MAHARASHTRA |
| NKGS0000091 | FORT | GREATER BOMBAY · MUMBAI · MAHARASHTRA |
| NKGS0000084 | GHATKOPAR EAST | GREATER BOMBAY · MUMBAI · MAHARASHTRA |
| NKGS0000079 | GIRGAOON JSS ROAD | GREATER BOMBAY · MUMBAI · MAHARASHTRA |
| NKGS0000065 | KURLA | GREATER BOMBAY · MUMBAI · MAHARASHTRA |
| NKGS0000075 | MALAD | GREATER BOMBAY · MUMBAI · MAHARASHTRA |
| NKGS0000108 | MARKET YARD | GREATER BOMBAY · PUNE · MAHARASHTRA |
| NKGS0000112 | NAHUR | GREATER BOMBAY · MUMBAI · MAHARASHTRA |
| NKGS0000052 | MAGARPATTA | HADAPSAR · PUNE · MAHARASHTRA |
| NKGS0000053 | ICHALKARANJI | ICHALKARANJI · MAHARASHTRA |
| NKGS0000044 | KALYAN | KALYAN · MAHARASHTRA |
| NKGS0000048 | KAMOTHE | KAMOTHE · MUMBAI · MAHARASHTRA |
| NKGS0000067 | GOKUL SHIRGAON | KOLHAPUR · MAHARASHTRA |
| NKGS0000026 | MAIN BRANCH | KOLHAPUR · MAHARASHTRA |
Page 1 of 3
Next 50 →
Verify before transferring. Branch records are reference data and may change. Confirm the IFSC and beneficiary details with your bank.