Equitas Small Finance Bank branches
1,077 branch records in the full ledger.
Page 2 of 22 · 50 per page
Filter by state1,077 matching branches
Branch ledger
Search all banks →| IFSC | Branch | Location |
|---|---|---|
| ESFB0004027 | SRIKAKULAM | SRIKAKULAM · ANDHRA PRADESH · ANDHRA PRADESH |
| ESFB0004049 | HINDUPUR | SRISATYASAI · ANDHRA PRADESH |
| ESFB0004048 | KADIRI | SRISATYASAI · ANDHRA PRADESH |
| ESFB0004054 | NAIDUPET | TIRUPATI · ANDHRA PRADESH |
| ESFB0004057 | MADHURAWADA | VISAKHAPATNAM · ANDHRA PRADESH |
| ESFB0004003 | VISAKHAPATNAM | VISAKHAPATNAM · ANDHRA PRADESH |
| ESFB0004040 | BOBBILI-A | VIZIANAGRAM · ANDHRA PRADESH |
| ESFB0004031 | BHIMAVARAM | WEST GODAVARI · ANDHRA PRADESH · ANDHRA PRADESH |
| ESFB0005010 | BHONGIR-A | YADADRI BHUVANAGIRI · ANDHRA PRADESH |
| ESFB0015005 | CHANDIGARH | CHANDIGARH · CHANDIGARH |
| ESFB0003069 | BIJAPUR | BIJAPUR · VIJAYAPURA · CHHATTISGARH |
| ESFB0008004 | BILASPUR | BILASPUR · CHHATTISGARH |
| ESFB0014029 | JARHABHATA, BILASPUR BRANCH | BILASPUR · CHHATTISGARH |
| ESFB0008008 | AMBEDKAR CHOWK | CHHATTISGARH · CHHATTISGARH |
| ESFB0008011 | CHUNABHATTA-RAIGARH | CHHATTISGARH · CHHATTISGARH |
| ESFB0008010 | GE ROAD-RAIPUR | CHHATTISGARH · CHHATTISGARH |
| ESFB0008012 | INDU CHOWK-BILASPUR | CHHATTISGARH · CHHATTISGARH |
| ESFB0008009 | MADU CHOWK-BALOD | CHHATTISGARH · CHHATTISGARH |
| ESFB0008007 | RING ROAD-AMBIKAPUR | CHHATTISGARH · CHHATTISGARH |
| ESFB0008013 | TRANSPORTNAGAR -KORBA | CHHATTISGARH · CHHATTISGARH |
| ESFB0014025 | DHAMTARI | DHAMTARI · CHHATTISGARH |
| ESFB0014030 | VIVEKANAND NAGAR, DHAMTARI BRANCH | DHAMTARI · CHHATTISGARH |
| ESFB0008002 | BHILAI | DURG · CHHATTISGARH |
| ESFB0008003 | JANJGIR | JANJGIR CHAMPA · CHHATTISGARH |
| ESFB0008006 | KORBA | KORBA · CHHATTISGARH |
| ESFB0014033 | MAHASAMUND BRANCH | MAHASAMUND · CHHATTISGARH |
| ESFB0014027 | KUNDALA | NARAYANPUR · CHHATTISGARH |
| ESFB0014035 | HIRAPUR BRANCH | RAIPUR · CHHATTISGARH |
| ESFB0014034 | PANDHRI BRANCH | RAIPUR · CHHATTISGARH |
| ESFB0008001 | RAIPUR | RAIPUR · CHHATTISGARH |
| ESFB0014028 | BHOSTOLA | RAJNANDGAON · CHHATTISGARH |
| ESFB0014036 | RAJNANDGAON BRANCH | RAJNANDGAON · CHHATTISGARH |
| ESFB0014031 | CAMP, BHILAI BRANCH | UG · DURG · CHHATTISGARH |
| ESFB0008005 | DURG | UG · DURG · CHHATTISGARH |
| ESFB0014032 | MOHAN NAGAR, DURG BRANCH | UG · DURG · CHHATTISGARH |
| ESFB0020003 | KAROL BAGH , DELHI | CENTRAL DELHI · DELHI |
| ESFB0021001 | DEHRADUN RAJPUR ROAD | DEHRADUN · DELHI · DELHI |
| ESFB0020014 | AZADPUR | DELHI · DELHI |
| ESFB0011019 | BRASS MARKET-REWARI | DELHI · DELHI |
| ESFB0020012 | DWARAKA | DELHI · DELHI |
| ESFB0020019 | JANAKPURI | DELHI · DELHI |
| ESFB0020017 | NEW TOWNSHIP - FARIDABAD | DELHI · DELHI |
| ESFB0020013 | PASCHIM VIHAR | DELHI · DELHI |
| ESFB0020020 | PUNJABI BAGH DELHI | DELHI · DELHI |
| ESFB0020016 | RAJNAGAR | DELHI · DELHI |
| ESFB0020018 | SECTOR GURGAON | DELHI · DELHI |
| ESFB0020021 | SHALIMAR BAGH DELHI | DELHI · NEW DELHI · DELHI |
| ESFB0020008 | YAMUNA VIHAR | DELHI · DELHI |
| ESFB0020023 | MAYUR VIHAR | EAST DELHI · DELHI · DELHI |
| ESFB0020004 | SHAKURPAR | EAST DELHI · DELHI |
Verify before transferring. Branch records are reference data and may change. Confirm the IFSC and beneficiary details with your bank.