Equitas Small Finance Bank branches
1,077 branch records in the full ledger.
Page 3 of 22 · 50 per page
Filter by state1,077 matching branches
Branch ledger
Search all banks →| IFSC | Branch | Location |
|---|---|---|
| ESFB0020002 | CONNAUGHT PLACE, NEW DELHI | NEW DELHI · DELHI |
| ESFB0020022 | PITAMPURA | NEW DELHI · DELHI |
| ESFB0020011 | CHANDNI CHOWK | NORTH DELHI · DELHI |
| ESFB0020001 | ROHINI | NORTH WEST DELHI · DELHI |
| ESFB0020005 | LAJPAT NAGAR | SOUTH DELHI · DELHI |
| ESFB0020009 | MALVIYA NAGAR | SOUTH DELHI · DELHI |
| ESFB0020024 | CR PARK | SOUTH DELHI DISTRICT , NEW DELHI · NEW DELHI · DELHI |
| ESFB0020007 | KALKAJI | SOUTH EAST DELHI · DELHI |
| ESFB0020010 | PATEL NAGAR | WEST DELHI · DELHI |
| ESFB0020006 | RAJOURI GARDEN | WEST DELHI · DELHI |
| ESFB0007060 | AHMEDABAD | AHMEDABAD · GUJARAT · GUJARAT |
| ESFB0007020 | BODAKDEV | AHMEDABAD · GUJARAT |
| ESFB0007051 | GANOTRI SOCIETY | AHMEDABAD · GUJARAT |
| ESFB0007002 | MAIN - C G ROAD | AHMEDABAD · GUJARAT |
| ESFB0007050 | MEHMDABAD SIDDHI VINAYAK COMPLEX | AHMEDABAD · GUJARAT |
| ESFB0007027 | NARODA | AHMEDABAD · GUJARAT |
| ESFB0007023 | PRAHALADNAGAR | AHMEDABAD · GUJARAT |
| ESFB0007022 | RAKHIYAL | AHMEDABAD · GUJARAT |
| ESFB0007029 | SONI NI CHAWL CROSS ROAD, RAKHIYAL | AHMEDABAD · GUJARAT |
| ESFB0007028 | WADAJ | AHMEDABAD · GUJARAT |
| ESFB0007030 | AMRELI | AMRELI · GUJARAT |
| ESFB0007021 | LALAVADAR | AMRELI · GUJARAT |
| ESFB0007031 | BHALEJ ROAD, ANAND | ANAND · GUJARAT |
| ESFB0007001 | MAIN - ANAND | ANAND · GUJARAT |
| ESFB0007063 | MODASA | ARAVALLI · MODASA · GUJARAT |
| ESFB0007010 | BAMANGAM | BARODA · GUJARAT |
| ESFB0007015 | BHAVNAGAR | BHAVNAGAR · GUJARAT |
| ESFB0007059 | BHAVNAGAR | BHAVNAGAR · GUJARAT · GUJARAT |
| ESFB0007014 | BOTAD | BHAVNAGAR · GUJARAT |
| ESFB0007032 | BHAVNAGAR ROAD, BOTAD | BOTAD · GUJARAT |
| ESFB0007024 | DAMEDA | GANDHINAGAR · GUJARAT |
| ESFB0007033 | DEHGAM | GANDHINAGAR · GUJARAT |
| ESFB0007062 | GANDHINAGAR | GANDHINAGAR · GUJARAT · GUJARAT |
| ESFB0007034 | MANSA | GANDHINAGAR · GUJARAT |
| ESFB0007053 | BHARUCH | GUJARAT · GUJARAT |
| ESFB0007054 | GANDHIDHAM | GUJARAT · GUJARAT |
| ESFB0007055 | PALANPUR | GUJARAT · GUJARAT |
| ESFB0007052 | SAYAJIGUNJ | GUJARAT · GUJARAT |
| ESFB0007061 | SUMEL BUSINESS PARK | GUJARAT · GUJARAT |
| ESFB0007058 | SURAMYA SOCIETY | GUJARAT · GUJARAT |
| ESFB0007057 | VAPI | GUJARAT · GUJARAT |
| ESFB0007017 | JAMNAGAR | JAMNAGAR · GUJARAT |
| ESFB0007035 | LIMDA LANE, JAMNAGAR | JAMNAGAR · GUJARAT |
| ESFB0007036 | DIWAN CHOWK, JUNAGADH | JUNAGADH · GUJARAT |
| ESFB0007007 | JUNAGADH MAIN | JUNAGADH · GUJARAT |
| ESFB0007037 | KHEDA | KHEDA · GUJARAT |
| ESFB0007011 | MAHEMDAVAD | KHEDA · GUJARAT |
| ESFB0007003 | MAIN - MEHSANA | MEHSANA · GUJARAT |
| ESFB0007038 | MAL GODOWN ROAD, MEHSANA | MEHSANA · GUJARAT |
| ESFB0007039 | MORBI | MORBI · GUJARAT |
Verify before transferring. Branch records are reference data and may change. Confirm the IFSC and beneficiary details with your bank.