Karur Vysya Bank branches
1,038 branch records in the full ledger.
Page 7 of 21 · 50 per page
Filter by state1,038 matching branches
Branch ledger
Search all banks →| IFSC | Branch | Location |
|---|---|---|
| KVBL0001521 | THODUPUZHA | THODUPUZHA · KERALA |
| KVBL0001517 | IRINJALAKUDA | THRISSUR · KERALA |
| KVBL0001507 | THRISSUR | THRISSUR · KERALA |
| KVBL0001510 | TIRUVALLA | TIRUVALLA · KERALA |
| KVBL0001523 | BALARAMAPURAM | TIRUVANANTHAPURAM · KERALA |
| KVBL0002302 | BHOPAL | BHOPAL · MADHYA PRADESH |
| KVBL0002303 | GWALIOR | GWALIOR · MADHYA PRADESH |
| KVBL0002301 | INDORE | INDORE · MADHYA PRADESH |
| KVBL0002304 | JABALPUR | JABALPUR · MADHYA PRADESH |
| KVBL0002129 | AMRAVATI | AMRAVATI · MAHARASHTRA |
| KVBL0002116 | AURANGABAD | AURANGABAD · MAHARASHTRA |
| KVBL0002124 | BHIWANDI | BHIWANDI · MAHARASHTRA |
| KVBL0002112 | MUMBAI CHEMBUR | GREATER MUMBAI · MUMBAI · MAHARASHTRA |
| KVBL0002118 | ICHALKARANJI | ICHALKARANJI · MAHARASHTRA |
| KVBL0002120 | KOLHAPUR | KOLHAPUR · MAHARASHTRA |
| KVBL0002106 | BORIVALI | MUMBAI · MAHARASHTRA |
| KVBL0002136 | BUSINESS BANKING UNIT MUMBAI | MUMBAI · MAHARASHTRA |
| KVBL0001260 | Karur Vysya Bank IMPS | MUMBAI · CHENNAI · MAHARASHTRA |
| KVBL0002111 | MULUND | MUMBAI · MAHARASHTRA |
| KVBL0002125 | MUMBAI - GHATKOPAR | MUMBAI · MAHARASHTRA |
| KVBL0002119 | MUMBAI - KALBADEVI | MUMBAI · MAHARASHTRA |
| KVBL0002133 | MUMBAI - KANDIVALI | MUMBAI · MAHARASHTRA |
| KVBL0002126 | MUMBAI - MATUNGA | MUMBAI · MAHARASHTRA |
| KVBL0002130 | MUMBAI - RLPC | MUMBAI · MAHARASHTRA |
| KVBL0002107 | MUMBAI C.C.O. | MUMBAI · MAHARASHTRA |
| KVBL0001236 | MUMBAI DIVISIONAL OFFICE | MUMBAI · MAHARASHTRA |
| KVBL0002108 | MUMBAI THANE | MUMBAI · MAHARASHTRA |
| KVBL0002101 | MUMBAI-FORT | MUMBAI · MAHARASHTRA |
| KVBL0002115 | MUMBAIANDHERIEAST | MUMBAI · MAHARASHTRA |
| KVBL0002135 | NEO-MUMBAI | MUMBAI · MAHARASHTRA |
| KVBL0002105 | PRABHADEVI | MUMBAI · MAHARASHTRA |
| KVBL0002114 | NAGPUR | NAGPUR · MAHARASHTRA |
| KVBL0002110 | NASIK | NASIK · MAHARASHTRA |
| KVBL0002104 | MUMBAI ICL SCHOOL | NAVI MUMBAI · MAHARASHTRA |
| KVBL0002109 | MUMBAI NERUL | NAVI MUMBAI · MAHARASHTRA |
| KVBL0002102 | VASHI | NAVI MUMBAI · MAHARASHTRA |
| KVBL0002138 | NEO PUNE | PUNE · MAHARASHTRA |
| KVBL0002103 | PUNE | PUNE · MAHARASHTRA |
| KVBL0002140 | PUNE-SAHAKAR NAGAR | PUNE · MAHARASHTRA |
| KVBL0002117 | SOLAPUR | SOLAPUR · MAHARASHTRA |
| KVBL0002137 | NEO MUMBAI | SUBURBAN · MAHARASHTRA |
| KVBL0002131 | DOMBIVALI | THANE · MAHARASHTRA |
| KVBL0002139 | GHODBUNDER ROAD | THANE · MAHARASHTRA |
| KVBL0002127 | NANDED | VIP ROAD NANDED · MAHARASHTRA |
| KVBL0003204 | ASKA | ASKA · ODISHA |
| KVBL0003202 | BERHAMPUR | BERHAMPUR · ODISHA |
| KVBL0003201 | BHUBANESHWAR | BHUBANESHWAR · ODISHA |
| KVBL0003203 | CUTTACK | RANIHAT · ODISHA |
| KVBL0003205 | ROURKELA | ROURKELA · ODISHA |
| KVBL0001240 | KARAIKAL | KARAIKAL · PUDUCHERRY |
Verify before transferring. Branch records are reference data and may change. Confirm the IFSC and beneficiary details with your bank.