Punjab National Bank branches
13,033 branch records in the full ledger.
Page 19 of 261 · 50 per page
Filter by state13,033 matching branches
Branch ledger
Search all banks →| IFSC | Branch | Location |
|---|---|---|
| PUNB0648100 | BARKASINGHANPURA | BUXAR (BIHAR) · BUXAR ,BIHAR · BIHAR |
| PUNB0600500 | BRAHMPUR | BUXAR (BIHAR) · BUXAR ,BIHAR · BIHAR |
| PUNB0387700 | BUXAR, BIHAR | BUXAR (BIHAR) · BUXAR ,BIHAR · BIHAR |
| PUNB0600600 | CHAUGAIN | BUXAR (BIHAR) · BUXAR ,BIHAR · BIHAR |
| PUNB0903300 | CIRCLE OFFICE CHAMPARAN MOTIHARI | CHAMPARAN · BIHAR |
| PUNB0821300 | CIRCLE SASTRA CENTER CHAMPARAN | CHAMPARAN · BIHAR |
| PUNB0140200 | CHANDI, DIST- NALANDA ,BIHAR | CHANDI, BIHAR · BIHAR |
| PUNB0995200 | CHAPRA GANDHI CHOWK | CHAPRA · SARAN · BIHAR |
| PUNB0009700 | CHAPRA, DISTT. SARAN ,BIHAR | CHAPRA · BIHAR |
| PUNB0162920 | CHATRA | CHATRA · BIHAR |
| PUNB0474400 | CHHAPRA, RAJENDRA COLLEGE | CHHAPRA · BIHAR |
| PUNB0155400 | DEHRNI BAZAR SARAI, DISTT. SAR | CHHAPRA · BIHAR |
| PUNB0155300 | DUMRI MANJHI, DISTT. SARAN ,BI | CHHAPRA · BIHAR |
| PUNB0220300 | JALALPUR | CHHAPRA · BIHAR |
| PUNB0224300 | JANTA BAZAR | CHHAPRA · BIHAR |
| PUNB0273600 | NARYANPUR | CHHAPRA · BIHAR |
| PUNB0255900 | MIRZAPUR, DISTT. SARAN ,BIHAR | CHHAPRA, BIHAR · CHHAPRA · BIHAR |
| PUNB0721200 | NARKATIAGANJ | CHOWK MAIN ROAD NARKATIAGANJ · NARKATIAGANJ · BIHAR |
| PUNB0772600 | RETAIL ASSETS BRANCH | CHOWK MUZAFFARPUR · MUZAFFARPUR · BIHAR |
| PUNB0115700 | CHOWKI, DISTT. BEGUSARAI ,BIHA | CHOWKI, DT BEGUSARAI, BIHAR · BIHAR |
| PUNB0282900 | CHUTIA, DIST. ROHTAS ,BIHAR | CHUTIA, DIST. ROHTAS (BIHAR) · CHUTIA, DIST. ROHTAS ,BIHAR · BIHAR |
| PUNB0464600 | AKHORI GOLA | DALMIANAGAR · BIHAR |
| PUNB0060600 | DALMIANAGAR, DISTT. ROHTAS ,B | DALMIANAGAR · BIHAR |
| PUNB0757700 | SAGUNA MORE , PATNA | DANAPUR, RUPASPUR , PATNA · PATNA · BIHAR |
| PUNB0154800 | DANIYAWAN, DISTT. PATNA ,BIHAR | DANIYAWAN (PATNA) · DANIYAWAN ,PATNA · BIHAR |
| PUNB0932900 | ANANDPUR SAHORA | DARBHANGA · BIHAR |
| PUNB0072820 | BAHERI | DARBHANGA · BAHERI · BIHAR |
| PUNB0691300 | BASUDEOPUR ,BIHAR | DARBHANGA · BASUDEOPUR,BIHAR · BIHAR |
| PUNB0987200 | BENIPUR | DARBHANGA · BENIPUR · BIHAR |
| PUNB0077220 | BHARWARA | DARBHANGA · BHARWARA · BIHAR |
| PUNB0700500 | C CHEST, TOWER CHOWK,DARBHANGA | DARBHANGA · BIHAR |
| PUNB0464900 | C.M.COLLEGE, DARBHANGA | DARBHANGA · BIHAR |
| PUNB0378400 | C.O.DARBHANGHA,BIHAR | DARBHANGA · BIHAR |
| PUNB0821700 | CIRCLE SASTRA CENTRE DARBHANGA | DARBHANGA · BIHAR |
| PUNB0898200 | CURRENCY CHEST SAMASTIPUR | DARBHANGA · PATNA · BIHAR |
| PUNB0004920 | DARBHANGA | DARBHANGA · BIHAR |
| PUNB0010800 | DARBHANGA TOWER CHOWK, DISTT. | DARBHANGA · BIHAR |
| PUNB0122010 | DHARBHANGA | DARBHANGA · DHARBHANGA · BIHAR |
| PUNB0987000 | KAMTAUL | DARBHANGA · JALLEY · BIHAR |
| PUNB0080920 | KUSHESWARASTHAN | DARBHANGA · KUSHESWARASTHAN · BIHAR |
| PUNB0240700 | LAHERIA SARAI DARBHANGA, | DARBHANGA · BIHAR |
| PUNB0101520 | MANKAULI | DARBHANGA · MANKAULI · BIHAR |
| PUNB0465000 | MARWARI COLLEGE DARBHANGA | DARBHANGA · BIHAR |
| PUNB0671500 | RAPC DARBHANGA | DARBHANGA · BIHAR |
| PUNB0685900 | DARBHANGA, BACK OFFICE | DARBHANGA BIHAR · DARBHANGA · BIHAR |
| PUNB0110500 | DARIAPUR, DISTT. BEGUSARAI ,BI | DARIAPUR, DT BEGUSARAI, BIHAR · BIHAR |
| PUNB0155200 | DATIYANA, DISTT. PATNA ,BIHAR | DATIYANA · BIHAR |
| PUNB0064000 | DEO, DISTT. AURANGABAD ,BIHAR | DEO (DISTT-AURANGABAD) · DEO ,DISTT-AURANGABAD · BIHAR |
| PUNB0154300 | DHAMAUL, DISTT- NAWADHA | DHAMAUL (NAWADAH) · DHAMAUL ,NAWADAH · BIHAR |
| PUNB0017900 | GAYA DHAMI TOLA, DISTT. GAYA , | DHAMITOLA · GAYA, BIHAR · BIHAR |
Verify before transferring. Branch records are reference data and may change. Confirm the IFSC and beneficiary details with your bank.