Punjab National Bank branches
13,033 branch records in the full ledger.
Page 21 of 261 · 50 per page
Filter by state13,033 matching branches
Branch ledger
Search all banks →| IFSC | Branch | Location |
|---|---|---|
| PUNB0793000 | SARIMPUR | DISTT BUXAR · SARIMPUR, BUXAR · BIHAR |
| PUNB0788700 | DAHARIA | DISTT KATIHAAR · DHANAURA ,MORADABAD · BIHAR |
| PUNB0304100 | EAST GANDHI MAIDAN | DISTT - PATNA · PATNA · BIHAR |
| PUNB0788800 | RANIGANJ | DISTT ARARIA · RANIGANJ, BIHAR · BIHAR |
| PUNB0239400 | BISHMBHARPUR ,BISHANPUR, | DISTT AURANGABAD · BISHANPUR, DT AURANGABAD · BIHAR |
| PUNB0228800 | BAKHRI BAZAR | DISTT BEGUSARAI · SAKARPURA, DARBHANGA · BIHAR |
| PUNB0101200 | ARAKH, DISTT.BUXAR ,BIHAR | DISTT BUXAR BIHAR · ARAKH DISTT BUXAR · BIHAR |
| PUNB0282600 | NIMI, DISTT. GAYA ,BIHAR | DISTT GAYA · NIMI, PO FATEHPUR, DISTT GAYA · BIHAR |
| PUNB0283100 | ODAR, DISTT. ROHTAS ,BIHAR | DISTT KAIMUR · ODDAR-BIHAR · BIHAR |
| PUNB0700600 | C CHEST, MG ROAD, KATIHAR | DISTT KATIHAR · KATIHAR · BIHAR |
| PUNB0648900 | PIPARIA, DIST- LAKHISARAI | DISTT LAKHISARAI · PIPARIYA · BIHAR |
| PUNB0098800 | ANDHRATHARI | DISTT MADHUBANI · ANDHRATHARI ,DARBHANGA · BIHAR |
| PUNB0788900 | SAKURI | DISTT MADHUBANI · SAKURI · BIHAR |
| PUNB0616000 | RD DJ COLLEGE,DIST- MUNGER | DISTT MUNGER · MUNGER · BIHAR |
| PUNB0758600 | BAKHTIYARPUR, PATNA | DISTT PATNA · BAKHTIYARPUR, PATNA · BIHAR |
| PUNB0229800 | TRIVENIGANJ | DISTT SUPAUL · LACHHMINIA, DARBHANGA · BIHAR |
| PUNB0648500 | RAJPUR | DISTT- ROHTAS · RAJPUR DISTT -ROHTAS · BIHAR |
| PUNB0684200 | NAUBATPUR | DISTT- PATNA · PATNA · BIHAR |
| PUNB0060700 | DEHRI CITY DEHRI ON SONE, DIST | DISTT-ROHTAS · DEHRI · BIHAR |
| PUNB0493300 | ARARIA, NORTH BIHAR | DISTT. ARARIA · ARARIA, DISTT. ARARIA, BIHAR · BIHAR |
| PUNB0175700 | PURAN, DISTT ARWAL, BIHAR | DISTT. ARWAL · PURAN ,DISTT. ARWAL, BIHAR · BIHAR |
| PUNB0276600 | ANKORHA, DISTT. AURANGABAD, BH | DISTT. AURANGABAD · ANKORHA ,DISTT. AURANGABAD, BH · BIHAR |
| PUNB0169900 | DEOKUND, DISTT. AURANGABAD, BH | DISTT. AURANGABAD · DEOKUND ,DISTT. AURANGABAD, BH · BIHAR |
| PUNB0276500 | MEH, DISTT. AURANGABAD ,BIHAR | DISTT. AURANGABAD · MEH ,DISTT. AURANGABAD, BIHAR · BIHAR |
| PUNB0084100 | RAFIGANJ, DISTT. AURANGABAD | DISTT. AURANGABAD · RAFIGANJ ,DISTT. AURANGABAD · BIHAR |
| PUNB0239300 | MALI, DISTT. AURANGABAD ,BIHAR | DISTT. AURANGABAD (BIHAR) · MALI, DISTT. AURANGABAD ,BIHAR · BIHAR |
| PUNB0239500 | JAITPUR, DISTT. AURANGABAD, BH | DISTT. AURANGABAD, BIHAR · JAITPUR ,DISTT. AURANGABAD, BH · BIHAR |
| PUNB0149200 | GODERGAMA, DISTT. BEGUSARAI | DISTT. BEGUSARAI · GODERGAMA ,DISTT. BEGUSARAI, BIHAR · BIHAR |
| PUNB0110600 | RAHATPUR, DISTT. BEGUSARAI | DISTT. BEGUSARAI · RAHATPUR ,DISTT. BEGUSARAI, BH · BIHAR |
| PUNB0115600 | NAOKOTHI, DISTT. BEGUSARAI | DISTT. BEGUSARAI, BH · NAOKOTHI ,DISTT. BEGUSARAI, BH · BIHAR |
| PUNB0269600 | AKORHI, DISTT. BHABUA ,BIHAR | DISTT. BHABUA BIHAR · BHABHUA ,BIHAR · BIHAR |
| PUNB0278400 | GORSARA, DISTT. BHABUA, BIHAR | DISTT. BHABUA(KAIMUR), BIHAR · GORSARA ,DISTT. BHABUA, BH · BIHAR |
| PUNB0114000 | MOKARI, DISTT. BHABUA, BIHAR | DISTT. BHABUA, BIHAR · MOKARI ,DISTT. BHABUA, BIHAR · BIHAR |
| PUNB0300500 | RAMPUR DISTT. BUXAR, BIHAR | DISTT. BUXAR, BIHAR · RAMPUR ,DISTT. BUXAR, BIHAR · BIHAR |
| PUNB0269200 | BARKAGAON, DISTT. BUXOR ,BIHAR | DISTT. BUXOR (BIHAR) · BUXAR ,BIHAR · BIHAR |
| PUNB0270300 | NAWANAGAR, DISTT. BUXOR ,BIHAR | DISTT. BUXOR (BIHAR) · NAWANAGAR, DISTT. BUXOR ,BIHAR · BIHAR |
| PUNB0179100 | BHANDAR PACHPAKRI, E CHAMPARAN | DISTT. EAST CHAMPARAN · EAST CHAMPARAN, BIHAR · BIHAR |
| PUNB0156400 | SRIPUR BHORA SAHAN,E CHAMPARAN | DISTT. EAST CHAMPARAN · EAST CHAMPARAN, BIHAR · BIHAR |
| PUNB0156200 | LAKHURA, DISTT. EAST CHAMPARAN | DISTT. EAST CHAMPARAN, BIHAR · EAST CHAMPARAN, BIHAR · BIHAR |
| PUNB0169500 | NAWADAGOVIND GANJ, E CHAMPARAN | DISTT. EAST CHAMPARAN, BIHAR · EAST CHAMPARAN, BIHAR · BIHAR |
| PUNB0238700 | BANKE BAZAR DISTT. GAYA, BIHAR | DISTT. GAYA · PANANIA ,DISTT. GAYA, BIHAR · BIHAR |
| PUNB0161300 | BARAKALA, DISTT. GAYA ,BIHAR | DISTT. GAYA · BARAKALA ,DISTT. GAYA, BIHAR · BIHAR |
| PUNB0156900 | CHIRAILI, DISTT. GAYA ,BIHAR | DISTT. GAYA · CHIRAILI ,DISTT. GAYA · BIHAR |
| PUNB0173800 | EROO, DISTT. GAYA | DISTT. GAYA · EROO ,DISTT. GAYA · BIHAR |
| PUNB0385100 | TEKARI, DISTT. GAYA ,BIHAR | DISTT. GAYA · TEKARI ,DISTT. GAYA, BIHAR · BIHAR |
| PUNB0162400 | BANDIMANIYARA, DISTT. GAYA, BH | DISTT. GAYA, BIHAR · BANDIMANIYARA ,DISTT. GAYA, BIHAR · BIHAR |
| PUNB0120500 | BARA CHHATTI, DISTT. GAYA ,BIH | DISTT. GAYA, BIHAR · BARA CHHATTI, DISTT. GAYA ,BIHAR · BIHAR |
| PUNB0072300 | KHIZAR SARAI, DISTT. GAYA, BH | DISTT. GAYA, BIHAR · KHIZAR SARAI ,DISTT. GAYA, BIHAR · BIHAR |
| PUNB0173900 | NAGWAN FATEHPUR, DISTT. GAYA | DISTT. GAYA, BIHAR · NAGWAN FATEHPUR ,DISTT. GAYA, BIHAR · BIHAR |
| PUNB0174100 | NAI BAZAR, DISTT. GAYA ,BIHAR | DISTT. GAYA, BIHAR · NAI BAZAR ,DISTT. GAYA, BH · BIHAR |
Verify before transferring. Branch records are reference data and may change. Confirm the IFSC and beneficiary details with your bank.