Rajasthan Marudhara Gramin Bank branches
1,644 branch records in the full ledger.
Page 2 of 33 · 50 per page
Filter by state1,644 matching branches
Branch ledger
Search all banks →| IFSC | Branch | Location |
|---|---|---|
| RMGB0001424 | KHERLI | ALWAR · KHERLI · RAJASTHAN |
| RMGB0001402 | KISHORI | ALWAR · KISHORI · RAJASTHAN |
| RMGB0001449 | LAXMANGARH ALWAR | ALWAR · RAJASTHAN |
| RMGB0001849 | MACHARI | ALWAR · MACHARI · RAJASTHAN |
| RMGB0001430 | MALAKHERA | ALWAR · MALAKHERA · RAJASTHAN |
| RMGB0001510 | NAUGAON | ALWAR · NAUGAON · RAJASTHAN |
| RMGB0001838 | NAYABAS ALWAR | ALWAR · NAYABAS ALWAR · RAJASTHAN |
| RMGB0001524 | PRATAPGARH ALWAR | ALWAR · PRATAPGARH · RAJASTHAN |
| RMGB0001404 | PRITHVIPURA | ALWAR · PRITHVIPURA · RAJASTHAN |
| RMGB0001408 | RAJGARH ALWAR | ALWAR · RAJGARH · RAJASTHAN |
| RMGB0001364 | RAMBAS | ALWAR · RAMBAS · RAJASTHAN |
| RMGB0001513 | RAMGARH ALWAR | ALWAR · RAMGARH · RAJASTHAN |
| RMGB0001399 | RAMPURA | ALWAR · RAMPURA · RAJASTHAN |
| RMGB0000936 | RBO ALWAR | ALWAR · RAJASTHAN |
| RMGB0001452 | RENI | ALWAR · RENI · RAJASTHAN |
| RMGB0001455 | RONIZATHAN | ALWAR · RONIZATHAN · RAJASTHAN |
| RMGB0001482 | SARAS DAIRY-ALWAR | ALWAR · RAJASTHAN |
| RMGB0001418 | SHAHPUR DEHRA | ALWAR · DEHRA · RAJASTHAN |
| RMGB0001813 | SHIVAJI PARK ALWAR | ALWAR · RAJASTHAN |
| RMGB0001371 | TASAI | ALWAR · TASAI · RAJASTHAN |
| RMGB0001884 | TEHLA | ALWAR · TEHLA · RAJASTHAN |
| RMGB0001480 | THANAGAZI | ALWAR · THANAGAZI · RAJASTHAN |
| RMGB0001851 | UMRAIN | ALWAR · UMRAIN · RAJASTHAN |
| RMGB0001722 | ARTHOONA | BANSWARA · ARTHOONA · RAJASTHAN |
| RMGB0001246 | BADGAON BANSWARA | BANSWARA · BADGAON · RAJASTHAN |
| RMGB0001256 | BAGIDORA | BANSWARA · BAGIDORA · RAJASTHAN |
| RMGB0001258 | BANSWARA MAIN BRANCH | BANSWARA · BANSWARA MAIN BRANCH · RAJASTHAN |
| RMGB0001242 | BARODIYA | BANSWARA · BARODIYA · RAJASTHAN |
| RMGB0001247 | BORI | BANSWARA · BORI · RAJASTHAN |
| RMGB0001250 | CHHAJA | BANSWARA · CHHAJA · RAJASTHAN |
| RMGB0001710 | CHHEENCH | BANSWARA · CHHEENCH · RAJASTHAN |
| RMGB0001265 | CHHOTI SARVAN | BANSWARA · CHHOTI SARVAN · RAJASTHAN |
| RMGB0001240 | DADUKA | BANSWARA · DADUKA · RAJASTHAN |
| RMGB0001263 | DELWARA LOKIYA | BANSWARA · DELWARA LOKIYA · RAJASTHAN |
| RMGB0001760 | GANGAD TALAI | BANSWARA · GANGAD TALAI · RAJASTHAN |
| RMGB0001653 | GANORA | BANSWARA · GANORA · RAJASTHAN |
| RMGB0001286 | GHATOL | BANSWARA · GHATOL · RAJASTHAN |
| RMGB0001264 | KARJEE | BANSWARA · KARJEE · RAJASTHAN |
| RMGB0001819 | KHANDU COLONY, BANSWARA | BANSWARA · RAJASTHAN |
| RMGB0001251 | KUPRA | BANSWARA · KUPRA · RAJASTHAN |
| RMGB0001253 | KUSHALGARH | BANSWARA · KUSHALGARH · RAJASTHAN |
| RMGB0001279 | MAHI SAROWAR, BANSWARA | BANSWARA · MAHI SAROWAR, BANSWARA · RAJASTHAN |
| RMGB0001268 | MOHKAMPURA | BANSWARA · MOHKAMPURA · RAJASTHAN |
| RMGB0001257 | NAHARPURA | BANSWARA · NAHARPURA · RAJASTHAN |
| RMGB0001856 | NAUGAMA | BANSWARA · NAUGAMA · RAJASTHAN |
| RMGB0001271 | PARTAPUR | BANSWARA · PARTAPUR · RAJASTHAN |
| RMGB0001719 | RAIYANA | BANSWARA · RAIYANA · RAJASTHAN |
| RMGB0000935 | RBO BANSWARA | BANSWARA · RAJASTHAN |
| RMGB0001241 | SENAWASA | BANSWARA · SENAWASA · RAJASTHAN |
| RMGB0001820 | SUNDANI | BANSWARA · SUNDANI · RAJASTHAN |
Verify before transferring. Branch records are reference data and may change. Confirm the IFSC and beneficiary details with your bank.