Ujjivan Small Finance Bank branches
809 branch records in the full ledger.
Page 3 of 17 · 50 per page
Filter by state809 matching branches
Branch ledger
Search all banks →| IFSC | Branch | Location |
|---|---|---|
| UJVN0002203 | VIGYAN VIHAR | EAST DELHI · DELHI |
| UJVN0002492 | RAJOURI GARDEN | NEW DELHI · RAJOURI GARDEN · DELHI |
| UJVN0002254 | YAMUNA VIHAR | NORTH EAST DELHI · NEW DELHI · DELHI |
| UJVN0002207 | ADARSH NAGAR | NORTH WEST DELHI · DELHI |
| UJVN0002206 | BUDH VIHAR | NORTH WEST DELHI · DELHI |
| UJVN0002391 | ROHINI SECTOR THREE | NORTH WEST DELHI · DELHI · DELHI |
| UJVN0002394 | GREEN PARK | SOUTH DELHI · NEW DELHI · DELHI |
| UJVN0002429 | MALVIYA NAGAR | SOUTH DELHI · DELHI |
| UJVN0002204 | PUL PRAHLADPUR | SOUTH DELHI · DELHI |
| UJVN0002382 | DWARKA | SOUTH WEST DELHI · DWARKA · DELHI |
| UJVN0002395 | JANAKPURI | SOUTH WEST DELHI · JANAKPURI · DELHI |
| UJVN0002396 | LAJPATNAGAR | SOUTH WEST DELHI · LAJPATNAGAR · DELHI |
| UJVN0002208 | NANGLOI | WEST DELHI · DELHI |
| UJVN0002211 | SHADIPUR | WEST DELHI · NORTH WEST DELHI · DELHI |
| UJVN0002240 | UTTAM NAGAR | WEST DELHI · UTTAM NAGAR · DELHI |
| UJVN0001619 | VASCO | SOUTH GOA · VASCO DA GAMA · GOA |
| UJVN0004468 | CTM | AHMEDABAD · GUJARAT |
| UJVN0004467 | NARODA PATIYA | AHMEDABAD · GUJARAT |
| UJVN0004558 | NAROL CIRCLE | AHMEDABAD · NAROL · GUJARAT |
| UJVN0004465 | NAVA VADAJ | AHMEDABAD · GUJARAT |
| UJVN0004518 | PRAHALAD NAGAR | AHMEDABAD · PRAHALAD NAGAR · GUJARAT |
| UJVN0004530 | TRANSAD | AHMEDABAD · TRANSAD · GUJARAT |
| UJVN0004515 | ANAND | ANAND · GUJARAT |
| UJVN0004506 | KAHANWADI | ANAND · ANKLAV · GUJARAT |
| UJVN0004510 | KHADANA | ANAND · PETLAD · GUJARAT |
| UJVN0004508 | KHANKUVA | ANAND · KHANKUVA · GUJARAT |
| UJVN0004509 | NAVAKHAL | ANAND · ANKLAV · GUJARAT |
| UJVN0004532 | BOROL | ARVALLI SABARKANTHA · BAYAD · GUJARAT |
| UJVN0004448 | ANKALESHWAR | BHARUCH · BARODA · GUJARAT |
| UJVN0004449 | BHARUCH | BHARUCH · GUJARAT |
| UJVN0004501 | VEDACH | BHARUCH · GUJARAT |
| UJVN0004498 | BHAVNAGAR | BHAVNAGAR · GUJARAT |
| UJVN0004499 | BOTAD | BOTAD · GUJARAT |
| UJVN0004541 | BODELI | CHHOTA UDEPUR · BODELI · GUJARAT |
| UJVN0004519 | DAHOD | DAHOD · GUJARAT |
| UJVN0004537 | GANDHINAGAR | GANDHINAGAR · GUJARAT |
| UJVN0004516 | JAMNAGAR | JAMNAGAR · GUJARAT |
| UJVN0004536 | BHUJ | KACHCHH · BHUJ · GUJARAT |
| UJVN0004539 | GANDHIDHAM | KACHCHH · GANDHIDHAM · GUJARAT |
| UJVN0004531 | AMBAV | KHEDA · AMBAV · GUJARAT |
| UJVN0004512 | BHALADA | KHEDA · BHALADA · GUJARAT |
| UJVN0004507 | KANIYEL | KHEDA · KANIYEL · GUJARAT |
| UJVN0004463 | NADIAD | KHEDA · NADIAD · GUJARAT |
| UJVN0004514 | PARSANATAJ | KHEDA · PARSANATAJ · GUJARAT |
| UJVN0004550 | LUNAWADA | MAHISAGAR · LUNAWADA · GUJARAT |
| UJVN0004479 | MEHSANA | MEHSANA · GUJARAT |
| UJVN0004524 | MODASA | MODASA · GUJARAT |
| UJVN0004520 | MORBI | MORBI · GUJARAT |
| UJVN0004490 | RAJPIPLA | NARMADA · RAJPIPLA · GUJARAT |
| UJVN0004511 | GODTHAL | NAVSARI · CHIKHLI · GUJARAT |
Verify before transferring. Branch records are reference data and may change. Confirm the IFSC and beneficiary details with your bank.