Ujjivan Small Finance Bank branches
809 branch records in the full ledger.
Page 4 of 17 · 50 per page
Filter by state809 matching branches
Branch ledger
Search all banks →| IFSC | Branch | Location |
|---|---|---|
| UJVN0004441 | NAVSARI | NAVSARI · GUJARAT |
| UJVN0004527 | HALOL | PANCH MAHAL · HALOL · GUJARAT |
| UJVN0004517 | GODHARA | PANCH MAHALS · GODHARA · GUJARAT |
| UJVN0004528 | ABALOUVA | PATAN · ABALOUVA · GUJARAT |
| UJVN0004529 | KHARIVAVDI | PATAN · GUJARAT |
| UJVN0004544 | JASDAN | RAJKOT · JASDAN · GUJARAT |
| UJVN0004482 | MAVDI CHOWK | RAJKOT · GUJARAT |
| UJVN0004483 | SHASTRI MAIDAN | RAJKOT · GUJARAT |
| UJVN0004542 | VADALI | SABAR KANTHA · VADALI · GUJARAT |
| UJVN0004513 | BADODARA | SABARKANTHA · BADODARA · GUJARAT |
| UJVN0004480 | HIMMATNAGAR | SABARKANTHA · HIMMATNAGAR · GUJARAT |
| UJVN0004472 | BARDOLI | SURAT · BARDOLI · GUJARAT |
| UJVN0004431 | KAPODRA | SURAT · GUJARAT |
| UJVN0004430 | PARVAT GAM | SURAT · GUJARAT |
| UJVN0004428 | UDHANA | SURAT · GUJARAT |
| UJVN0004503 | UMRA | SURAT · UMRA · GUJARAT |
| UJVN0004491 | VYARA | TAPI · VYARA · GUJARAT |
| UJVN0004447 | AKOTA | VADODARA · GUJARAT |
| UJVN0004502 | BHOJ | VADODARA · GUJARAT |
| UJVN0004442 | HARNI ROAD | VADODARA · BARODA · GUJARAT |
| UJVN0004443 | MAKARPURA ROAD | VADODARA · BARODA · GUJARAT |
| UJVN0004504 | MALVAN | VALSAD · GUJARAT |
| UJVN0004500 | SUKHESH | VALSAD · GUJARAT |
| UJVN0004473 | VALSAD | VALSAD · GUJARAT |
| UJVN0004457 | VAPI | VALSAD · VAPI · GUJARAT |
| UJVN0002239 | AMBALA CANTT | AMBALA · HARYANA |
| UJVN0002308 | BARARA | AMBALA · BARARA · HARYANA |
| UJVN0002294 | NARAINGARH | AMBALA · NARAINGARH · HARYANA |
| UJVN0002258 | BHIWANI | BHIWANI · HARYANA · HARYANA |
| UJVN0002351 | DHARERU | BHIWANI · DHARERU · HARYANA |
| UJVN0002218 | FARIDABAD | FARIDABAD · HARYANA |
| UJVN0002354 | BHUTHAN KALAN | FATEHABAD · HARYANA |
| UJVN0002320 | FATEHABAD | FATEHABAD · HARYANA |
| UJVN0002349 | SOHNA ROAD | GURGAON · HARYANA |
| UJVN0002398 | SECTOR FOURTEEN GURUGRAM | GURUGRAM · HARYANA |
| UJVN0002256 | HISSAR | HISSAR · HARYANA |
| UJVN0002295 | JHAJJHAR | JHAJJAR · HARYANA |
| UJVN0002346 | MEHRANA | JHAJJAR · HARYANA |
| UJVN0002350 | DIDWARA | JIND · DIDWARA · HARYANA |
| UJVN0002352 | GHOGHARIAN | JIND · GHOGHARIAN · HARYANA |
| UJVN0002257 | JIND | JIND · HARYANA |
| UJVN0002323 | KHERA KHEMAWATI | JIND · KHERA KHEMAWATI · HARYANA |
| UJVN0002301 | NARWANA | JIND · NARWANA · HARYANA |
| UJVN0002289 | KAITHAL | KAITHAL · HARYANA · HARYANA |
| UJVN0002348 | SAJUMA | KAITHAL · SAJUMA · HARYANA |
| UJVN0002274 | KARNAL | KARNAL · HARYANA |
| UJVN0002353 | NALWIPAR | KARNAL · NALWIPAR · HARYANA |
| UJVN0002290 | KURUKSHETRA | KURUKSHETRA · HARYANA |
| UJVN0002332 | NARNAUL | MAHENDRAGARH · HARYANA · HARYANA |
| UJVN0002242 | PALWAL | PALWAL · HARYANA |
Verify before transferring. Branch records are reference data and may change. Confirm the IFSC and beneficiary details with your bank.