Ujjivan Small Finance Bank branches
809 branch records in the full ledger.
Page 5 of 17 · 50 per page
Filter by state809 matching branches
Branch ledger
Search all banks →| IFSC | Branch | Location |
|---|---|---|
| UJVN0002324 | PINGOR | PALWAL · HARYANA |
| UJVN0002404 | SECTOR ELEVEN PANCHKULA | PANCHKULA · HARYANA |
| UJVN0002273 | PANIPAT | PANIPAT · HARYANA |
| UJVN0002313 | SAMALAKHA | PANIPAT · HARYANA |
| UJVN0002356 | SONDHAPUR | PANIPAT · SONDHAPUR · HARYANA |
| UJVN0002243 | REWARI | REWARI · HARYANA · HARYANA |
| UJVN0002355 | GUROOTHI | ROHTAK · GUROOTHI · HARYANA |
| UJVN0002259 | ROHTAK | ROHTAK · HARYANA |
| UJVN0002329 | ELLENABAD | SIRSA · ELLENABAD · HARYANA |
| UJVN0002345 | KOTLI | SIRSA · HARYANA |
| UJVN0002267 | SIRSA | SIRSA · HARYANA |
| UJVN0002424 | SIRSA DABWALI ROAD | SIRSA · HARYANA |
| UJVN0002264 | SONEPAT HARYANA | SONEPAT · HARYANA |
| UJVN0002291 | YAMUNA NAGAR | YAMUNA NAGAR · HARYANA |
| UJVN0002400 | MALL ROAD SHIMLA | SHIMLA · HIMACHAL PRADESH |
| UJVN0002293 | UNA | UNA · HIMACHAL PRADESH |
| UJVN0003362 | CHAS | BOKARO · CHAS · JHARKHAND |
| UJVN0003719 | ITKHORI | CHATRA · ITKHORI · JHARKHAND |
| UJVN0003503 | DEOGHAR | DEOGHAR · JHARKHAND |
| UJVN0003667 | BANK MORE | DHANBAD · JHARKHAND |
| UJVN0003336 | DHANBAD | DHANBAD · JHARKHAND |
| UJVN0003350 | GOVINDPUR | DHANBAD · JHARKHAND |
| UJVN0003364 | JHARIA | DHANBAD · JHARIA · JHARKHAND |
| UJVN0003337 | KATRAS | DHANBAD · JHARKHAND |
| UJVN0003357 | GHATSILA | EAST SINGHBHUM · JHARKHAND |
| UJVN0003329 | PARSUDIH | EAST SINGHBHUM · JAMSHEDPUR · JHARKHAND |
| UJVN0003327 | SAKCHI | EAST SINGHBHUM · JAMSHEDPUR · JHARKHAND |
| UJVN0003666 | GARHWA | GARHWA · JHARKHAND |
| UJVN0003665 | RAJDHANWAR | GIRIDIH · RAJDHANWAR · JHARKHAND |
| UJVN0003365 | HAZARIBAGH | HAZARIBAGH · JHARKHAND |
| UJVN0003638 | BAGODAR | III · BAGODAR · JHARKHAND |
| UJVN0003635 | GIRIDIH | III · GIRIDIH · JHARKHAND |
| UJVN0003381 | JHUMRI TILAIYA | KODERMA · JHUMRI TILAIYA · JHARKHAND |
| UJVN0003639 | DALTONGANJ | PALAMU · DALTONGANJ · JHARKHAND |
| UJVN0003349 | LALPUR | RANCHI · JHARKHAND |
| UJVN0003345 | RATU ROAD | RANCHI · JHARKHAND |
| UJVN0003643 | SAHEED CHOWK | RANCHI · JHARKHAND |
| UJVN0003354 | ADITYAPUR | SERAIKELA-KHARSAWAN · JAMSHEDPUR · JHARKHAND |
| UJVN0001771 | CHANNALLI | AEI · DUDIHALLI · KARNATAKA |
| UJVN0001174 | JAMKHANDI | BAGALKOT · JAMKHANDI · KARNATAKA |
| UJVN0001757 | BAGALKOTE | BAGALKOTE · KARNATAKA |
| UJVN0001168 | CHIKBANNAVARA | BANGALORE RURAL · BENGALURU · KARNATAKA |
| UJVN0001165 | ATHANI | BELGAVI · KARNATAKA |
| UJVN0001161 | BAILHONGAL | BELGAVI · BAILHONGAL · KARNATAKA |
| UJVN0001128 | BELAGAVI | BELGAVI · BELGAUM · KARNATAKA |
| UJVN0001637 | CHIKODI | BELGAVI · CHIKODI · KARNATAKA |
| UJVN0001162 | GOKAK | BELGAVI · GOKAK · KARNATAKA |
| UJVN0001691 | HANDIGANUR | BELGAVI · HUKERI · KARNATAKA |
| UJVN0001744 | BELLARY | BELLARY · KARNATAKA |
| UJVN0001700 | HOSAPETE | BELLARY · HOSAPETE · KARNATAKA |
Verify before transferring. Branch records are reference data and may change. Confirm the IFSC and beneficiary details with your bank.