Ujjivan Small Finance Bank branches
809 branch records in the full ledger.
Page 8 of 17 · 50 per page
Filter by state809 matching branches
Branch ledger
Search all banks →| IFSC | Branch | Location |
|---|---|---|
| UJVN0001728 | OTTAPALAM | PALAKKAD · OTTAPPALAM · KERALA |
| UJVN0001743 | PALAKKAD | PALAKKAD · KERALA |
| UJVN0001708 | THIRUVALLA | PATHANAMTHITTA · THIRUVALLA · KERALA |
| UJVN0001706 | THIRUVANANTHAPURAM MAIN | THIRUVANANTHAPURAM · KERALA |
| UJVN0001622 | KUNNAMKULAM | THRISSUR · KUNNAMKULAM · KERALA |
| UJVN0001616 | THRISSUR | THRISSUR · KERALA |
| UJVN0001624 | TRIPRAYAR | THRISSUR · KERALA |
| UJVN0002321 | BARWANI | BARWANI · MADHYA PRADESH |
| UJVN0002381 | ARERA COLONY | BHOPAL · HUZUR · MADHYA PRADESH |
| UJVN0002484 | DEWAS | DEWAS · MADHYA PRADESH |
| UJVN0002322 | DHAMNOD | DHAR · DHAMNOD · MADHYA PRADESH |
| UJVN0002443 | DHAR | DHAR · MADHYA PRADESH |
| UJVN0002287 | PITHAMPUR | DHAR · PITHAMPUR · MADHYA PRADESH |
| UJVN0002327 | GWALIOR | GWALIOR · MADHYA PRADESH |
| UJVN0002285 | INDORE | INDORE · MADHYA PRADESH |
| UJVN0002488 | VIJAY NAGAR | INDORE · VIJAY NAGAR · MADHYA PRADESH |
| UJVN0002403 | JABALPUR | JABALPUR · MADHYA PRADESH |
| UJVN0002297 | KHANDWA | KHANDWA · MADHYA PRADESH |
| UJVN0002296 | KHARGONE | KHARGONE · MADHYA PRADESH |
| UJVN0002298 | SANAWAD | KHARGONE · MADHYA PRADESH |
| UJVN0002317 | BADNAGAR UJJAIN | UJJAIN · BADNAGAR · MADHYA PRADESH |
| UJVN0002299 | NAGDA | UJJAIN · NAGDA · MADHYA PRADESH |
| UJVN0004562 | WASHIM | AHM · WASHIM · MAHARASHTRA |
| UJVN0004450 | AHMEDNAGAR | AHMED NAGAR · MAHARASHTRA |
| UJVN0004574 | KOPARGAON | AHMEDNAGAR · KOPARGAON · MAHARASHTRA |
| UJVN0004561 | AKOLA | AKOLA · MAHARASHTRA |
| UJVN0004454 | GARKHEDA | AURANGABAD · MAHARASHTRA |
| UJVN0004455 | SAMARTH NAGAR | AURANGABAD · MAHARASHTRA |
| UJVN0004543 | AMBEJOGAI | BEED · AMBEJOGAI · MAHARASHTRA |
| UJVN0004564 | BHANDARA | BHANDARA · MAHARASHTRA |
| UJVN0004526 | CHANDRAPUR | CHANDRAPUR · MAHARASHTRA |
| UJVN0004549 | FULCHURNAKA | GONDIA · MAHARASHTRA |
| UJVN0004475 | BHUSAWAL | JALGAON · BHUSAWAL · MAHARASHTRA |
| UJVN0004474 | JALGAON | JALGAON · MAHARASHTRA |
| UJVN0004563 | KAJGAON | JALGAON · KAJGAON · MAHARASHTRA |
| UJVN0004538 | JALNA | JALNA · MAHARASHTRA |
| UJVN0004470 | ICHALKARANJI | KOLHAPUR · ICHALKARANJI · MAHARASHTRA |
| UJVN0004464 | KOLHAPUR | KOLHAPUR · MAHARASHTRA |
| UJVN0004493 | LATUR | LATUR · MAHARASHTRA |
| UJVN0004435 | BORIVALI | MUMBAI · MAHARASHTRA |
| UJVN0004427 | CHAKALA | MUMBAI · MAHARASHTRA |
| UJVN0004413 | CHEMBUR | MUMBAI · MAHARASHTRA |
| UJVN0004535 | FORT | MUMBAI · MAHARASHTRA |
| UJVN0004534 | GHATKOPAR | MUMBAI · MAHARASHTRA |
| UJVN0004433 | GOREGAON | MUMBAI · MAHARASHTRA |
| UJVN0004414 | GOVANDI MANKHURD | MUMBAI · MAHARASHTRA |
| UJVN0004551 | KHAR | MUMBAI · MAHARASHTRA |
| UJVN0004422 | LBS ROAD | MUMBAI · MAHARASHTRA |
| UJVN0004438 | SANTACRUZ | MUMBAI · MAHARASHTRA |
| UJVN0004436 | SION | MUMBAI · MAHARASHTRA |
Verify before transferring. Branch records are reference data and may change. Confirm the IFSC and beneficiary details with your bank.