Ujjivan Small Finance Bank branches
809 branch records in the full ledger.
Page 9 of 17 · 50 per page
Filter by state809 matching branches
Branch ledger
Search all banks →| IFSC | Branch | Location |
|---|---|---|
| UJVN0000001 | Ujjivan Small Finance Bank IMPS | MUMBAI · BENGALURU · MAHARASHTRA |
| UJVN0004495 | BYRAMJI TOWN | NAGPUR · MAHARASHTRA |
| UJVN0004496 | C A ROAD | NAGPUR · MAHARASHTRA |
| UJVN0004523 | NANDED | NANDED · MAHARASHTRA |
| UJVN0004410 | CIDCO | NASHIK · MAHARASHTRA |
| UJVN0004566 | MALEGAON | NASHIK · MALEGAON · MAHARASHTRA |
| UJVN0004423 | NASHIK CENTRAL | NASHIK · MAHARASHTRA |
| UJVN0004409 | NASHIK ROAD | NASHIK · MAHARASHTRA |
| UJVN0004565 | PIMPALGAON | NASHIK · PIMPALGAON · MAHARASHTRA |
| UJVN0004505 | VIRAR | PALGHAR · VIRAR · MAHARASHTRA |
| UJVN0004406 | AKURDI | PUNE · MAHARASHTRA |
| UJVN0004522 | AUNDH | PUNE · PUNE CITY · MAHARASHTRA |
| UJVN0004408 | DP ROAD | PUNE · MAHARASHTRA |
| UJVN0004404 | HADAPSAR | PUNE · MAHARASHTRA |
| UJVN0004432 | KHARADI | PUNE · MAHARASHTRA |
| UJVN0004415 | KONDHWA | PUNE · MAHARASHTRA |
| UJVN0004407 | PIMPRI | PUNE · MAHARASHTRA |
| UJVN0004525 | SHIRUR | PUNE · SHIRUR · MAHARASHTRA |
| UJVN0004403 | SWARGATE | PUNE · MAHARASHTRA |
| UJVN0004402 | VISHRANTWADI | PUNE · MAHARASHTRA |
| UJVN0004401 | WEST RO | PUNE · MAHARASHTRA |
| UJVN0004462 | KAMOTHE | RAIGAD · PANVEL · MAHARASHTRA |
| UJVN0004460 | SANGLI | SANGLI · MAHARASHTRA |
| UJVN0004453 | KARAD | SATARA · KARAD · MAHARASHTRA |
| UJVN0004452 | SATARA | SATARA · MAHARASHTRA |
| UJVN0004458 | SOLAPUR | SOLAPUR · MAHARASHTRA |
| UJVN0004419 | AMBARNATH | THANE · MAHARASHTRA |
| UJVN0004456 | BHIWANDI | THANE · BHIWANDI · MAHARASHTRA |
| UJVN0004420 | DOMBIVLI | THANE · DOMBIVLI · MAHARASHTRA |
| UJVN0004416 | KALYAN | THANE · MAHARASHTRA |
| UJVN0004411 | KOPARKHAIRNE | THANE · NAVI MUMBAI · MAHARASHTRA |
| UJVN0004521 | MIRA ROAD | THANE · MAHARASHTRA |
| UJVN0004412 | THANE | THANE · MAHARASHTRA |
| UJVN0004533 | VASHI | THANE · VASHI · MAHARASHTRA |
| UJVN0004540 | PUSAD | YAVATMAL · PUSAD · MAHARASHTRA |
| UJVN0004573 | YAVATMAL | YAVATMAL · MAHARASHTRA |
| UJVN0003519 | IEWDUH | EAST KHASI HILLS · MEGHALAYA |
| UJVN0003657 | NUAMAUJA | ANGUL · NUAMAUJA · ODISHA |
| UJVN0003741 | BALASORE | BALASORE · ODISHA |
| UJVN0003739 | SORO | BALASORE · SORO · ODISHA |
| UJVN0003520 | BARGARH | BARGARH · ODISHA |
| UJVN0003618 | BETEI | CUTTACK · BETEI · ODISHA |
| UJVN0003630 | BUXI BAZAR | CUTTACK · ODISHA |
| UJVN0003555 | CHOUDWAR | CUTTACK · CHOUDWAR · ODISHA |
| UJVN0003523 | PHULANAKHARA | CUTTACK · PHULANAKHARA · ODISHA |
| UJVN0003660 | MALAPURA | DHENKANAL · MALAPURA · ODISHA |
| UJVN0003584 | GHODASA | JAGAT SINGHAPUR · JAGATSINGHPUR · ODISHA |
| UJVN0003629 | JAGANATHPUR | JAGATSINGHPUR · JAGANATHPUR · ODISHA |
| UJVN0003596 | PATAPUR | JAGATSINGHPUR · ODISHA |
| UJVN0003658 | DHANAMANDAL | JAJAPUR · CHANDIKHOL · ODISHA |
Verify before transferring. Branch records are reference data and may change. Confirm the IFSC and beneficiary details with your bank.