Axis Bank branches
7,041 branch records in the full ledger.
Page 8 of 141 · 50 per page
Filter by state7,041 matching branches
Branch ledger
Search all banks →| IFSC | Branch | Location |
|---|---|---|
| UTIB0002676 | N S AVENUE | CACHAR · SILCHAR · ASSAM |
| UTIB0000271 | SILCHAR ,ASSAM | CACHAR · SILCHAR · ASSAM |
| UTIB0006096 | SONAI ROAD | CACHAR · SILCHAR · ASSAM |
| UTIB0003874 | CHIRANG | CHIRANG · BIJNI · ASSAM |
| UTIB0005994 | DALGAON | DARRANG · DALGAON · ASSAM |
| UTIB0004680 | KHARUPETIA | DARRANG · KHARUPETIA · ASSAM |
| UTIB0001066 | MANGALDOI | DARRANG · MANGALDOI · ASSAM |
| UTIB0001864 | UDALGURI | DARRANG · UDALGURI · ASSAM |
| UTIB0003810 | DHEKIAJULI | DHEKIAJULI · ASSAM |
| UTIB0003170 | DHEMAJI | DHEMAJI · ASSAM |
| UTIB0006052 | GOGAMUKH | DHEMAJI · GOGAMUKH · ASSAM |
| UTIB0003827 | SILAPATHAR | DHEMAJI · SILAPATHAR · ASSAM |
| UTIB0003109 | BILASIPARA | DHUBRI · BILASIPARA · ASSAM |
| UTIB0001479 | DHUBRI | DHUBRI · ASSAM |
| UTIB0005919 | GAURIPUR | DHUBRI · GAURIPUR · ASSAM |
| UTIB0000597 | DIBRUGARH, ASSAM | DIBRUGARH · ASSAM |
| UTIB0001129 | DULIAJAN | DIBRUGARH · DULIAJAN · ASSAM |
| UTIB0003590 | GRAHAM BAZAR | DIBRUGARH · ASSAM |
| UTIB0006123 | MANCOTTA ROAD | DIBRUGARH · ASSAM |
| UTIB0003701 | MORAN | DIBRUGARH · MORAN · ASSAM |
| UTIB0004096 | NAHARKATIA | DIBRUGARH · NAHARKATIA · ASSAM |
| UTIB0005948 | DHUPDHARA | GOALPARA · DHUPDHARA · ASSAM |
| UTIB0004463 | DUDHNOI | GOALPARA · DUDHNOI · ASSAM |
| UTIB0001065 | GOALPARA | GOALPARA · ASSAM |
| UTIB0004874 | BOKAKHAT | GOLAGHAT · BOKAKHAT · ASSAM |
| UTIB0005122 | DERGAON | GOLAGHAT · DERGAON · ASSAM |
| UTIB0000830 | GOLAGHAT, ASSAM | GOLAGHAT · ASSAM |
| UTIB0001190 | SERVICE BRANCH, GUWAHATI | GUWAHATI · ASSAM |
| UTIB0005680 | SRCB ROAD | GUWAHATI · ASSAM |
| UTIB0001870 | HAILAKANDI | HAILAKANDI · ASSAM |
| UTIB0003518 | LUMDING | HOJAI · LUMDING · ASSAM |
| UTIB0003314 | JAIL ROAD JORHAT | JORHAT · ASSAM |
| UTIB0000376 | JORHAT ASSAM | JORHAT · ASSAM |
| UTIB0005699 | MARIANI | JORHAT · MARIANI · ASSAM |
| UTIB0006094 | PULIBOR | JORHAT · ASSAM |
| UTIB0004044 | TITABOR | JORHAT · ASSAM |
| UTIB0006201 | ABHAYPUR | KAMRUP · AMINGAON · ASSAM |
| UTIB0004738 | AIRPORT BRANCH GUWAHATI | KAMRUP · GUWAHATI · ASSAM |
| UTIB0003343 | AMINGAON | KAMRUP · GUWAHATI · ASSAM |
| UTIB0004731 | BAIHATA CHARIALI | KAMRUP · BAIHATA CHARIALI · ASSAM |
| UTIB0000860 | BELTOLA, GUWAHATI | KAMRUP · GUWAHATI · ASSAM |
| UTIB0006105 | BORAGAON | KAMRUP · GUWAHATI · ASSAM |
| UTIB0006414 | CHANGSARI | KAMRUP · CHANGSARI · ASSAM |
| UTIB0000608 | FANCY BAZAR, ASSAM | KAMRUP · GUWAHATI · ASSAM |
| UTIB0006138 | GOTANAGAR | KAMRUP · GUWAHATI · ASSAM |
| UTIB0000140 | GUWAHATI | KAMRUP · GUWAHATI · ASSAM |
| UTIB0002181 | HATIGAON | KAMRUP · GUWAHATI · ASSAM |
| UTIB0003490 | HENGRABARI | KAMRUP · GUWAHATI · ASSAM |
| UTIB0003979 | KAHILIPARA | KAMRUP · GUWAHATI · ASSAM |
| UTIB0006132 | LANKESWAR | KAMRUP · GUWAHATI · ASSAM |
Verify before transferring. Branch records are reference data and may change. Confirm the IFSC and beneficiary details with your bank.