Axis Bank branches
7,041 branch records in the full ledger.
Page 9 of 141 · 50 per page
Filter by state7,041 matching branches
Branch ledger
Search all banks →| IFSC | Branch | Location |
|---|---|---|
| UTIB0005878 | LOKHRA | KAMRUP · GUWAHATI · ASSAM |
| UTIB0001669 | MALIGAON | KAMRUP · GUWAHATI · ASSAM |
| UTIB0006536 | MIRZA | KAMRUP · MIRZA · ASSAM |
| UTIB0000722 | NOONMATI | KAMRUP · NOONMATI · ASSAM |
| UTIB0000375 | PALTANBAZAR ,GUWAHATI | KAMRUP · GUWAHATI · ASSAM |
| UTIB0002835 | RANGIA | KAMRUP · RANGIA · ASSAM |
| UTIB0005820 | ROYAL GLOBAL UNIVERSITY BRANCH | KAMRUP · GUWAHATI · ASSAM |
| UTIB0001442 | SILPUKHURI | KAMRUP · GUWAHATI · ASSAM |
| UTIB0003460 | ULUBARI | KAMRUP · GUWAHATI · ASSAM |
| UTIB0003746 | PANBAZAR | KAMRUP M · GUWAHATI · ASSAM |
| UTIB0006019 | SONAPUR | KAMRUP M · SONAPUR · ASSAM |
| UTIB0003348 | SURVEY | KAMRUP M · GUWAHATI · ASSAM |
| UTIB0003396 | UZANBAZAR | KAMRUP M · GUWAHATI · ASSAM |
| UTIB0003726 | BHARALUMUKH | KAMRUP METRO · GUWAHATI · ASSAM |
| UTIB0005457 | DHIRENPARA | KAMRUP METRO · GUWAHATI · ASSAM |
| UTIB0004411 | DISPUR | KAMRUP METRO · GUWAHATI · ASSAM |
| UTIB0006195 | KHARGULI | KAMRUP METRO · GUWAHATI · ASSAM |
| UTIB0004637 | LACHITNAGAR | KAMRUP METRO · GUWAHATI · ASSAM |
| UTIB0002837 | NARENGI | KAMRUP METRO · GUWAHATI · ASSAM |
| UTIB0005371 | PANJABARI | KAMRUP METRO · GUWAHATI · ASSAM |
| UTIB0003048 | ATHGAON | KAMRUP METROPOLITAN · GUWAHATI · ASSAM |
| UTIB0002562 | BIJOYNAGAR | KAMRUP METROPOLITAN · GUWAHATI · ASSAM |
| UTIB0001297 | KHANAPARA | KAMRUP METROPOLITAN · KHANAPARA · ASSAM |
| UTIB0002965 | LAL GANESH | KAMRUP METROPOLITAN · GUWAHATI · ASSAM |
| UTIB0003097 | REHABARI | KAMRUP METROPOLITAN · GUWAHATI · ASSAM |
| UTIB0001298 | ZOO ROAD | KAMRUP METROPOLITAN · GUWAHATI · ASSAM |
| UTIB0005270 | HAJO | KAMRUP RURAL · HAJO · ASSAM |
| UTIB0004285 | KALAPAHAR | KAMRUP(METRO) · GUWAHATI · ASSAM |
| UTIB0004295 | RAJGARH ROAD | KAMRUP(METRO) · GUWAHATI · ASSAM |
| UTIB0004755 | BHETAPARA | KAMRUPMETRO · GUWAHATI · ASSAM |
| UTIB0002142 | DIPHU | KARBI ANGLONG · DIPHU · ASSAM |
| UTIB0003589 | BADARPUR | KARIMGANJ · ASSAM |
| UTIB0000753 | KARIMGANJ | KARIMGANJ · ASSAM |
| UTIB0005391 | PATHARKANDI | KARIMGANJ · PATHARKANDI · ASSAM |
| UTIB0004808 | RAMKRISHNA NAGAR BRANCH | KARIMGANJ · ASSAM |
| UTIB0004466 | GOSSAIGAON | KOKRAJHAR · GOSSAIGAON · ASSAM |
| UTIB0001781 | KOKRAJHAR | KOKRAJHAR · ASSAM |
| UTIB0005084 | BIHPURIA | LAKHIMPUR · BIHPURIA · ASSAM |
| UTIB0000752 | NORTH LAKHIMPUR | LAKHIMPUR · NORTH LAKHIMPUR · ASSAM |
| UTIB0003778 | MAJULI | MAJULI · GARMUR · ASSAM |
| UTIB0005803 | JAGIROAD | MORIGAON · JAGIROAD · ASSAM |
| UTIB0001782 | MORIGAON | MORIGAON · ASSAM |
| UTIB0004399 | BAZAR BRANCH NAGAON | NAGAON · ASSAM |
| UTIB0005257 | DHING | NAGAON · DHING · ASSAM |
| UTIB0001869 | HOJAI | NAGAON · HOJAI · ASSAM |
| UTIB0000607 | NAGAON, ASSAM | NAGAON · ASSAM |
| UTIB0001480 | NALBARI | NALBARI · ASSAM |
| UTIB0005917 | TIHU | NALBARI · TIHU · ASSAM |
| UTIB0003096 | HAFLONG | NORTH CACHAR HILLS · HAFLONG · ASSAM |
| UTIB0005664 | AMGURI | SIBSAGAR · AMGURI · ASSAM |
Verify before transferring. Branch records are reference data and may change. Confirm the IFSC and beneficiary details with your bank.