Indusind Bank branches
2,301 branch records in the full ledger.
Page 14 of 47 · 50 per page
Filter by state2,301 matching branches
Branch ledger
Search all banks →| IFSC | Branch | Location |
|---|---|---|
| INDB0000699 | SANGAR SARISTA | SIRSA · HARYANA |
| INDB0000877 | SIRSA | SIRSA · HARYANA |
| INDB0002156 | GANAUR | SONIPAT · HARYANA |
| INDB0001807 | GOHANA | SONIPAT · GOHANA · HARYANA |
| INDB0002164 | KHARKHODA | SONIPAT · HARYANA |
| INDB0000404 | KUNDLI | SONIPAT · KUNDLI · HARYANA |
| INDB0001055 | SONIPAT | SONIPAT · HARYANA |
| INDB0001820 | SONIPAT SECTOR FOURTEEN | SONIPAT · HARYANA |
| INDB0001573 | JAGADHARI | YAMUNA NAGAR · JAGADHARI · HARYANA |
| INDB0000614 | BAHADURPUR | YAMUNANAGAR · CHHACHHRAULI · HARYANA |
| INDB0000468 | CHHACHHRAULI | YAMUNANAGAR · CHHACHHRAULI · HARYANA |
| INDB0000658 | MANBHARWALA | YAMUNANAGAR · CHHACHHRAULI · HARYANA |
| INDB0000700 | MUSTAFABAD | YAMUNANAGAR · MUSTAFABAD · HARYANA |
| INDB0000610 | ROR CHAPPAR | YAMUNANAGAR · JAGADHRI · HARYANA |
| INDB0000869 | YAMUNA NAGAR | YAMUNANAGAR · HARYANA |
| INDB0002235 | CHAMBA | CHAMBA · MOHALI · HIMACHAL PRADESH |
| INDB0001495 | HAMIRPUR | HAMIRPUR · HIMACHAL PRADESH |
| INDB0001676 | DHARAMSHALA | KANGRA · DHARAMSHALA · HIMACHAL PRADESH |
| INDB0000915 | KANGRA | KANGRA · HIMACHAL PRADESH |
| INDB0001486 | PALAMPUR | KANGRA · PALAMPUR · HIMACHAL PRADESH |
| INDB0001423 | BHUNTAR | KULLU · HIMACHAL PRADESH |
| INDB0001395 | MANDI | MANDI · HIMACHAL PRADESH |
| INDB0002245 | SUNDARNAGAR | MANDI · HIMACHAL PRADESH |
| INDB0002346 | ROHRU | SHIMLA · HIMACHAL PRADESH |
| INDB0001432 | SANJAULI | SHIMLA · HIMACHAL PRADESH |
| INDB0000185 | SHIMLA | SHIMLA · HIMACHAL PRADESH |
| INDB0001442 | SHOGHI, SHIMLA | SHIMLA · HIMACHAL PRADESH |
| INDB0002207 | NAHAN | SIRMAUR · HIMACHAL PRADESH |
| INDB0002209 | PAONTA | SIRMAUR · HIMACHAL PRADESH |
| INDB0000228 | BADDI | SOLAN · BADDI · HIMACHAL PRADESH |
| INDB0001445 | NALAGARH | SOLAN · NALAGARH · HIMACHAL PRADESH |
| INDB0000890 | SOLAN | SOLAN · HIMACHAL PRADESH |
| INDB0002208 | UNA | UNA · HIMACHAL PRADESH |
| INDB0001972 | ANANTNAG | ANANTNAG · JAMMU AND KASHMIR |
| INDB0002000 | BARAMULLA | BARAMULLA · JAMMU AND KASHMIR |
| INDB0001999 | SOPORE | BARAMULLA · JAMMU AND KASHMIR |
| INDB0001933 | JAMMU KASHMIR | DODA · JAMMU AND KASHMIR |
| INDB0002027 | AKHNOOR JAMMU | JAMMU · JAMMU AND KASHMIR |
| INDB0001476 | CHANNI HIMMAT | JAMMU · JAMMU AND KASHMIR |
| INDB0000156 | JAMMU | JAMMU · JAMMU AND KASHMIR |
| INDB0000613 | RESIDENCY ROAD JAMMU | JAMMU · JAMMU AND KASHMIR |
| INDB0001985 | KARGIL | KARGIL · JAMMU AND KASHMIR |
| INDB0001932 | KATHUA JAMMU AND KASHMIR | KATHUA · JAMMU AND KASHMIR |
| INDB0002100 | CHOUGAN GROUNDS, KISHTWAR, JAMMU | KISHTWAR · JAMMU AND KASHMIR |
| INDB0002056 | KISHTWAR | KISHTWAR · JAMMU AND KASHMIR |
| INDB0001947 | KULGAM | KULGAM · JAMMU AND KASHMIR |
| INDB0002025 | KUPWARA | KUPWARA · JAMMU AND KASHMIR |
| INDB0001981 | LEH | LEH LADAKH · JAMMU AND KASHMIR |
| INDB0001989 | POONCH JAMMU | POONCH · JAMMU AND KASHMIR |
| INDB0001964 | PAMPORE JAMMU | PULWAMA · JAMMU AND KASHMIR |
Verify before transferring. Branch records are reference data and may change. Confirm the IFSC and beneficiary details with your bank.