Indusind Bank branches
2,301 branch records in the full ledger.
Page 15 of 47 · 50 per page
Filter by state2,301 matching branches
Branch ledger
Search all banks →| IFSC | Branch | Location |
|---|---|---|
| INDB0001960 | PULWAMA | PULWAMA · JAMMU AND KASHMIR |
| INDB0001988 | RAJOURI JAMMU KASHMIR | RAJOURI · JAMMU AND KASHMIR |
| INDB0001869 | KATRA | REASI · KATRA · JAMMU AND KASHMIR |
| INDB0001961 | REASI JAMMU AND KASHMIR | REASI · JAMMU AND KASHMIR |
| INDB0002028 | BARI BRAHMANA | SAMBA · JAMMU AND KASHMIR |
| INDB0001959 | SAMBA JAMMU AND KASHMIR | SAMBA · JAMMU AND KASHMIR |
| INDB0001948 | SHOPIAN | SHUPIYAN · JAMMU AND KASHMIR |
| INDB0000834 | BURZULLA SRINAGAR | SRINAGAR · JAMMU AND KASHMIR |
| INDB0001942 | DAL GATE SRINAGAR | SRINAGAR · JAMMU AND KASHMIR |
| INDB0001980 | HARI STREET SRINAGAR | SRINAGAR · JAMMU AND KASHMIR |
| INDB0002002 | JAWAHAR NAGAR JAMMU AND KASHMIR | SRINAGAR · JAMMU AND KASHMIR |
| INDB0001982 | KARAN NAGAR SRINAGAR | SRINAGAR · JAMMU AND KASHMIR |
| INDB0002074 | SARAF KADAL DOWNTOWN SRINAGAR | SRINAGAR · JAMMU AND KASHMIR |
| INDB0000136 | SRINAGAR | SRINAGAR · JAMMU AND KASHMIR |
| INDB0001934 | UDHAMPUR JAMMU AND KASHMIR | UDHAMPUR · JAMMU AND KASHMIR |
| INDB0000127 | BOKARO | BOKARO · JHARKHAND |
| INDB0002320 | DEOGHAR | DEOGHAR · JHARKHAND |
| INDB0000032 | DHANBAD | DHANBAD · JHARKHAND |
| INDB0000873 | GOVINDPUR | DHANBAD · GOVINDPUR · JHARKHAND |
| INDB0001416 | SARAIDHELA JHARKHAND | DHANBAD · JHARKHAND |
| INDB0002217 | JUGSALAI JAMSHEDPUR | EAST SINGHBHUM · JHARKHAND |
| INDB0002265 | KARKE | GARHWA · JHARKHAND |
| INDB0001378 | GIRIDH | GIRIDH · JHARKHAND |
| INDB0000324 | BARHI | HAZARIBAG · BARHI · JHARKHAND |
| INDB0000193 | HAZARIBAGH | HAZARIBAGH · JHARKHAND |
| INDB0001424 | ADITYAPUR JAMSHEDPUR | JAMSHEDPUR · SARAIKELA KHARSAWAN · JHARKHAND |
| INDB0001056 | MANGO JHARKHAND | JAMSHEDPUR · JHARKHAND |
| INDB0000264 | KODERMA | KODERMA · KODARMA · JHARKHAND |
| INDB0001525 | LATEHAR | LATEHAR · JHARKHAND |
| INDB0000297 | PAKUR | PAKUR · PAKAUR · JHARKHAND |
| INDB0000362 | CHAIBASA | PASCHIMI SINGHBHUM · CHAIBASA · JHARKHAND |
| INDB0002176 | DIMNA JAMSHEDPUR | PURBI SINGHBHUM · JHARKHAND |
| INDB0000068 | JAMSHEDPUR | PURBI SINGHBHUM · JAMSHEDPUR · JHARKHAND |
| INDB0000812 | SAKCHI JAMSHEDPUR | PURBI SINGHBHUM · JAMSHEDPUR · JHARKHAND |
| INDB0001024 | KATAMKULI | RANCHI · JHARKHAND |
| INDB0002081 | KISHOREGANJ RANCHI | RANCHI · JHARKHAND |
| INDB0000444 | LALPUR CHOWK RANCHI | RANCHI · JHARKHAND |
| INDB0002113 | MORABADI RANCHI | RANCHI · KANKE · JHARKHAND |
| INDB0000030 | RANCHI | RANCHI · JHARKHAND |
| INDB0000888 | RATU ROAD RANCHI | RANCHI · JHARKHAND |
| INDB0000422 | KHARSAWAN | SARAIKELA-KHARSAWAN · KHARSAWAN · JHARKHAND |
| INDB0TCBL04 | ADUGODI BRANCH | BANGALORE · KARNATAKA |
| INDB0002084 | AKSHAYANAGAR BANGALORE | BANGALORE · KARNATAKA |
| INDB0002184 | AMRUTHAHALLI BANGALORE | BANGALORE · KARNATAKA |
| INDB0001765 | ANANTH NAGAR ELECTRONIC CITY | BANGALORE · KARNATAKA |
| INDB0TCBL08 | ANEKAL BRANCH | BANGALORE · BANGALORE RURAL · KARNATAKA |
| INDB0001533 | BANASWADI MAIN ROAD | BANGALORE · KARNATAKA |
| INDB0000008 | BANGALORE | BANGALORE · KARNATAKA |
| INDB0002381 | BANGALORE CARMELARAM | BANGALORE · KARNATAKA |
| INDB0BCCB01 | BANGALORE CITY CO OP BANK | BANGALORE · KARNATAKA |
Verify before transferring. Branch records are reference data and may change. Confirm the IFSC and beneficiary details with your bank.