Karur Vysya Bank branches
1,038 branch records in the full ledger.
Page 4 of 21 · 50 per page
Filter by state1,038 matching branches
Branch ledger
Search all banks →| IFSC | Branch | Location |
|---|---|---|
| KVBL0004908 | TAGARAPUVALASA | VISHAKAPATNAM · ANDHRA PRADESH |
| KVBL0004944 | VADLAPUDI | VIZAG · ANDHRA PRADESH |
| KVBL0004940 | VIZAG POORNA MARKET | VIZAKHAPATNAM · VISAKHAPATNAM · ANDHRA PRADESH |
| KVBL0004939 | VIZAG YENDADA | VIZAKHAPATNAM · VISAKHAPATNAM · ANDHRA PRADESH |
| KVBL0004859 | G AGRAHARAM | VIZIANAGARAM · ANDHRA PRADESH |
| KVBL0004909 | KOTTAVALASA | VIZIANAGARAM · ANDHRA PRADESH |
| KVBL0001479 | SALUR | VIZIANAGARAM · ANDHRA PRADESH |
| KVBL0001436 | VIZIANAGARAM | VIZIANAGARAM · ANDHRA PRADESH |
| KVBL0004913 | VIZIANAGARAM-FORT | VIZIANAGARAM · ANDHRA PRADESH |
| KVBL0001497 | BOBBILI | VIZIANAGARAM DIST · ANDHRA PRADESH |
| KVBL0001487 | VUYYURU | VUYYURU · ANDHRA PRADESH |
| KVBL0001427 | NIDADAVOLU | WES GODAVARI DIST · ANDHRA PRADESH |
| KVBL0004849 | AKIVIDU | WEST GODAVARI · ANDHRA PRADESH |
| KVBL0004906 | GANAPAVARAM | WEST GODAVARI · GANAPAVARAM · ANDHRA PRADESH |
| KVBL0001429 | JANGAREDDYGUDEM | WEST GODAVARI DIST · ANDHRA PRADESH |
| KVBL0004816 | YELAMANCHILI | YELLAMANCHILI · ANDHRA PRADESH |
| KVBL0004751 | PATNA | PATNA · BIHAR |
| KVBL0004202 | CHANDIGARH | CHANDIGARH · CHANDIGARH |
| KVBL0004601 | RAIPUR | RAIPUR · CHHATTISGARH |
| KVBL0004122 | NEO DELHI | CENTRAL DELHI · DELHI |
| KVBL0004109 | DELHI - CHANDINI CHOWK | CHANDINI CHOWK · DELHI |
| KVBL0004121 | ASSET RECOVERY BRANCH - DELHI | DELHI · DELHI |
| KVBL0004115 | DELHI - KAMLANAGAR | DELHI · DELHI |
| KVBL0004113 | DELHI - LAXMINAGAR | DELHI · DELHI |
| KVBL0004112 | DELHI - PITAMPURA | DELHI · DELHI |
| KVBL0004116 | DELHI - RLPC | DELHI · DELHI |
| KVBL0004107 | NEW DELHI - DO | DELHI · DELHI |
| KVBL0004114 | DELHI - JANAKPURI | NEW DELHI · DELHI |
| KVBL0004103 | DELHI - KASHMERE GATE | NEW DELHI · DELHI |
| KVBL0004102 | DELHI - LAWRENCE ROAD | NEW DELHI · DELHI |
| KVBL0004108 | DELHI - RAMESH NAGAR | NEW DELHI · DELHI |
| KVBL0004106 | DELHI C.C.O. | NEW DELHI · DELHI |
| KVBL0004101 | NEW DELHI - KAROLBAGH | NEW DELHI · DELHI |
| KVBL0004118 | NEW DELHI - OKHLA | NEW DELHI · DELHI |
| KVBL0004105 | NEWDELHI EAST OF KAILASH | NEW DELHI · DELHI |
| KVBL0004104 | NEWDELHI ROHINI | NEW DELHI · DELHI |
| KVBL0002402 | NEO-OMC-GOA | GOA · GOA |
| KVBL0002401 | PANAJI | PANAJI · GOA |
| KVBL0002201 | AHMEDABAD | AHMEDABAD · GUJARAT |
| KVBL0002219 | AHMEDABAD - CPC | AHMEDABAD · GUJARAT |
| KVBL0002212 | AHMEDABAD - NARODA | AHMEDABAD · GUJARAT |
| KVBL0002218 | AHMEDABAD - RLPC | AHMEDABAD · GUJARAT |
| KVBL0002220 | AHMEDABAD - SHAHIBAUG | AHMEDABAD · GUJARAT |
| KVBL0002216 | AHMEDABAD DIVISIONAL OFFICE | AHMEDABAD · GUJARAT |
| KVBL0002208 | AHMEDABAD SATELLITE ROAD | AHMEDABAD · GUJARAT |
| KVBL0002207 | AHMEDABAD-G.L.S | AHMEDABAD · GUJARAT |
| KVBL0002223 | BUSINESS BANKING UNIT AHMEDABAD | AHMEDABAD · GUJARAT |
| KVBL0002224 | NEO - AHMEDABAD | AHMEDABAD · GUJARAT |
| KVBL0002210 | ANAND | ANAND · GUJARAT |
| KVBL0002214 | BHARUCH | BHARUCH · GUJARAT |
Verify before transferring. Branch records are reference data and may change. Confirm the IFSC and beneficiary details with your bank.