Karur Vysya Bank branches
1,038 branch records in the full ledger.
Page 5 of 21 · 50 per page
Filter by state1,038 matching branches
Branch ledger
Search all banks →| IFSC | Branch | Location |
|---|---|---|
| KVBL0002209 | GANDHIDHAM | GANDHIDHAM · GUJARAT |
| KVBL0002217 | MAHESANA | MAHESANA · GUJARAT |
| KVBL0002205 | UNJHA | MEHSANA DISTRICT · GUJARAT |
| KVBL0002203 | RAJKOT MAIN | RAJKOT · GUJARAT |
| KVBL0002211 | AHMEDABAD - SANAND | SANAND · GUJARAT |
| KVBL0002225 | NEO SURAT | SURAT · GUJARAT |
| KVBL0002202 | SURAT | SURAT · GUJARAT |
| KVBL0002215 | SURAT - UM ROAD | SURAT · GUJARAT |
| KVBL0002204 | VADODARA | VADODARA · GUJARAT |
| KVBL0002226 | OMC-VADODARA | VADODORA · VADODARA · GUJARAT |
| KVBL0004204 | FARIDABAD | FARIDABAD · HARYANA |
| KVBL0004201 | GURGAON | GURGAON · HARYANA |
| KVBL0004205 | KARNAL | KARNAL · HARYANA |
| KVBL0004203 | PANIPAT | PANIPAT · HARYANA |
| KVBL0004206 | ROHTAK | ROHTAK · HARYANA |
| KVBL0004207 | SONIPAT | SONIPAT · HARYANA |
| KVBL0004701 | RANCHI | RANCHI · JHARKHAND |
| KVBL0001330 | ATTIBELE | ATTIBELE · KARNATAKA |
| KVBL0001361 | ASSET RECOVERY BRANCH - BANGALORE | BANGALORE · BANAGALORE · KARNATAKA |
| KVBL0001325 | BANGALORE - BASAVANAGUDI | BANGALORE · KARNATAKA |
| KVBL0001331 | BANGALORE - BTM LAYOUT | BANGALORE · KARNATAKA |
| KVBL0001312 | BANGALORE - CCO | BANGALORE · KARNATAKA |
| KVBL0001304 | BANGALORE - HALASURU | BANGALORE · KARNATAKA |
| KVBL0001333 | BANGALORE - HSR LAYOUT | BANGALORE · KARNATAKA |
| KVBL0001332 | BANGALORE - INDIRA NAGAR | BANGALORE · KARNATAKA |
| KVBL0001313 | BANGALORE - ISRO LAYOUT | BANGALORE · KARNATAKA |
| KVBL0001302 | BANGALORE - J.C.ROAD | BANGALORE · KARNATAKA |
| KVBL0001315 | BANGALORE - JAYANAGAR | BANGALORE · KARNATAKA |
| KVBL0001336 | BANGALORE - R T NAGAR | BANGALORE · KARNATAKA |
| KVBL0001308 | BANGALORE - RAJAJI NAGAR | BANGALORE · KARNATAKA |
| KVBL0001342 | BANGALORE - RLPC | BANGALORE · KARNATAKA |
| KVBL0001358 | BANGALORE - SAHAKAR NAGAR | BANGALORE · KARNATAKA |
| KVBL0001340 | BANGALORE - WHITE FIELD | BANGALORE · KARNATAKA |
| KVBL0001310 | BANGALORE DIVISIONAL OFFICE | BANGALORE · KARNATAKA |
| KVBL0001301 | BANGALORE MAIN | BANGALORE · KARNATAKA |
| KVBL0001303 | BANGALORE MALLESWARAM | BANGALORE · KARNATAKA |
| KVBL0001368 | BANGALORE PEENYA INDUSTRIAL AREA | BANGALORE · KARNATAKA |
| KVBL0001356 | BANGALORE-KALYAN NAGAR | BANGALORE · KARNATAKA |
| KVBL0001317 | BANGALORE-KORAMANGALA | BANGALORE · KARNATAKA |
| KVBL0001346 | BANGALOREKENGERI | BANGALORE · KARNATAKA |
| KVBL0001343 | BANGALOREV V PURAM | BANGALORE · KARNATAKA |
| KVBL0001345 | BANGALOREVIDYARANYAPURA | BANGALORE · KARNATAKA |
| KVBL0001359 | BUSINESS BANKING UNIT - BANGALORE | BANGALORE · BANGLORE · KARNATAKA |
| KVBL0001329 | CHANDAPURA | BANGALORE · KARNATAKA |
| KVBL0001366 | DOBBASPET | BANGALORE · DOBBASPET · KARNATAKA |
| KVBL0001321 | DODDABALLAPUR | BANGALORE · KARNATAKA |
| KVBL0001364 | KVB SMART-BANGALORE | BANGALORE · KARNATAKA |
| KVBL0001341 | NELAMANGALA | BANGALORE · KARNATAKA |
| KVBL0001362 | NEO - BANGALORE | BANGALORE · KARNATAKA |
| KVBL0001360 | PRECIOUS METALS DIVISION | BANGALORE · KARNATAKA |
Verify before transferring. Branch records are reference data and may change. Confirm the IFSC and beneficiary details with your bank.