Karnataka Gramin Bank branches
1,818 branch records in the full ledger.
Page 8 of 37 · 50 per page
Filter by state1,818 matching branches
Branch ledger
Search all banks →| IFSC | Branch | Location |
|---|---|---|
| PKGB0012219 | THANISANDRA | BENGALURU URBAN · BENGALURU EAST · KARNATAKA |
| PKGB0012181 | ARADESHAHALLY | BENGALURU-R · DEVANAHALLI · KARNATAKA |
| PKGB0012182 | ARUDI | BENGALURU-R · DODDABALLAPURA · KARNATAKA |
| PKGB0012244 | BATTARA MARENAHALLI | BENGALURU-R · DEVANAHALLI · KARNATAKA |
| PKGB0012190 | CHENNARAYAPATNA - DEVANAHALLI | BENGALURU-R · DEVANAHALLI · KARNATAKA |
| PKGB0012195 | DEVANHALLY | BENGALURU-R · DEVANAHALLI · KARNATAKA |
| PKGB0012198 | DODDABALLAPURA | BENGALURU-R · DODDABALLAPURA · KARNATAKA |
| PKGB0012177 | HOSAHALLY | BENGALURU-R · DODDABALLAPURA · KARNATAKA |
| PKGB0012196 | HOSAKOTE | BENGALURU-R · HOSAKOTE · KARNATAKA |
| PKGB0012179 | KALKUNTE | BENGALURU-R · HOSAKOTE · KARNATAKA |
| PKGB0012191 | KARAHALLY | BENGALURU-R · DEVANAHALLI · KARNATAKA |
| PKGB0012184 | MALLIMAKANAPURA | BENGALURU-R · HOSAKOTE · KARNATAKA |
| PKGB0012178 | MUGABALA | BENGALURU-R · HOSAKOTE · KARNATAKA |
| PKGB0012211 | NELAMANGALA | BENGALURU-R · NELAMANGALA · KARNATAKA |
| PKGB0012375 | SULEBELE | BENGALURU-R · HOSAKOTE · KARNATAKA |
| PKGB0012175 | TEPPADA BEGUR | BENGALURU-R · NELAMANGALA · KARNATAKA |
| PKGB0012373 | THIRUMALASHETTALLI | BENGALURU-R · HOSAKOTE · KARNATAKA |
| PKGB0012392 | THYAMAGONDLU | BENGALURU-R · NELAMANGALA · KARNATAKA |
| PKGB0012376 | VENKATAGIRI KOTE | BENGALURU-R · DEVANAHALLI · KARNATAKA |
| PKGB0012339 | VIJAYAPURA | BENGALURU-R · DEVANAHALLI · KARNATAKA |
| PKGB0012341 | ABBIGERE | BENGALURU-U · BENGALURU - NORTH · KARNATAKA |
| PKGB0012516 | ANANTHAPURA | BENGALURU-U · BENGALURU - NORTH · KARNATAKA |
| PKGB0012342 | ANDRAHALLI | BENGALURU-U · BENGALURU - NORTH · KARNATAKA |
| PKGB0012217 | ANEKAL | BENGALURU-U · ANEKAL · KARNATAKA |
| PKGB0012237 | AVALAHALLI | BENGALURU-U · BENGALURU - EAST · KARNATAKA |
| PKGB0012210 | BANSHANKARI | BENGALURU-U · BENGALURU - SOUTH · KARNATAKA |
| PKGB0012200 | BELLANDUR | BENGALURU-U · BENGALURU - EAST · KARNATAKA |
| PKGB0012230 | BILLAPURA GATE | BENGALURU-U · ANEKAL · KARNATAKA |
| PKGB0012223 | BYADARAHALLI | BENGALURU-U · BENGALURU - NORTH · KARNATAKA |
| PKGB0012367 | CHANDRAPPA CIRCLE | BENGALURU-U · BENGALURU - SOUTH · KARNATAKA |
| PKGB0012347 | CHANNASANDRA - BLR | BENGALURU-U · BENGALURU - SOUTH · KARNATAKA |
| PKGB0012427 | CHIKBIDREKAL | BENGALURU-U · BENGALURU - NORTH · KARNATAKA |
| PKGB0012240 | CHIKKABASTHI | BENGALURU-U · BENGALURU - NORTH · KARNATAKA |
| PKGB0012340 | CHIKKAJALA | BENGALURU-U · BENGALURU - NORTH · KARNATAKA |
| PKGB0012203 | DASANPURA | BENGALURU-U · BENGALURU - NORTH · KARNATAKA |
| PKGB0012239 | DODDATHOGURU | BENGALURU-U · BENGALURU - SOUTH · KARNATAKA |
| PKGB0012495 | GOVINDA SHETTY PALYA | BENGALURU-U · BENGALURU - SOUTH · KARNATAKA |
| PKGB0012202 | HAVANOOR | BENGALURU-U · BENGALURU - NORTH · KARNATAKA |
| PKGB0012523 | HEBBAL KEMPAPURA | BENGALURU-U · BENGALURU - NORTH · KARNATAKA |
| PKGB0012205 | HENNAGARA | BENGALURU-U · ANEKAL · KARNATAKA |
| PKGB0012404 | HESARAGHATTA | BENGALURU-U · BENGALURU - NORTH · KARNATAKA |
| PKGB0012537 | HOSAKEREHALLY | BENGALURU-U · BENGALURU - SOUTH · KARNATAKA |
| PKGB0012528 | HULIMAVU | BENGALURU-U · BENGALURU - SOUTH · KARNATAKA |
| PKGB0012204 | HUSKUR | BENGALURU-U · ANEKAL · KARNATAKA |
| PKGB0012346 | K R PURAM - BLR | BENGALURU-U · BENGALURU - EAST · KARNATAKA |
| PKGB0012464 | KALYANANAGAR | BENGALURU-U · BENGALURU - EAST · KARNATAKA |
| PKGB0012494 | KATTIGENAHALLI | BENGALURU-U · BENGALURU - NORTH · KARNATAKA |
| PKGB0012430 | KENGERI SATELITE TOWN | BENGALURU-U · BENGALURU - SOUTH · KARNATAKA |
| PKGB0012496 | KODATHI | BENGALURU-U · BENGALURU - SOUTH · KARNATAKA |
| PKGB0012520 | KODIGEHALLI | BENGALURU-U · BENGALURU - NORTH · KARNATAKA |
Verify before transferring. Branch records are reference data and may change. Confirm the IFSC and beneficiary details with your bank.