Axis Bank branches
7,041 branch records in the full ledger.
Page 25 of 141 · 50 per page
Filter by state7,041 matching branches
Branch ledger
Search all banks →| IFSC | Branch | Location |
|---|---|---|
| UTIB0002245 | DUNGAR | AMRELI · DUNGAR · GUJARAT |
| UTIB0001433 | LATHI | AMRELI · LATHI · GUJARAT |
| UTIB0001005 | PIPAVAV | AMRELI · PIPAVAV · GUJARAT |
| UTIB0001200 | RAJULA | AMRELI · RAJULA · GUJARAT |
| UTIB0002649 | SAVARKUNDLA | AMRELI · SAVARKUNDLA · GUJARAT |
| UTIB0000457 | ANAND ,GUJARAT | ANAND · GUJARAT |
| UTIB0004904 | BAKROL | ANAND · GUJARAT |
| UTIB0002407 | BHADRANIYA | ANAND · BORSAD · GUJARAT |
| UTIB0001671 | BORSAD, ANAND | ANAND · BORSAD · GUJARAT |
| UTIB0002293 | FINAV | ANAND · GUJARAT |
| UTIB0003220 | GRID CHOKDI | ANAND · GUJARAT |
| UTIB0002385 | JOSHIKUVA | ANAND · ANKLAV · GUJARAT |
| UTIB0003594 | KARAMSAD | ANAND · KARAMSAD · GUJARAT |
| UTIB0002638 | KHAMBHAT | ANAND · CAMBAY · GUJARAT |
| UTIB0003420 | PETLAD | ANAND · GUJARAT |
| UTIB0002292 | SUNDARNA | ANAND · PETLAD · GUJARAT |
| UTIB0006582 | TARAPUR | ANAND · TARANTULA · GUJARAT |
| UTIB0002542 | UMRETH | ANAND · UMRETH · GUJARAT |
| UTIB0002414 | VAHERA | ANAND · BORSAD · GUJARAT |
| UTIB0005601 | VALANDAPURA | ANAND · GUJARAT |
| UTIB0000038 | VALLABH VIDYANAGAR, GUJRAT | ANAND · VALLABH VIDYANAGAR · GUJARAT |
| UTIB0006460 | VASAD | ANAND · GUJARAT |
| UTIB0001210 | VASNA | ANAND · VASNA · GUJARAT |
| UTIB0004902 | BAYAD | ARAVALLI · BAYAD · GUJARAT |
| UTIB0005471 | BHILODA RAOD MANKRODA | ARAVALLI · MANKARODA · GUJARAT |
| UTIB0002418 | VASNA-MEGHRAJ | ARAVALLI · VASNA-MEGHRAJ · GUJARAT |
| UTIB0STSSMG | THE SARVODAYA SAHKARI BANK LTD | ARRAVALLI · MODASA · GUJARAT |
| UTIB0004022 | LEELA CIRCLE BRANCH | BAHVNAGAR · BHAVNAGAR · GUJARAT |
| UTIB0SDMCB1 | DHANERA MERCANTILE COOPERATIVE BANK | BANAS KANTHA · DHANERA · GUJARAT |
| UTIB0SDMCB2 | DHANERA MERCATILE COOP BANK PANTHWADA | BANAS KANTHA · DHANERA · GUJARAT |
| UTIB0SDMCB4 | DHANERA MERCATILE COOP BANK, LAKHANI | BANAS KANTHA · DHANERA · GUJARAT |
| UTIB0SDMCB3 | DHANERA MERCATILE COOP BANK, THARAD | BANAS KANTHA · DHANERA · GUJARAT |
| UTIB0003187 | KIRTI STHAMBH | BANAS KANTHA · PALANPUR · GUJARAT |
| UTIB0001432 | RADHANPUR | BANAS KANTHA · RADHANPUR · GUJARAT |
| UTIB0002474 | VAJEGADH | BANAS KANTHA · THARAD · GUJARAT |
| UTIB0000466 | DEESA ,GUJARAT | BANASKANTHA · DEESA · GUJARAT |
| UTIB0004689 | DHANERA | BANASKANTHA · DHANERA · GUJARAT |
| UTIB0006448 | HANUMAN TEKRI PALANPUR | BANASKANTHA · PALANPUR · GUJARAT |
| UTIB0005570 | MAHI | BANASKANTHA · MAHI · GUJARAT |
| UTIB0000256 | PALANPUR, GUJRAT | BANASKANTHA · PALANPUR · GUJARAT |
| UTIB0005906 | RATANPUR | BANASKANTHA · RATANPUR · GUJARAT |
| UTIB0000458 | ANKLESHWAR ,GUJARAT | BHARUCH · ANKLESHWAR · GUJARAT |
| UTIB0000450 | BHARUCH ,GUJARAT | BHARUCH · GUJARAT |
| UTIB0000863 | DAHEJ, GUJARAT | BHARUCH · DAHEJ · GUJARAT |
| UTIB0005586 | GIDC ANKLESHWAR | BHARUCH · ANKLESHWAR · GUJARAT |
| UTIB0001684 | JAMBUSAR, BHARUCH | BHARUCH · JAMBUSAR · GUJARAT |
| UTIB0000451 | KARELI BAUG ,VADODARA | BHARUCH · KARELI · GUJARAT |
| UTIB0001948 | PANCH BATTI, BHARUCH | BHARUCH · GUJARAT |
| UTIB0003201 | PIRMAN NAKA | BHARUCH · ANKLESHWAR · GUJARAT |
| UTIB0002353 | RAHADPOR | BHARUCH · PALEJ · GUJARAT |
Verify before transferring. Branch records are reference data and may change. Confirm the IFSC and beneficiary details with your bank.