Axis Bank branches
7,041 branch records in the full ledger.
Page 26 of 141 · 50 per page
Filter by state7,041 matching branches
Branch ledger
Search all banks →| IFSC | Branch | Location |
|---|---|---|
| UTIB0005800 | SAYKHA | BHARUCH · GUJARAT |
| UTIB0006185 | TAVRA | BHARUCH · GUJARAT |
| UTIB0002394 | UTRAJ | BHARUCH · HANSOT · GUJARAT |
| UTIB0002541 | VALIA | BHARUCH · VALIA · GUJARAT |
| UTIB0003936 | ZADESHWAR ROAD | BHARUCH · GUJARAT |
| UTIB0002524 | AKWADA | BHAVNAGAR · GUJARAT |
| UTIB0000200 | BHAVNAGAR ,GUJARAT | BHAVNAGAR · GUJARAT |
| UTIB0001091 | BOTAD | BHAVNAGAR · BOTAD · GUJARAT |
| UTIB0001419 | CHITRA | BHAVNAGAR · CHITRA · GUJARAT |
| UTIB0001199 | GADHADA | BHAVNAGAR · GADHADA · GUJARAT |
| UTIB0001490 | GARIADHAR | BHAVNAGAR · GARIADHAR · GUJARAT |
| UTIB0002419 | GHANGHALI | BHAVNAGAR · MOUJE GHANGHALI · GUJARAT |
| UTIB0005550 | GHOGHA CIRCLE BHAVNAGAR | BHAVNAGAR · GUJARAT |
| UTIB0002334 | HADADAD | BHAVNAGAR · BOTAD · GUJARAT |
| UTIB0002266 | KOBADI | BHAVNAGAR · GUJARAT |
| UTIB0002576 | LOKHAND BAZAR | BHAVNAGAR · GUJARAT |
| UTIB0002265 | MAMSA | BHAVNAGAR · GUJARAT |
| UTIB0002863 | PALITANA | BHAVNAGAR · PALITANA · GUJARAT |
| UTIB0002277 | SAMADHIYALA | BHAVNAGAR · BOTAD · GUJARAT |
| UTIB0002278 | SANKARDI | BHAVNAGAR · BOTAD · GUJARAT |
| UTIB0001571 | SIHOR | BHAVNAGAR · SIHOR · GUJARAT |
| UTIB0002272 | SOSIYA | BHAVNAGAR · TALAJA · GUJARAT |
| UTIB0001422 | TALAJA | BHAVNAGAR · TALAJA · GUJARAT |
| UTIB0000367 | DAHOD GUJARAT | DAHOD · ABHLOD · GUJARAT |
| UTIB0001431 | DEVGADH BARIA | DAHOD · DEVGAD BARIA · GUJARAT |
| UTIB0001306 | NAVAGAM | DAHOD · NAVAGAM · GUJARAT |
| UTIB0STSUC1 | SANTRAMPUR URBAN CP BANK LTD | DAHOD · SANTRAMPUR · GUJARAT |
| UTIB0SBNSB1 | SHRI BARIA NAGRIK SAHAKARI BANK LTD | DAHOD · DEVGAD BARIA · GUJARAT |
| UTIB0004389 | SOMNATH DABHEL | DAMAN · GUJARAT |
| UTIB0003904 | BHANVAD | DEVBHOOMI DWARKA · BHANVAD · GUJARAT |
| UTIB0000680 | CHHATRAL | ETAH · AHMEDABAD · GUJARAT |
| UTIB0002879 | ADIPUR | GANDHIDHAM · ADIPUR · GUJARAT |
| UTIB0005519 | ADALAJ | GANDHINAGAR · GUJARAT |
| UTIB0000751 | CHANDKHEDA | GANDHINAGAR · CHANDKHEDA · GUJARAT |
| UTIB0005616 | GANDHINAGAR | GANDHINAGAR · RATANPUR · GUJARAT |
| UTIB0000448 | GANDHINAGAR ,GUJARAT | GANDHINAGAR · GUJARAT |
| UTIB0001491 | GOTRI | GANDHINAGAR · VADODARA · GUJARAT |
| UTIB0000452 | KALOL ,GUJARAT | GANDHINAGAR · KALOL · GUJARAT |
| UTIB0001909 | KHADAT | GANDHINAGAR · MANSA · GUJARAT |
| UTIB0006497 | KOTESHWAR | GANDHINAGAR · GUJARAT |
| UTIB0002646 | KUDASAN | GANDHINAGAR · GUJARAT |
| UTIB0003165 | MANSA | GANDHINAGAR · MANSA · GUJARAT |
| UTIB0001872 | MOTI BHOYAN | GANDHINAGAR · GUJARAT |
| UTIB0004413 | PANCHVATI, KALOL | GANDHINAGAR · GUJARAT |
| UTIB0004895 | PETHAPUR GANDHINAGAR | GANDHINAGAR · GUJARAT |
| UTIB0002300 | RANDESAN | GANDHINAGAR · GUJARAT |
| UTIB0004612 | RAYSAN | GANDHINAGAR · GUJARAT |
| UTIB0004377 | SARGASAN CROSS ROAD | GANDHINAGAR · GUJARAT |
| UTIB0003319 | SECTOR TWENTY ONE GANDHINAGAR | GANDHINAGAR · GUJARAT |
| UTIB0003414 | SHNATIGRAM TOWN SHIP ADALAJ | GANDHINAGAR · GUJARAT |
Verify before transferring. Branch records are reference data and may change. Confirm the IFSC and beneficiary details with your bank.